2006年學界分區野外定向錦標賽 (新界區)
2006年11月12日 
香港仔郊野公園
Joint School Orienteering Championships 2006
(New Territories Island District)
12/11/2006  Aberdeen Country Park

 

香港野外定向總會  主辦
Organized b Orienteering Association of Hong Kong

成績  Results  (更新16/11/2006 updated)

 

MA-NT  MB-NT  MC-NT  WA-NT  WB-NT  WC-NT CATI-NT

MA-NT 5000 m/70 m

1. YIP KA LUN - FLGSS 30:14 6:03
2. MAN HO YIN - PLK-MKMC 31:37 +01:23 6:19
3. KWONG MAN FAI - SKH-LPSS 31:48 +01:34 6:22
4. NG WING YUEN - PLK-MKMC 32:22 +02:08 6:28
5. KWOK HOI KWAN - SKH-LKMSS 34:14 +04:00 6:51
6. YEUNG KA WA - PLK-MKMC 34:29 +04:15 6:54
7. LAM WING LEUNG - PLK-MKMC 35:07 +04:53 7:01
8. TSANG WAI KONG - PLK-MKMC 35:22 +05:08 7:04
9. KWOK MAN FAI - PLK-MKMC 36:26 +06:12 7:17
10. CHAN LAP PAN - PLK-MKMC 40:38 +10:24 8:08
11. KWAN PAK CHUNG - HFC 41:28 +11:14 8:18
12. TANG CHUNG NGA - EC 41:45 +11:31 8:21
13. CHU KAM HUNG - PLK-MKMC 42:01 +11:47 8:24
14. CHAN CHING YEUNG - PLK-MKMC 42:58 +12:44 8:36
15. CHIU SIN FUNG - PLK-MKMC 45:15 +15:01 9:03
16. WONG KING CHUNG - PLK-MKMC 45:45 +15:31 9:09
17. WONG WAI LUN - PLK-MKMC 46:27 +16:13 9:17
18. YAU WING FUNG - PLK-MKMC 47:13 +16:59 9:27
19. TUNG KA YUN - PLK-MKMC 53:34 +23:20 10:43
20. LAI CHUN HIN - HFC 59:35 +29:21 11:55
21. WONG SUI FUNG - HFC 71:34 +41:20 14:19
22. FUNG WAI PONG - PLK-CWCC 84:54 +54:40 16:59
23. CHAU CHEUK LOK - PLK-CWCC 89:55 +59:41 17:59
24. KOO WAI KIN - STMGSS 127:01 +96:47 25:24
CHEUNG KA KIT - HFC DISQ

MB-NT 4600 m/70 m

1. WONG KWOK PAN - HTMSTSW 33:27 7:16
2. YUEN WAI CHING RICHARD - SKH-LKMSS 34:47 +01:20 7:34
3. HUEN KEITH - HTMSTSW 38:40 +05:13 8:24
4. LAM WA SHING - PLK-MKMC 40:15 +06:48 8:45
5. WONG TSZ CHUN - PLK-MKMC 42:06 +08:39 9:09
6. LAI YIP LAM - PLK-MKMC 45:43 +12:16 9:56
7. NG KA HEI - PLK-MKMC 51:20 +17:53 11:10
8. HA WUI HO - PLK-MKMC 51:21 +17:54 11:10
9. CHOW CHUN KIT - PLK-MKMC 51:44 +18:17 11:15
10. CHAN MING FAI - PLK-MKMC 52:18 +18:51 11:22
11. CHOI HON TO - PLK-CWCC 55:20 +21:53 12:02
12. CHAN CHI HO - STMGSS 56:16 +22:49 12:14
13. YU TSZ KEUNG - STMGSS 60:49 +27:22 13:13
14. LAM TANG FAI - PLK-CWCC 62:11 +28:44 13:31
15. CHAN SHING FU - PLK-CWCC 63:19 +29:52 13:46
16. LEUNG KA CHUN - STMGSS 63:36 +30:09 13:50
17. KO CHUN SING - PLK-CWCC 65:24 +31:57 14:13
18. TSE CHEUK SHING - PLK-CWCC 65:37 +32:10 14:16
19. TAI CHUN HO - PLK-CWCC 77:44 +44:17 16:54
20. WONG TSUN HANG - PLK-CWCC 85:40 +52:13 18:37
CHAN KA YAU - PLK-CWCC DISQ
HO TSZ LAM - PLK-CWCC DISQ
HUEN KAI KWONG KENNETH - HTMSTSW DISQ
LI CHUNG ON - PLK-CWCC DISQ
LI MING FAI - PLK-CWCC DISQ
SIN PAK KIN - STMGSS DISQ
TANG HO YIN - STMGSS DISQ
WONG CHUN MAN - PLK-CWCC DISQ

MC-NT 3300 m/65 m

1. CHOI LING CHEE - CNECCC 44:16 13:25
2. CHUNG CHI TO - STMGSS 47:42 +03:26 14:27
3. KO SHING KIT - TWPHCYMC 48:16 +04:00 14:38
4. CHEUNG TSUN HIN - SKH-LKMSS 65:15 +20:59 19:46
5. LAI WAI LUN - PLK-MKMC 67:01 +22:45 20:18
6. TAI CHUN WANG - STMGSS 67:41 +23:25 20:31
7. LIU CHUN HONG - PLK-CWCC 77:34 +33:18 23:30
8. LAI KA TAI - PLK-MKMC 78:31 +34:15 23:48
9. CHAK CHEUK YIN - PLK-MKMC 85:05 +40:49 25:47
10. KWAN TIN CHAU - PLK-MKMC 85:32 +41:16 25:55
11. LIU TSZ KI - PLK-MKMC 87:13 +42:57 26:26
12. TSE HIN LONG - PLK-MKMC 92:15 +47:59 27:57
13. KONG MANG TAT - PLK-MKMC 97:47 +53:31 29:38
14. NG KUI WAI - PLK-MKMC 98:34 +54:18 29:52
15. LAM KWOK KEUNG - PLK-MKMC 101:36 +57:20 30:47
16. LAW CHI HANG - PLK-MKMC 124:22 +80:06 37:41
17. LUI KA LOK - PLK-MKMC 142:18 +98:02 43:07
18. CHING LUN CHI - PLK-MKMC 143:18 +99:02 43:25
19. HUI WAH KIT - PLK-MKMC 144:00 +99:44 43:38
AU KA YU - PLK-CWCC DISQ
CHAN WUN SAN - PLK-CWCC DISQ
HUNG WING PAN - STMGSS DISQ
WONG YI SHING - STMGSS DISQ

WA-NT 4600 m/70 m

1. CHAN WEI SHUEN CHERYL - HSSOC 33:37 7:18
2. LEE WING SUM - PLK-MKMC 33:43 +00:06 7:20
3. CHAN CHIU KWAN - PLK-MKMC 36:08 +02:31 7:51
4. MAK WING SZE - PLK-MKMC 37:20 +03:43 8:07
5. LO KA MAN - PLK-MKMC 41:48 +08:11 9:05
6. FUNG SAU FONG - PLK-MKMC 42:15 +08:38 9:11
7. LAM LOK TING - PLK-MKMC 47:32 +13:55 10:20
8. WONG LAI PING - PLK-MKMC 48:26 +14:49 10:32
9. LAM SAU MEI - FLGSS 50:16 +16:39 10:56
10. WONG SZE HA ELYSE - HFC 52:12 +18:35 11:21
11. YEUNG SIN YEE - HFC 60:30 +26:53 13:09

WB-NT 3300 m/65 m

1. LEUNG KA KI - PLK-MKMC 35:42 10:49
2. PANG KING WAI - PLK-MKMC 64:53 +29:11 19:40
3. SO HOI CHING - PLK-MKMC 69:02 +33:20 20:55
4. WONG SZE WAN - HFC 71:09 +35:27 21:34
5. WONG SHUK HAN - HTMSTSW 72:47 +37:05 22:03
6. LAU SZE TING - HFC 73:08 +37:26 22:10
7. NG WING SHAN - BSTC 89:37 +53:55 27:09
8. JULIE MCSMITH - SHWSS 90:15 +54:33 27:21
9. TAM WING YUK - PLK-MKMC 90:49 +55:07 27:31
10. FONG WAI YU - PLK-MKMC 98:18 +62:36 29:47
11. HO SZE CHING - PLK-MKMC 101:11 +65:29 30:40
12. LAM WING YAN - HFC 108:35 +72:53 32:54
13. CHAN LAU SUEN - PLK-MKMC 114:08 +78:26 34:35
LAM WING SUN - PLK-YLSC DISQ

WC-NT 3000 m/70 m

1. LEE KA WING - PLK-MKMC 37:36 12:32
2. YU TSZ YING - HKMA-KSLC 39:28 +01:52 13:09
3. CHAU MEI KIN - PLK-MKMC 45:43 +08:07 15:14
4. WAN SIN WAI - PLK-MKMC 45:46 +08:10 15:15
5. KUNG LAM - PLK-MKMC 52:50 +15:14 17:37
6. HUHG WING CHI - PLK-MKMC 56:46 +19:10 18:55
7. LEUNG TSZ KWAN - PLK-MKMC 58:39 +21:03 19:33
8. KWOK CHING YIU - PLK-MKMC 60:40 +23:04 20:13
9. LAI PIK WA - PLK-MKMC 60:49 +23:13 20:16
10. HO KIT YING - HTMSTSW 61:46 +24:10 20:35
11. LAM KA YI - PLK-MKMC 65:32 +27:56 21:51
12. MOK KA WING - SMCSS 74:42 +37:06 24:54
13. WONG WAI YAN - PLK-MKMC 75:47 +38:11 25:16
14. LAU SHUK CHUN - PLK-MKMC 88:05 +50:29 29:22
15. HUI KA MAN - PLK-MKMC 92:05 +54:29 30:42
16. LEUNG KA MAN - PLK-MKMC 108:04 +70:28 36:01
17. KU SHUN HIM - PLK-MKMC 114:00 +76:24 38:00
18. CHAN MEI YAN - PLK-MKMC 121:44 +84:08 40:35
19. AU WAI HUNG - PLK-MKMC 122:17 +84:41 40:46
20. HUEN HOI KEE - PLK-MKMC 122:40 +85:04 40:53
21. WONG HO YING - PLK-MKMC 125:41 +88:05 41:54
22. LAM WING YAN - HFC 127:58 +90:22 42:39

CATI-NT 2300 m/30 m

1. SIU KA KI CHAN KWAN HO SHWSS 16:27 7:09
2. KWAN YEUK NING YEUNG KA KI PLK-MKMC 16:34 +00:07 7:12
3. YEUNG WING PO WONG KAI TO MKPMC 18:42 +02:15 8:08
4. CHIM CHUNG HIN CHRISTIAN LAM WAI LUN STMGSS 20:56 +04:29 9:06
5. LAU SHUK KWAN WONG SZE KI PLK-MKMC 22:59 +06:32 10:00
6. FONG CHI DONG TANG TAK WING PLK-MKMC 23:01 +06:34 10:00
6. KWOK LONG PUI FUNG KIT LONG STMGSS 23:01 +06:34 10:00
8. CHO TSZ YAN KUNG HIU KWAN STMGSS 23:21 +06:54 10:09
9. LEUNG CHUN YIN LAM CHUNG YAN STMGSS 24:08 +07:41 10:30
10. SIU SHING HONG HO YUK STMGSS 26:26 +09:59 11:30
11. WAI SIN YING CHEUNG HON TING PLK-MKMC 26:39 +10:12 11:35
12. LAM YIU KAN MA CHI FAN PLK-CWCC 27:09 +10:42 11:48
13. IP SIU FUNG CHOI YUI SHING STMGSS 28:24 +11:57 12:21
14. CHEUNG CHIN KIU SO HIU TUNG JESSICA STMGSS 30:51 +14:24 13:25
15. WONG YU KA HUI NGA MAN PLK-MKMC 31:05 +14:38 13:31
16. TAM PUI YING LEE KIT YING MLKLSS 32:25 +15:58 14:06
17. HAU CHUN NING KWAN PUI WAI PLK-MKMC 32:35 +16:08 14:10
18. CHEUNG KA MAN WONG KIT YAN PLK-MKMC 32:45 +16:18 14:14
19. LAU YI MAN CHIU WING YAN HFC 34:36 +18:09 15:03
20. HUI PIK YU SIU PUI YEE STMGSS 35:03 +18:36 15:14
21. YIP MEI YI LAM HAO TING STMGSS 35:09 +18:42 15:17
22. KWOK YEE LAM LAU MEI YUK STMGSS 35:50 +19:23 15:35
23. LI CHI CHING LAU KAI LUNG STMGSS 36:49 +20:22 16:00
24. CHU TING TING CHAN PIK YI MLKLSS 42:02 +25:35 18:17
25. CHAN HING WAI MOK CHI CHIU STMGSS 42:36 +26:09 18:31
26. YEUNG KWAN YEE LEE YUEN KING PLK-MKMC 42:43 +26:16 18:34
27. CHAN TSZ KWAN WONG WAI YEE PLK-MKMC 45:11 +28:44 19:39
28. CHAN KA HEI LUI SING YU PLK-MKMC 47:44 +31:17 20:45
29. CHENG HOI WAI STEPHANIE CHAN PO SHAN STMGSS 48:11 +31:44 20:57
30. WONG WING MIU LEUNG SZE WING HEIDI STMGSS 48:18 +31:51 21:00
31. WONG HEI WAN LAU HO KAN STMGSS 48:39 +32:12 21:09
32. NG SUET YU CHEUK KA WAI PLK-MKMC 49:09 +32:42 21:22
33. CHAN CHI SAN LAU CHUN HIM STMGSS 49:57 +33:30 21:43
34. SIN CHUN TING EDMOND CHEUNG MAN YUNG STMGSS 50:02 +33:35 21:45
35. LAI SHUET YAN FUNG KA LAM PLK-MKMC 51:11 +34:44 22:15
36. HO KA YAN HO CHUI WA PLK-MKMC 57:13 +40:46 24:53
37. WONG MEI WAI YU YUK YAN HFC 60:27 +44:00 26:17
38. CHEUNG HIU YIN FUNG SZE NGAI STMGSS 60:56 +44:29 26:30
39. CHUI WAI HIM LAU LONG TING STMGSS 61:35 +45:08 26:47
40. FANG SIU YING CHAN WAI CHIGN STMGSS 63:30 +47:03 27:37
41. YIM HO LEUNG CHEUNG YIU LUNG STMGSS 63:52 +47:25 27:46
42. LEUNG CHUNG HIN MA HIN YUNG STMGSS 66:27 +50:00 28:53
43. IP HO WAI WONG KWAN TING STMGSS 70:21 +53:54 30:35
44. YIP PAK LONG CHAN MAN HEI STMGSS 87:54 +71:27 38:13
45. POON RONSTAR CHAN CHUEN WAI STMGSS 90:26 +73:59 39:19
CHOY WUT LUEN YIK MAN TING STMGSS DISQ
LEUNG MAN TING JOJO PANG WING YI SMCSS DISQ
LI HO TING WONG CHI CHUNG STMGSS DISQ
SHU LI YAN FUNG TSZ LOK STMGSS DISQ
SIN CHUNG TAT CHENG CHI NAP STMGSS DISQ


Created with OEvent
16.11.2006 15:25:46