2008年學界分區野外定向錦標賽 (九龍區)

 Joint School Orienteering Championships 2008  (Kowloon District)
 Organized by Orienteering Association of Hong Kong

香港野外定向總會 主辦

香港仔郊野公園 2008-11-08  Aberdeen Country Park

              成績  Results

 
MA     MB     MC     WA     WB     WC    
CATI


MA 3300 m/110 m/10 c

1. 7016 YU TSZ WAI CSKC 37:47 11:27
2. 7046 WONG YUE ON LSC 42:19 12:49 +04:32
3. 7051 LEUNG WAI PONG SFXC 43:19 13:08 +05:32
4. 7011 CHAN MAN WAI PCMS 43:48 13:16 +06:01
5. 7030 CHAN KA KIT TKPS 47:58 14:32 +10:11
6. 7023 MAK HIU FAI WYCK 48:01 14:33 +10:14
7. 7045 YEUNG YAN KIT LSC 48:45 14:46 +10:58
8. 7031 LI KAI TIN NWCSS 49:48 15:05 +12:01
9. 7050 WU CHUNG TNG LSC 53:45 16:17 +15:58
10. 7049 WONG HO MING ANTHOY LSC 53:50 16:19 +16:03
11. 7040 TANG HUI YEUNG NWCSS 57:09 17:19 +19:22
12. 7018 CHAN TSZ YUI PCMS 57:40 17:28 +19:53
13. 7008 CHEUNG KA HIN WYCK 58:37 17:46 +20:50
14. 7041 CHEN JUN LAN NWCSS 58:42 17:47 +20:55
15. 7010 MAK LOK TO WYCK 59:14 17:57 +21:27
16. 7021 WONG CHEUK KI WYCK 61:28 18:38 +23:41
17. 7025 LEE TSZ FUNG WYCK 62:38 18:59 +24:51
18. 7014 LAU KWOK SANG PCMS 62:41 19:00 +24:54
19. 7017 WONG TSUN HO PCMS 64:37 19:35 +26:50
20. 7055 CHONG TSUN SAN CSKC 65:02 19:42 +27:15
21. 7037 LAU YIU HONG NWCSS 67:56 20:35 +30:09
22. 7015 LO FUK YI PCMS 68:43 20:49 +30:56
23. 7028 YU PAK SAN PCMS 68:55 20:53 +31:08
24. 7038 SUN LEI NWCSS 69:31 21:04 +31:44
25. 7029 FUNG SHING CHUN PCMS 71:36 21:42 +33:49
26. 7048 LI LEONARD LSC 74:47 22:40 +37:00
27. 7006 LEE SIU PUI WYCK 75:40 22:56 +37:53
28. 7054 NG YUI LUN SFXC 75:49 22:58 +38:02
29. 7043 NG QI YU NWCSS 82:46 25:05 +44:59
30. 7042 WONG PAK WING NWCSS 84:51 25:43 +47:04
31. 7009 YEUNG KAI WING WYCK 86:00 26:04 +48:13
32. 7047 LING SIU KAI WILFRED LSC 86:37 26:15 +48:50
33. 7013 KWAN WING CHEONG HMTGSS 88:48 26:55 +51:01
34. 7005 AU WILFRED WYCK 101:24 30:44 +63:37
35. 7044 TAM KIN FAN NWCSS 108:35 32:54 +70:48
36. 7035 NG KING LEUNG NWCSS 109:22 33:08 +71:35
37. 7034 LU SHIRONG NWCSS 118:38 35:57 +80:51
38. 7033 LEE FU NING NWCSS 134:37 40:48 +96:50
39. 7007 YU KA SHING WYCK 134:38 40:48 +96:51
7004 AU CHUN KIT ASMS DNS
7001 AU KA YUEN ASMS DISQ
7036 CHAN CHI PANG NWCSS DISQ
7027 CHAN HO KIN PCMS DNS
7032 HUANG ZE MING NWCSS DNS
7012 LAM KWOK HEI DICKY HMTGSS DISQ
7022 LAM MING NOK WYCK DISQ
7002 LAU KWOK LEUNG ASMS DNS
7052 LEE KIN WAI SFXC DISQ
7003 LEUNG CHI SHING ASMS DNS
7024 NG HO YAN WYCK DNS
7020 TAM HAY JUN PCMS DISQ
7026 WONG TSZ WAI DBS DISQ
7019 YAU PING YEUNG PCMS DISQ
7053 YEUNG WING HONG SFXC DNS
7039 YU MAN CHUN NWCSS DNS

MB 2500 m/90 m/9 c

1. 6085 PAO CONRAD LSC 24:47 9:55
2. 6048 KONG CHUN HEI PCMS 27:45 11:06 +02:58
3. 6093 TANG CHIT LONG SFXC 28:06 11:14 +03:19
4. 6058 LAU KIN DBS 30:01 12:00 +05:14
5. 6057 LAU CHUN YIN KAVIKA LSC 31:11 12:28 +06:24
6. 6056 LAM KA CHING SFXC 32:44 13:06 +07:57
7. 6061 LAW HEI SHUN HMTGSS 33:29 13:24 +08:42
8. 6028 CHU DIK HEI RYAN LSC 34:03 13:37 +09:16
9. 6050 KWOK HO NAM WYCK 34:45 13:54 +09:58
10. 6109 YU PO QING LSC 34:57 13:59 +10:10
11. 6059 LAU WAI KIT HMTGSS 35:29 14:12 +10:42
12. 6014 CHAN YEE EDWARD WYCK 35:41 14:16 +10:54
13. 6086 POON CHI HIM PCMS 36:21 14:32 +11:34
14. 6035 FUNG SAU CHIT JAMES WYCK 36:53 14:45 +12:06
15. 6066 LEE KAI TIK DBS 36:59 14:48 +12:12
16. 6002 CHAN CHUN HO SFXC 37:08 14:51 +12:21
17. 6078 MUI KA CHIU LSC 38:00 15:12 +13:13
18. 6012 CHAN WING LEONG WYCK 38:32 15:25 +13:45
19. 6063 LEE HAU YIN PCMS 38:50 15:32 +14:03
20. 6087 PUK CHIN FUNG WYCK 38:57 15:35 +14:10
21. 6095 TSE YAT CHI LSC 39:27 15:47 +14:40
22. 6036 FUNG SAU LONG WYCK 39:33 15:49 +14:46
23. 6047 KEUNG PIT CHUN LSC 39:38 15:51 +14:51
24. 6076 MAK CHUN YIN WYCK 40:33 16:13 +15:46
25. 6039 HO LEONG NWCSS 40:35 16:14 +15:48
26. 6040 HO TIK HANG DEACON LSC 40:50 16:20 +16:03
27. 6072 LIU WAI HO NWCSS 43:09 17:16 +18:22
28. 6089 SIU CHUN KIT HMTGSS 43:26 17:22 +18:39
29. 6013 CHAN YAN FUNG ALBERT WYCK 43:31 17:24 +18:44
30. 6025 CHOW CHI SHING LSC 43:32 17:25 +18:45
31. 6099 WONG CHIK CHEONG ASMS 43:34 17:26 +18:47
32. 6055 LAM CHUN WING GORDON LSC 44:11 17:40 +19:24
33. 6070 LEUNG WING CHUN WYCK 44:19 17:44 +19:32
34. 6045 IP CHI HIM ASMS 45:50 18:20 +21:03
35. 6100 WONG CHIU YAT DBS 47:26 18:58 +22:39
36. 6094 TSANG FAI CHENG NWCSS 48:38 19:27 +23:51
37. 6009 CHAN TING HIN LSC 48:55 19:34 +24:08
38. 6032 FONG TSUN FUNG ASMS 49:41 19:52 +24:54
39. 6030 DAI BOWEN NWCSS 49:51 19:56 +25:04
40. 6022 CHO LIK HANG DBS 50:21 20:08 +25:34
41. 6105 YEUNG TING HEI DBS 50:53 20:21 +26:06
42. 6011 CHAN WAI NOK PCMS 50:58 20:23 +26:11
43. 6038 HO CHO MING DBS 52:16 20:54 +27:29
44. 6037 FUNG SHEUNG CHI DBS 52:18 20:55 +27:31
45. 6104 WONG WAI TAK VICTOR LSC 53:24 21:22 +28:37
46. 6034 FUNG KWUN YAN WYCK 55:26 22:10 +30:39
47. 6080 NG KA WAI NWCSS 56:34 22:38 +31:47
48. 6026 CHOW WING FUK PCMS 56:48 22:43 +32:01
49. 6052 LAI HO MAN HMTGSS 56:56 22:46 +32:09
50. 6106 YEUNG YUEN LAN WCSS 57:14 22:54 +32:27
51. 6065 LEE KA CHING WCSS 57:47 23:07 +33:00
52. 6042 HUI HONG TING LSC 58:21 23:20 +33:34
53. 6074 LO YIK KAN DBS 58:25 23:22 +33:38
54. 6088 SIN YAU LUN DBS 58:31 23:24 +33:44
55. 6102 WONG KWAN LEE WYCK 61:37 24:39 +36:50
56. 6073 LO HO KIU LSC 62:10 24:52 +37:23
57. 6084 PANG TIN YUI DBS 63:26 25:22 +38:39
58. 6020 CHEUNG CHEUK LAM KELVIN WYCK 63:39 25:28 +38:52
59. 6107 YIP CHEUK FUNG NWCSS 63:40 25:28 +38:53
60. 6082 NG TSZ CHUNG HMTGSS 63:58 25:35 +39:11
61. 6077 MOK CHING LONG PCMS 64:56 25:58 +40:09
62. 6064 LEE HO KWAN LSC 65:45 26:18 +40:58
62. 6033 FUNG KWAN KIT MATTHEW WYCK 65:45 26:18 +40:58
64. 6005 CHAN KA HONG WYCK 65:52 26:21 +41:05
65. 6016 CHAU SAI HUNG HMTGSS 65:58 26:23 +41:11
66. 6053 LAI YU HIN CSKC 67:56 27:10 +43:09
67. 6010 CHAN TSZ HANG CSKC 68:36 27:26 +43:49
68. 6081 NG TING CHAU DBS 69:25 27:46 +44:38
69. 6111 MAR WING LUN STFASWC 70:05 28:02 +45:18
70. 6001 AU YUE TAT ERIC WYCK 72:27 28:59 +47:40
71. 6110 YUEN HO SHUN WYCK 74:40 29:52 +49:53
72. 6083 NG WAI YIN CSKC 75:35 30:14 +50:48
73. 6043 HUI TSZ NING ASMS 80:37 32:15 +55:50
74. 6046 IP SIN HANG CSKC 82:39 33:04 +57:52
75. 6092 SUEN KIN PAN ASMS 93:38 37:27 +68:51
76. 6044 HUI WAN CHIU ASMS 104:55 41:58 +80:08
77. 6024 CHOW CHEUK KWAN CSKC 117:34 47:02 +92:47
78. 6060 LAU YU SHAN ASMS 140:40 56:16 +115:53
6003 CHAN CHUN MAN DBS DNS
6004 CHAN KA CHUN DBS DNS
6006 CHAN KEI HON CSKC DNS
6007 CHAN KING FAI NWCSS DNS
6008 CHAN SIU SHING CSKC DISQ
6015 CHAN YUK MAN RAYMOND LSC DNS
6017 CHENG KA CHUN PCMS DNS
6018 CHENG TOTAL CHIN TO WYCK DNS
6019 CHENG YUK MING HMTGSS DISQ
6021 CHEUNG MAN TIK WYCK DISQ
6023 CHOI YIU SAN HMTGSS DISQ
6027 CHU DAVID LSC DNS
6029 CHUNG KIN HING ASMS DNS
6031 FAN PETER PAK YEUNG LSC DNS
6041 HUI CHUN KIT DAMON ASMS DISQ
6049 KWAN CHUN YIN WYCK DISQ
6051 LAI CHUN KIT CSKC DISQ
6054 LAM CHUN HIN JULIAN LSC DNS
6062 LEE CHEUK HUNG HMTGSS DISQ
6067 LEE KING HANG ASMS DNS
6068 LEUNG CHING SUM DBS DISQ
6069 LEUNG HUNG HING SFXC DISQ
6071 LI WAI SFXC DNS
6075 LUK KAI HIN WYCK DISQ
6079 NG CHI HONG ASMS DNS
6090 SO HO CHI WYCK DNS
6091 SO HO YEUNG CSKC DISQ
6096 WAN CHUN WAH DBS DNS
6097 WAN POK HIN LSC DNS
6098 WONG CHAK SAN ASMS DISQ
6101 WONG CHUN CSKC DNS
6103 WONG SAU CHI ASMS DISQ
6108 YU CHUN FUNG NWCSS DNS

MC 2100 m/70 m/9 c

1. 5021 LOK CHUN SING NWCSS 21:28 10:13
2. 5025 LAM PO NWCSS 22:06 10:31 +00:38
3. 5041 CHENG YU YAO LSC 22:09 10:33 +00:41
4. 5023 KO CHEUK FAN NWCSS 22:55 10:55 +01:27
5. 5097 LEUNG HO MING CSKC 22:59 10:57 +01:31
6. 5022 LAW YIK LUN NWCSS 24:37 11:43 +03:09
7. 5003 LO SAMUEL LSC 25:28 12:08 +04:00
8. 5032 WONG KIN CHEUNG LSC 26:19 12:32 +04:51
9. 5060 LEE KA FUNG KEVIN WYCK 26:29 12:37 +05:01
10. 5084 TSUI TSUN WAI WYCK 26:30 12:37 +05:02
11. 5015 WONG CHUN HO DBS 26:39 12:41 +05:11
12. 5082 NG ANDES CHI HIM WYCK 26:47 12:45 +05:19
13. 5053 NGAN KA CHUN SFXC 27:04 12:53 +05:36
14. 5054 WONG YU HONG SFXC 27:48 13:14 +06:20
15. 5080 DOE TSUN KIT WYCK 28:24 13:31 +06:56
16. 5076 FUNG KWUN PING WYCK 28:25 13:32 +06:57
17. 5061 CHUNG LONG HIN JASON WYCK 28:34 13:36 +07:06
18. 5030 NG PING KWAN LSC 28:39 13:39 +07:11
19. 5052 LI KIN WAI HARRISON YWC 29:04 13:50 +07:36
20. 5020 LI YU CHIM LSC 29:49 14:12 +08:21
21. 5011 LAU KWAN SHING WYCK 30:01 14:18 +08:33
22. 5073 HUI CHUN KIT TOM WYCK 30:48 14:40 +09:20
23. 5064 WONG PAK KI WYCK 30:57 14:44 +09:29
24. 5070 LIN PAK CHEUNG WYCK 31:13 14:52 +09:45
25. 5019 WAN KIN KWAN PCMS 32:18 15:23 +10:50
26. 5031 CHENG HO FAI MATTHEW LSC 32:21 15:24 +10:53
27. 5038 TO TSZ CHUN LSC 33:11 15:48 +11:43
28. 5036 CRUZ HUBERT LSC 34:39 16:30 +13:11
29. 5034 CHENG GA JUN LSC 35:01 16:40 +13:33
30. 5018 HO WING FAI PCMS 36:19 17:18 +14:51
31. 5026 YAN YUI HIN LSC 37:11 17:42 +15:43
32. 5079 LAM KA LUN WYCK 37:45 17:59 +16:17
33. 5047 MAK CHEUK MING ASMS 38:26 18:18 +16:58
34. 5087 SHUE WAI HIM IAN WYCK 38:44 18:27 +17:16
35. 5071 CHEUNG FELIX WYCK 39:28 18:48 +18:00
36. 5085 CHUI KIN SHING WYCK 39:42 18:54 +18:14
37. 5090 MAK QI YAO HMTGSS 41:35 19:48 +20:07
38. 5006 KWAN HO CHEUNG CSKC 42:12 20:06 +20:44
39. 5027 LEE CHEUK HIM LSC 43:38 20:47 +22:10
40. 5007 WONG HO WAI CSKC 44:19 21:06 +22:51
41. 5010 LEE YIK HEI PCMS 45:31 21:40 +24:03
42. 5033 KO LUN LSC 45:59 21:54 +24:31
43. 5086 HO TIN CHUN WYCK 49:55 23:46 +28:27
44. 5037 LING XUE WEN LSC 50:09 23:53 +28:41
45. 5056 LUK TSZ HIM SFXC 51:13 24:23 +29:45
46. 5078 CHU HO YAN WYCK 52:52 25:10 +31:24
47. 5046 CHENG KWONG MAN ASMS 54:38 26:01 +33:10
48. 5002 NG CHUN HEI PCMS 56:04 26:42 +34:36
49. 5001 SZETO WING YIN PCMS 57:54 27:34 +36:26
50. 5075 LAM CHUN YIN WYCK 58:18 27:46 +36:50
51. 5088 DAI TSZ HIM HMTGSS 59:21 28:16 +37:53
52. 5058 KWAN CHUN HEI WYCK 60:23 28:45 +38:55
53. 5065 FUNG SZE MING WYCK 60:49 28:58 +39:21
54. 5074 CHEUNG WING HANG WYCK 62:35 29:48 +41:07
55. 5089 LAI YUN KIT HMTGSS 62:36 29:49 +41:08
56. 5050 CHAN CHUNG HIN ASMS 65:36 31:14 +44:08
57. 5017 MAK CHI CHUN PCMS 65:59 31:25 +44:31
58. 5012 FUNG HO LUN WCSS 69:17 33:00 +47:49
59. 5092 NG LOK KIN HMTGSS 72:23 34:28 +50:55
60. 5043 CHENG MORI CHI KIN LSC 73:03 34:47 +51:35
61. 5028 CHAN SHING CHUNG LSC 75:12 35:49 +53:44
62. 5091 WONG PAK HO HMTGSS 85:26 40:41 +63:58
5081 AU YEUNG HIU FUNG WYCK DNS
5009 CHAN CHING HIN CSKC DISQ
5040 CHAN ERNEST LSC DNS
5096 CHAN SUEN TING PCMS DNS
5024 CHAN WAI WAI NWCSS DNS
5093 CHAN YUN SAN HMTGSS DNS
5083 CHEUNG CHI SHAN WYCK DNS
5062 CHEUNG LOK TIEN JOHANNES WYCK DNS
5067 CHEUNG MAN KI WYCK DISQ
5004 CHEUNG WAI LEUNG CSKC DNS
5045 CHU HIU FAI ASMS DISQ
5013 CHUI LAI HIN DBS DNS
5051 CHUNG KA CHUN ASMS DISQ
5049 FONG WAI SHUN ASMS DISQ
5068 GEE CHUN HANG WYCK DISQ
5069 HO MAN HO WYCK DISQ
5059 HUANG ZI FENG WYCK DISQ
5055 KWOK CHAK YU SFXC DISQ
5005 LAM LOK LAI CSKC DISQ
5063 LAU CHEUK FUNG WYCK DISQ
5039 LAU KONG LEUNG TONY LSC DNS
5008 LEE SIU SING CSKC DISQ
5029 LING YUE LI LSC DISQ
5016 LO CHING YIN PCMS DNS
5094 LO HING CHUEN ASMS DISQ
5077 MAK WING HEI BRIAN WYCK DISQ
5066 MAN CHI KWONG WYCK DNS
5042 MOK SIU CHUN JASON LSC DISQ
5048 NG HUI YUET ASMS DISQ
5095 TANG YIU KANG ASMS DISQ
5014 TSANG CRISTIAN DBS DNS
5035 WONG SUI CHEUNG NICHOLAS LSC DNS
5057 WONG TSZ CHUN PCMS DNS
5044 YUEN WA LOK ASMS DISQ
5072 ZHAO CHUN WYCK DISQ

WA 2500 m/90 m/9 c

1. 4001 YU TSZ YING UCC (Kowloon East) 25:29 10:12
2. 4019 CHOW YING KIU DGS 29:53 11:57 +04:24
3. 4016 KO YAN LONG PHOEBE DGS 30:54 12:22 +05:25
4. 4003 NG HEI TUNG DGS 32:39 13:04 +07:10
5. 4021 SO LING YEE VICTORIA DGS 32:54 13:10 +07:25
6. 4017 LAU ZOE LAVINIA DGS 35:20 14:08 +09:51
7. 4011 CHOW YUK TING TERRY DGS 36:46 14:42 +11:17
8. 4010 KWOK STEPHANIE DGS 37:29 15:00 +12:00
9. 4009 LO VERA MANN HEY DGS 38:51 15:32 +13:22
10. 4018 CHOW TSZ LOI GLORIA DGS 42:58 17:11 +17:29
11. 4029 LEE WAI FONG HMTGSS 45:09 18:04 +19:40
12. 4012 LEE NORMA DGS 49:49 19:56 +24:20
13. 4013 CHEN MELISSA DGS 53:57 21:35 +28:28
14. 4024 SIN TSZ YAU ASMS 54:13 21:41 +28:44
15. 4026 CHENG YUEN YING ASMS 56:44 22:42 +31:15
16. 4007 CHAN WAI SHEUNG NWCSS 59:47 23:55 +34:18
17. 4025 CHENG PUI LING ASMS 62:44 25:06 +37:15
18. 4015 FUNG TSZ KI DGS 65:10 26:04 +39:41
19. 4014 WONG HARAH DGS 67:48 27:07 +42:19
20. 4004 LEE KA WAI KSLBYSS 68:00 27:12 +42:31
21. 4005 LEUNG WING YING KSLBYSS 68:39 27:28 +43:10
22. 4008 TAM YEE MAN NWCSS 78:48 31:31 +53:19
23. 4027 WONG WAI YEE ASMS 82:56 33:10 +57:27
24. 4022 LEI PEI CHANG ASMS 84:50 33:56 +59:21
4006 FU HIU LUN KSLBYSS DISQ
4023 LI TING TING ASMS DNS
4028 TONG NUEN LING HMTGSS DISQ
4002 TSENG VIVIAN FANNESSE DGS DNS
4020 YUEN SAMANTHA DGS DNS

WB 2100 m/70 m/9 c

1. 3045 POON SING NGA PCMS 21:01 10:00
2. 3025 KWOK YU TING DGS 22:54 10:54 +01:53
3. 3030 LAM DIANAYAN YIN DGS 23:59 11:25 +02:58
4. 3027 LAI TAMMY DGS 24:37 11:43 +03:36
5. 3029 LAM CHOR YAN TERESA DGS 27:20 13:01 +06:19
6. 3024 KWOK ROSALINE DGS 27:40 13:10 +06:39
7. 3009 CHING JUDITH DGS 28:11 13:25 +07:10
8. 3060 WONG TSUI YING CRYSTAL DGS 28:13 13:26 +07:12
9. 3032 LAU YUEN TAN KSLBYSS 28:49 13:43 +07:48
9. 3019 HO CARMEN DGS 28:49 13:43 +07:48
11. 3010 CHIU MAN KEI PCMS 29:09 13:53 +08:08
12. 3007 CHEUNG LOK YAN DGS 29:46 14:10 +08:45
13. 3043 NG SIU FUNG DGS 30:05 14:20 +09:04
14. 3062 YEUNG JUDY DGS 30:24 14:29 +09:23
15. 3037 LEUNG HO YAN DGS 30:40 14:36 +09:39
16. 3057 WONG JOSEPHINE CHEUK NGA DGS 32:02 15:15 +11:01
17. 3034 LEE MING WAI KATIE DGS 32:25 15:26 +11:24
18. 3002 CHAN MICHELLE LOK YEE DGS 33:04 15:45 +12:03
19. 3048 TAI CHEUK MAN DGS 33:06