2007年學界分區野外定向錦標賽 (新界區)

 Joint School Orienteering Championships 2007

 (New Territories District)
 

牛寮 2007-11-04 Ngau Liu

 

 

出 發 名 單

Start List

 


MA-NT    MB-NT    MC-NT    WA-NT   WB-NT    WC-NT     CATI-NT


MA-NT

MA-NT 1. 3532 AU YIU PONG HKMAKSLC 09:32:00 121483
MA-NT 2. 3564 CHAN CHING YEUNG MKM 09:40:00 121515
MA-NT 3. 3506 CHAN CHO HEI FLGSS 09:53:00 121457
MA-NT 4. 3556 CHAN KA LONG JCEC 09:47:00 121507
MA-NT 5. 3550 CHAN KING HEI STMGSS 10:25:00 121501
MA-NT 6. 3562 CHAN LAP PAN MKM 10:12:00 121513
MA-NT 7. 3519 CHAN MING FAI MKM 09:36:00 121470
MA-NT 8. 3533 CHAN WAI KWONG HFC 10:33:00 121484
MA-NT 9. 3539 CHAN YEUK YU HFC 10:21:00 121490
MA-NT 10. 3531 CHEUNG SHE KAN HKMAKSLC 09:39:00 121482
MA-NT 11. 3566 CHOW CHUN KIT MKM 09:49:00 121517
MA-NT 12. 3508 CHU KAM HUNG FLGSS 10:37:00 121459
MA-NT 13. 3546 CHU MING HONG STMGSS 10:27:00 121497
MA-NT 14. 3501 CHUNG HIN TAT SPHRCKYSSS 10:40:00 121452
MA-NT 15. 3567 CHUNG PO HIN SFCC 09:46:00 121518
MA-NT 16. 3544 FUNG PAK HANG STMGSS 10:11:00 121495
MA-NT 17. 3555 FUNG WAI PONG PLKCWCC 10:08:00 121506
MA-NT 18. 3504 HO HING FLGSS 09:50:00 121455
MA-NT 19. 3529 HO SZE YUEN HKMAKSLC 10:18:00 121480
MA-NT 20. 3540 HSU SAI HO HFC 09:34:00 121491
MA-NT 21. 3572 KONG SAI MAN SFCC 09:37:00 121523
MA-NT 22. 3538 KOO KA MING HFC 09:59:00 121489
MA-NT 23. 3558 KWOK HOI KWAN HSSC 10:30:00 121509
MA-NT 24. 3565 KWOK MAN FAI MKM 10:28:00 121516
MA-NT 25. 3527 KWONG MAN FAI SKHLPSS 09:42:00 121478
MA-NT 26. 3575 LAI KWAI MING YCHNO.2SS 09:51:00 99973
MA-NT 27. 3518 LAI YIP LAM MKM 09:55:00 121469
MA-NT 28. 3553 LAM KA FUNG STMGSS 09:56:00 121504
MA-NT 29. 3559 LAU KAM SHING PLKCWCC 10:04:00 121510
MA-NT 30. 3511 LAU KING FU FLGSS 10:01:00 121462
MA-NT 31. 3522 LAU PAK KIN MKM 10:26:00 121473
MA-NT 32. 3512 LAU PAK KUI FLGSS 10:41:00 121463
MA-NT 33. 3551 LEE KWAN TAK STMGSS 10:03:00 121502
MA-NT 34. 3547 LEUNG HO YIN STMGSS 09:52:00 121498
MA-NT 35. 3552 LEUNG KA CHUN STMGSS 10:39:00 121503
MA-NT 36. 3503 LEUNG KAI YIN LPLSS 10:34:00 121454
MA-NT 37. 3526 LEUNG SUNG HEI SFCC 10:24:00 121477
MA-NT 38. 3542 LEUNG TZE CHUNG HFC 09:54:00 121493
MA-NT 39. 3554 LI MING KIT STMGSS 10:32:00 121505
MA-NT 40. 3576 LING CHI HO YCHNO.2SS 09:33:00 99974
MA-NT 41. 3549 LIU CHUN FOR STMGSS 10:16:00 121500
MA-NT 42. 3545 LO CHI HANG STMGSS 09:44:00 121496
MA-NT 43. 3509 LO TSZ CHUNG FLGSS 10:10:00 121460
MA-NT 44. 3530 MAK LAI MING HKMAKSLC 10:15:00 121481
MA-NT 45. 3561 MAN HO YIN MKM 10:38:00 121512
MA-NT 46. 3568 MO HIU TUN SFCC 10:45:00 121519
MA-NT 47. 3541 NG PING CHEONG HFC 09:30:00 121492
MA-NT 48. 3520 NG WING YUEN MKM 09:31:00 121471
MA-NT 49. 3574 SZE FEI SUI YCHNO.2SS 10:20:00 99972
MA-NT 50. 3548 TAI HING CHI STMGSS 09:38:00 121499
MA-NT 51. 3534 TANG TZE CHUNG HFC 10:13:00 121485
MA-NT 52. 3535 TANG YIK HUNG HFC 10:05:00 121486
MA-NT 53. 3563 TSANG WAI KONG MKM 10:17:00 121514
MA-NT 54. 3513 TSE MAN KIT FLGSS 09:48:00 121464
MA-NT 55. 3525 TUNG KA YUN MKM 10:06:00 121476
MA-NT 56. 3570 WAN HAU CHUNG SFCC 10:22:00 121521
MA-NT 57. 3505 WAN KING HEI FLGSS 10:14:00 121456
MA-NT 58. 3573 WAN KODIE KOZOKI YCHNO.2SS 10:42:00 99971
MA-NT 59. 3510 WAT HUI FUNG FLGSS 09:58:00 121461
MA-NT 60. 3507 WONG CHO HING FLGSS 10:07:00 121458
MA-NT 61. 3502 WONG CHUN MAN PLKCWCC 09:43:00 121453
MA-NT 62. 3517 WONG KING CHUNG MKM 10:44:00 121468
MA-NT 63. 3528 WONG KWOK PAN HTMSTSW 10:00:00 121479
MA-NT 64. 3524 WONG TSZ CHUN MKM 10:31:00 121475
MA-NT 65. 3523 WONG TSZ WONG MKM 10:09:00 121474
MA-NT 66. 3560 WONG WAI LUN MKM 10:36:00 121511
MA-NT 67. 3521 WONG WING HOI MKM 10:23:00 121472
MA-NT 68. 3569 WONG YI PANG SFCC 10:19:00 121520
MA-NT 69. 3537 WU MING CHUNG HFC 09:41:00 121488
MA-NT 70. 3516 YAU WING FUNG MKM 10:02:00 121467
MA-NT 71. 3515 YEUNG KA WA MC 09:57:00 121466
MA-NT 72. 3557 YEUNG TSZ WO HKMAKSLC 09:35:00 121508
MA-NT 73. 3514 YIP KA LUN FLGSS 09:45:00 121465
MA-NT 74. 3536 YIU MAN HO HFC 10:43:00 121487
MA-NT 75. 3571 YU HIN WA SFCC 10:29:00 121522
MA-NT 76. 3543 YU TSZ KEUNG STMGSS 10:35:00 121494

MB-NT

MB-NT 1. 4537 AU KA YU PLKCWCC 10:07:00 121560
MB-NT 2. 4535 CHAN CHI HO STMGSS 09:39:00 121558
MB-NT 3. 4536 CHAN HING WAI STMGSS 10:12:00 121559
MB-NT 4. 4513 CHAN KA YAU PLKCWCC 10:03:00 121536
MB-NT 5. 4504 CHAN KWAN WAI NYSS 10:10:00 121527
MB-NT 6. 4518 CHAN KWONG KIN HKMAKSLC 09:47:00 121541
MB-NT 7. 4528 CHAN PUN KEI HKMAKSLC 09:33:00 121551
MB-NT 8. 4524 CHENG TSZ LOK HKMAKSLC 10:00:00 121547
MB-NT 9. 4506 CHEUNG CHUN MAN CNECCC 10:01:00 121529
MB-NT 10. 4543 CHEUNG YIU FAN MKM 09:52:00 121591
MB-NT 11. 4503 CHIU KING HEI STCEC 10:04:00 121526
MB-NT 12. 4516 CHOI HON TO PLKCWCC 09:38:00 121539
MB-NT 13. 4534 CHUNG CHI TO STMGSS 09:50:00 121557
MB-NT 14. 4520 CHUNG HIU FAI HKMAKSLC 09:53:00 121543
MB-NT 15. 4512 FUNG WAI FUNG PLKCWCC 10:17:00 121535
MB-NT 16. 4540 HUI PAK CHUN HKMAKSLC 09:51:00 121588
MB-NT 17. 4546 HUI WAH KIT MKM 10:11:00 121594
MB-NT 18. 4549 LAI HOK HIN YCHNO.2SS 09:45:00 99979
MB-NT 19. 4509 LAI KA FAI MKM 09:34:00 121532
MB-NT 20. 4542 LAI WAI LUN MKM 10:16:00 121590
MB-NT 21. 4508 LAM CHUN TUNG COCCKLC 09:48:00 121531
MB-NT 22. 4523 LAM TUK CHUN HKMAKSLC 09:35:00 121546
MB-NT 23. 4510 LAM WA SHING MKM 09:41:00 121533
MB-NT 24. 4511 LAU HANG YU PLKCWCC 10:05:00 121534
MB-NT 25. 4517 LAU KA MING PLKCWCC 09:44:00 121540
MB-NT 26. 4541 LAU KOON HEI HKMAKSLC 10:06:00 121589
MB-NT 27. 4515 LEE KWOK LAI PLKCWCC 09:58:00 121538
MB-NT 28. 4538 LI CHUNG ON PLKCWCC 10:15:00 121586
MB-NT 29. 4539 LI MING FAI PLKCWCC 09:30:00 121587
MB-NT 30. 4530 LIU HONG YU HKMAKSLC 09:40:00 121553
MB-NT 31. 4544 MAN WAN KIT MKM 10:08:00 121592
MB-NT 32. 4545 NG KA HEI MKM 09:55:00 121593
MB-NT 33. 4547 NG KUI WAI MKM 10:13:00 121595
MB-NT 34. 4507 NG YI CHEONG SMKMCFMKPMC 09:32:00 121530
MB-NT 35. 4531 PANG KA SHING HKMAKSLC 09:42:00 121554
MB-NT 36. 4522 SHUM KIN WING HKMAKSLC 09:31:00 121545
MB-NT 37. 4548 SIU KWOK LAM YCHNO.2SS 09:43:00 99975
MB-NT 38. 4519 SO CHUN WING HKMAKSLC 09:37:00 121542
MB-NT 39. 4514 SO MAN CHUN PLKCWCC 09:36:00 121537
MB-NT 40. 4533 TAI CHUN WANG STMGSS 10:02:00 121556
MB-NT 41. 4526 TANG CHUN YU HKMAKSLC 10:18:00 121549
MB-NT 42. 4521 TSUI SAI WUI HKMAKSLC 10:14:00 121544
MB-NT 43. 4502 WAI HO MAN TKPSS 09:57:00 121525
MB-NT 44. 4532 WONG CHUN KIT HFC 09:54:00 121555
MB-NT 45. 4501 WONG KA CHUN TWGSS 09:59:00 121524
MB-NT 46. 4529 WONG WAI CHUNG HKMAKSLC 09:56:00 121552
MB-NT 47. 4527 YEUNG YUK LAM HKMAKSLC 09:49:00 121550
MB-NT 48. 4525 YIU HI LEONG HKMAKSLC 10:09:00 121548
MB-NT 49. 4505 YUEN WAI CHING SKHLKMSS 09:46:00 121528

MC-NT

MC-NT 1. 5513 CHAN LAP WAI PLKCWCC 09:39:00 121868
MC-NT 2. 5508 CHAN TSZ FUNG HKMAKSLC 09:53:00 121863
MC-NT 3. 5523 CHAN WUN SAN PLKCWCC 09:49:00 121878
MC-NT 4. 5529 CHAU KING YAU MKM 09:42:00 121884
MC-NT 5. 5510 CHENG KWAN YIU HKMAKSLC 09:59:00 121865
MC-NT 6. 5537 CHEUNG KA WAI MKM 09:52:00 121917
MC-NT 7. 5539 CHOW CHUN CHEUNG MKM 09:38:00 121919
MC-NT 8. 5540 CHUNG MAN HONG MKM 10:04:00 121920
MC-NT 9. 5514 DUNG CHUNG MING MKM 09:32:00 121869
MC-NT 10. 5512 FAN MAN HON HFC 10:10:00 121867
MC-NT 11. 5503 FOK KA CHUN HTMSTSW 09:45:00 121858
MC-NT 12. 5533 FONG YAN KI MKM 10:07:00 121913
MC-NT 13. 5511 FUNG KWAN LEONG PKC 09:51:00 121866
MC-NT 14. 5507 HO CHUN HANG HKMAKSLC 09:47:00 121862
MC-NT 15. 5505 HO MING HIN HKMAKSLC 10:01:00 121860
MC-NT 16. 5501 HU HON LEUNG SKHCYSS 09:43:00 121853
MC-NT 17. 5530 KONG LOK HIM MKM 10:11:00 121885
MC-NT 18. 5542 KONG MANG TAT MKM 09:36:00 121922
MC-NT 19. 5519 KWAN WING FUNG PLKCWCC 10:14:00 121874
MC-NT 20. 5502 LAI KWUN HEI HTMSTSW 09:55:00 121856
MC-NT 21. 5534 LAM HEI MKM 09:34:00 121914
MC-NT 22. 5536 LEUNG WAI HEI MKM 09:30:00 121916
MC-NT 23. 5546 LING CHI KIT YCHNO.2SS 09:37:00 99983
MC-NT 24. 5518 LIU CHUNG PAN PLKCWCC 09:35:00 121873
MC-NT 25. 5526 LIU TSZ KI MKM 10:15:00 121881
MC-NT 26. 5531 LO MAN HOK MKM 10:13:00 121886
MC-NT 27. 5506 LUK WAI HKMAKSLC 09:31:00 121861
MC-NT 28. 5517 MIU HO YEUNG MKM 09:54:00 121872
MC-NT 29. 5516 MOK KWAN HO MKM 10:09:00 121871
MC-NT 30. 5545 NGAN CHI WANG YCHNO.2SS 10:12:00 99982
MC-NT 31. 5504 PANG LOK KAN HKMAKSLC 10:08:00 121859
MC-NT 32. 5522 PONG HOI WANG PLKCWCC 09:41:00 121877
MC-NT 33. 5543 SIU MING CHUNG YCHNO.2SS 10:06:00 99980
MC-NT 34. 5528 TANG HO KWONG MKM 10:02:00 121883
MC-NT 35. 5544 TONG HO MAN YCHNO.2SS 10:03:00 99981
MC-NT 36. 5541 TSE HIN LONG MKM 09:40:00 121921
MC-NT 37. 5509 WAN WING KIT HKMAKSLC 10:05:00 121864
MC-NT 38. 5532 WONG KA CHUEN MKM 09:58:00 121912
MC-NT 39. 5520 WONG LOK YEE PLKCWCC 09:57:00 121875
MC-NT 40. 5538 WONG TIN WAI MKM 09:48:00 121918
MC-NT 41. 5525 WONG YU HIN MKM 10:00:00 121880
MC-NT 42. 5515 YAU CHUN HOO MKM 09:44:00 121870
MC-NT 43. 5527 YAU WING CHUNG MKM 09:46:00 121882
MC-NT 44. 5524 YIP CHUN HO MKM 09:50:00 121879
MC-NT 45. 5521 YIP KAI FUNG PLKCWCC 09:33:00 121876
MC-NT 46. 5535 YUNG TSZ CHUN MKM 09:56:00 121915

WA-NT

WA-NT 1. 4411 CHAN PUI SHAN STMGSS 09:38:00 121933
WA-NT 2. 4431 CHAN TSZ BING SFCC 09:41:00 121953
WA-NT 3. 4432 CHENG HOI YING SFCC 09:32:00 121954
WA-NT 4. 4420 CHONG SUI YEE HFC 10:00:00 121942
WA-NT 5. 4433 CHOW MEI NAM YCHNO.2SS 09:47:00 99984
WA-NT 6. 4423 CHOW SIN KI HTMSTSW 09:50:00 121945
WA-NT 7. 4408 FUNG SAU FONG MKM 09:52:00 121930
WA-NT 8. 4402 HA KWOK LING SFCC 09:46:00 121924
WA-NT 9. 4419 HO KWAI LAM HFC 09:37:00 121941
WA-NT 10. 4427 HO SIN TUNG HFC 09:51:00 121949
WA-NT 11. 4430 HO WAN CHIN SFCC 09:57:00 121952
WA-NT 12. 4421 HUI NGA YAN HFC 09:42:00 121943
WA-NT 13. 4412 HUNG MAN FEI STMGSS 09:53:00 121934
WA-NT 14. 4410 IP SIN YING SKHBMSTSS 09:35:00 121932
WA-NT 15. 4417 JULIE MCSMITH SHWSS 09:33:00 121939
WA-NT 16. 4409 LAM LOK TING MKM 09:31:00 121931
WA-NT 17. 4429 LEE HOI YI SFCC 09:44:00 121951
WA-NT 18. 4425 LEE WING SUM MKM 10:02:00 121947
WA-NT 19. 4414 LEUNG YUK WA STMGSS 09:59:00 121936
WA-NT 20. 4407 LO KA MAN MKM 09:56:00 121929
WA-NT 21. 4418 LO SIK YU SKHLKMSS 09:45:00 121940
WA-NT 22. 4415 MAK HO YI STMGSS 09:40:00 121937
WA-NT 23. 4424 MAK WING SZE MKM 09:39:00 121946
WA-NT 24. 4428 MAN CHUI YING SFCC 09:55:00 121950
WA-NT 25. 4422 NGAI CHEUK YING HFC 09:54:00 121944
WA-NT 26. 4406 PANG KING WAI MKM 09:34:00 121928
WA-NT 27. 4426 PANG SIU MAN MKM 09:58:00 121948
WA-NT 28. 4405 SO HOI CHING MKM 09:36:00 121927
WA-NT 29. 4416 SUM KA YEE STMGSS 09:30:00 121938
WA-NT 30. 4403 TAM WING YUK MKM 09:48:00 121925
WA-NT 31. 4401 TANG WAI SUM SFCC 10:01:00 121923
WA-NT 32. 4413 WONG KIU YAN STMGSS 09:49:00 121935
WA-NT 33. 4404 WONG LAI PING MKM 09:43:00 121926

WB-NT

WB-NT 1. 5410 CHAN CHING YEE STMGSS 09:46:00 121964
WB-NT 2. 5417 CHAN CHUNG YAN HKMAKSLC 09:47:00 121971
WB-NT 3. 5403 CHAN LAU SUEN MKM 09:42:00 121957
WB-NT 4. 5415 CHAN MAN LEE HKMAKSLC 09:37:00 121969
WB-NT 5. 5418 CHAN TING YI HKMAKSLC 09:33:00 121972
WB-NT 6. 5406 CHAU MEI KIN MKM 09:59:00 121960
WB-NT 7. 5401 CHO TSZ YAN STMGSS 09:55:00 121955
WB-NT 8. 5425 CHUNG WING YI HKMAKSLC 09:56:00 121979
WB-NT 9. 5429 HUE ROSEMARIE MKM 09:40:00 121983
WB-NT 10. 5413 KUNG HIU KWAN STMGSS 09:32:00 121967
WB-NT 11. 5409 KWOK LONG MING SKHBMSTSS 09:53:00 121963
WB-NT 12. 5412 LAU YIN YI STMGSS 09:51:00 121966
WB-NT 13. 5408 LEE KA WING MKM 09:48:00 121962
WB-NT 14. 5416 LEE WING YAN HKMAKSLC 09:45:00 121970
WB-NT 15. 5428 LEUNG KA KI MKM 09:30:00 121982
WB-NT 16. 5411 LEUNG YAT MAN STMGSS 09:38:00 121965
WB-NT 17. 5419 LI SZE MAN HKMAKSLC 09:43:00 121973
WB-NT 18. 5420 NG MAN YAN HKMAKSLC 09:49:00 121974
WB-NT 19. 5407 SIN WING SUEN MKM 09:54:00 121961
WB-NT 20. 5423 TAI YEE WAN HKMAKSLC 09:31:00 121977
WB-NT 21. 5414 TAM KA LAM HKMAKSLC 09:58:00 121968
WB-NT 22. 5422 TSE YIN KWAN HKMAKSLC 09:35:00 121976
WB-NT 23. 5427 WAN SIN WAI MKM 09:36:00 121981
WB-NT 24. 5421 WONG LAI YEE HKMAKSLC 09:52:00 121975
WB-NT 25. 5426 WONG SHUK HAN HTMSTSW 09:57:00 121980
WB-NT 26. 5405 WONG WAI YAN MKM 09:44:00 121959
WB-NT 27. 5424 WONG WING YEE HKMAKSLC 09:41:00 121978
WB-NT 28. 5402 WONG YEE NI MKM 09:50:00 121956
WB-NT 29. 5430 YU TSZ YING HKMAKSLC 09:39:00 121984
WB-NT 30. 5404 YUEN HOI TING MKM 09:34:00 121958

WC-NT

WC-NT 1. 6425 AU WAI HUNG MKM 09:34:00 122009
WC-NT 3. 6407 CHAN HOI YIN HKMAKSLC 09:31:00 121991
WC-NT 4. 6406 CHAN KA SIN HFC 10:03:00 121990
WC-NT 5. 6429 CHAN KA WING MKM 09:57:00 122013
WC-NT 6. 6401 CHAN SHIU MAN SKHLWMSS 09:52:00 121985
WC-NT 7. 6403 CHAN WING YIN MKM 09:45:00 121987
WC-NT 8. 6411 CHENG ELAM HKMAKSLC 09:48:00 121995
WC-NT 9. 6408 CHEUNG HOI CHING HKMAKSLC 09:56:00 121992
WC-NT 10. 6433 CHEUNG MEI CHI MKM 09:42:00 122017
WC-NT 11. 6414 CHEUNG MEI YAN HKMAKSLC 09:39:00 121998
WC-NT 12. 6417 CHU PAK YUNG HTMSTSW 09:37:00 122001
WC-NT 13. 6432 HO MEI WA MKM 09:38:00 122016
WC-NT 14. 6428 HO YIM LING MKM 09:36:00 122012
WC-NT 15. 6427 HUI KA MAN MKM 10:01:00 122011
WC-NT 16. 6405 HUI PUI YEE STMGSS 09:54:00 121989
WC-NT 17. 6402 HUI YUK MUI MKM 09:30:00 121986
WC-NT 18. 6430 IP KWAI MAN MKM 09:47:00 122014
WC-NT 19. 6424 KO LOK TING MKM 09:55:00 122008
WC-NT 20. 6435 KO MAN YI BLMCSS 09:41:00 122019
WC-NT 21. 6419 LAM CHIT SUM BLMCSS 09:44:00 122003
WC-NT 22. 6423 LAM KA YI MKM 09:32:00 122007
WC-NT 23. 6426 LAU SHUK CHUN MKM 09:59:00 122010
WC-NT 24. 6418 LAU WING YIN PLK1983BDC 09:46:00 122002
WC-NT 25. 6412 LEUNG HO YING HKMAKSLC 09:58:00 121996
WC-NT 26. 6422 LEUNG NING SHAN MKM 10:04:00 122006
WC-NT 27. 6431 LI PIK WA MKM 09:53:00 122015
WC-NT 28. 6434 LI WING YUE MKM 09:40:00 122018
WC-NT 29. 6420 MO HOI YAN MKM 09:51:00 122004
WC-NT 30. 6416 TAN LOK YIU HKMAKSLC 09:35:00 122000
WC-NT 31. 6413 TSANG SZE KI HKMAKSLC 10:02:00 121997
WC-NT 32. 6421 TSE PUI YING MKM 09:49:00 122005
WC-NT 33. 6410 YEUNG MAN TIP HKMAKSLC 09:50:00 121994
WC-NT 34. 6409 YIP NGA YIN HKMAKSLC 10:00:00 121993
WC-NT 35. 6415 YUEN HOI YAN HKMAKSLC 09:43:00 121999

CATI-NT

CATI-NT 1. 7523 CHAN LEE SHEA WING MAN TPGSS 10:28:00 122042
CATI-NT 2. 7509 CHAN SHEUNG CHIT CHEUNG CHI FUNG STMGSS 10:29:00 122028
CATI-NT 3. 7531 CHAN SUI CHEUNG SIN CHUN WAI SHWSS 10:46:00 122050
CATI-NT 4. 7508 CHENG YIK LAM CHUNG SUET TING STMGSS 10:45:00 122027
CATI-NT 5. 7533 CHEUNG CHUN HO FU TUN HANG SHWSS 10:51:00 122052
CATI-NT 6. 7530 CHEUNG CHUN WAI LEUNG TSZ FUNG SHWSS 10:22:00 122049
CATI-NT 7. 7517 CHIM CHUNG HIN LOK CHUN HEI STMGSS 10:08:00 122036
CATI-NT 8. 7516 CHOW TSZ KIN HO SIU CHI STMGSS 10:35:00 122035
CATI-NT 9. 7503 CHOW YIN FAI CHAN MEI SEN HTMSTSW 10:14:00 122022
CATI-NT 10. 7526 CHUNG KA CHUN FOK KAI FUNG SHWSS 10:32:00 122045
CATI-NT 11. 7538 FUNG WAI LEUNG MAO HIU FUNG SHWSS 10:17:00 122057
CATI-NT 12. 7510 HO HAU MING KO YUET STMGSS 10:52:00 122029
CATI-NT 13. 7507 IP SIU FUNG CHAN CHI SAM STMGSS 10:11:00 122026
CATI-NT 14. 7505 KWOK LONG PUI CHAN KWOK YIN STMGSS 10:43:00 122024
CATI-NT 15. 7529 LAI HO LAP LAI HO CHING SHWSS 10:44:00 122048
CATI-NT 16. 7534 LAI LOK YI YIU MAN YEE SHWSS 10:40:00 122053
CATI-NT 17. 7524 LAI WAN YIN SZE KWAN KI SHWSS 10:38:00 122043
CATI-NT 18. 7541 LAM KA YU NGAI CHIT LAI SHWSS 10:15:00 122060
CATI-NT 19. 7542 LAM WING HAN POON MEI SZE SHWSS 10:30:00 122061
CATI-NT 20. 7519 LAU CHUN HIM LAM LONG SANG STMGSS 10:16:00 122038
CATI-NT 21. 7520 LAU KA HO CHAN SIU HANG STMGSS 10:39:00 122039
CATI-NT 22. 7512 LAU KAI LUNG WONG MAN HIM STMGSS 10:49:00 122031
CATI-NT 23. 7540 LAU KING YAM CHENG KA WAI SHWSS 10:10:00 122059
CATI-NT 24. 7535 LAU YIU PAN CHOI KWAN SHING SHWSS 10:12:00 122054
CATI-NT 25. 7527 LEE CHUN HEI PO LOK SHING SHWSS 10:27:00 122046
CATI-NT 26. 7511 LEUNG SZE WING WONG WING LAM STMGSS 10:33:00 122030
CATI-NT 27. 7513 LI CHI CHING TSANG HO SAN STMGSS 10:47:00 122032
CATI-NT 28. 7502 LO KA SING LEE SHIU LAM HTMSTSW 10:18:00 122021
CATI-NT 29. 7521 LO WING YIN LAW YIN IN STMGSS 10:26:00 122040
CATI-NT 30. 7545 MA CHI FAN HO KA CHUN PLKCWCC 10:31:00 122064
CATI-NT 31. 7506 MA HIN YUNG LEUNG CHUNG HIN STMGSS 10:23:00 122025
CATI-NT 32. 7546 MAK TSZ YING KWOK YIK FU LPLSS 10:25:00 122065
CATI-NT 33. 7543 MAN KOK KWAN TAM SUET LONG SHWSS 10:20:00 122062
CATI-NT 34. 7525 MOK KA YIN PO TSZ KIN SHWSS 10:24:00 122044
CATI-NT 35. 7528 PANG HOI LAM LI GUI YUAN SHWSS 10:42:00 122047
CATI-NT 36. 7532 POON CHI HO TSE CHUNG HIM SHWSS 10:07:00 122051
CATI-NT 37. 7515 SHU LI YAN WONG KWAN TING STMGSS 10:19:00 122034
CATI-NT 38. 7514 TANG HO YIN SIN PAK KIN STMGSS 10:21:00 122033
CATI-NT 39. 7537 TIN CHI KUEN WONG SIK CHUNG SHWSS 10:36:00 122056
CATI-NT 40. 7539 TSANG CHI WAI YIP CHI KWONG SHWSS 10:48:00 122058
CATI-NT 41. 7536 WAN CHUN KIT HO LONG WAI SHWSS 10:34:00 122055
CATI-NT 42. 7544 WONG CHUN HIN LAM TANG FAI PLKCWCC 10:37:00 122063
CATI-NT 43. 7522 WONG LAI FAN CHAN CHING SUM TPGSS 10:50:00 122041
CATI-NT 44. 7501 WONG YIN FUNG MAK YU HEI HTMSTSW 10:41:00 122020
CATI-NT 45. 7518 YIM HO LEUNG SIN CHUNG TAT STMGSS 10:13:00 122037
CATI-NT 46. 7504 YUEN SHUN MAN CHOW PUI HUNG HTMSTSW 10:09:00 122023


Created with OEvent
26.10.2007 17:26:40