2007年學界分區野外定向錦標賽 (九龍區)

 Joint School Orienteering Championships 2007

 (Kowloon District)

 

北潭坳 2007-11-18  Pak Tam Au

 

 

出 發 名 單

Start List

 


MA-KLN   MB-KLN   MC-KLN   WA-KLN   WB-KLN   WC-KLN   CATI-KLN


MA-KLN

10:50:00 7001 AU SHUN WAI WILSON LSC 80326
10:22:00 7002 CHAM KING WAH PCMS 80474
10:43:00 7003 CHAN CHI PANG NWCSS 80298
10:26:00 7004 CHAN KA LONG KELVIN LSC 80309
10:55:00 7005 CHAN MAN WAI ALEX PCMS 80475
10:58:00 7006 CHAN SHUN FUNG PCMS 80472
11:07:00 7007 CHAN SIU LONG LKYMS 80303
10:53:00 7008 CHAN TSZ HO LSC 80318
11:01:00 7009 CHAN WING LUN PCMS 80479
10:35:00 7010 CHAN YAT KWAN LSC 80323
10:10:00 7011 CHANG CHI YUNG WYK 80346
10:44:00 7012 CHENG KAM CHEONG PCMS 80473
10:21:00 7013 CHEUNG HEI WYK 80478
10:52:00 7014 CHEUNG KA HIN WYK 80339
10:32:00 7015 CHOW CHEUK PAN WYK 80335
10:37:00 7016 CHU CHEUK MAN MANSON LSC 80329
10:51:00 7017 CHUNG CHAK LAM LKYMS 80304
10:39:00 7018 FUNG TSUN WAI PCMS 80471
10:36:00 7019 HUNG CHI KEUNG CSK 80477
10:25:00 7020 KEUNG PIT KAI LSC 80317
11:03:00 7021 KWAN CHEUK SHING LSC 80311
10:11:00 7022 KWAN TSZ CHUN LSC 80327
10:41:00 7023 KWAN WING CHEUNG HMTGSS 80348
10:29:00 7024 KWOK PAK LONG LSC 80331
10:16:00 7025 KWONG TIN YAN LSC 80325
10:27:00 7026 LAI WAI HO LSC 80313
10:33:00 7027 LAM KWOK HEI DICKY HMTGSS 80347
10:30:00 7028 LAM YU FAI LSC 80310
11:05:00 7029 LAU HO MAN LSC 80333
10:46:00 7030 LAU YIK HANG DEREK LSC 80316
10:59:00 7031 LAW SUI PCPHKMC 80306
10:13:00 7032 LAW WAI HON PCMS 80476
10:15:00 7033 LEE HIM SHUN LSC 80330
10:34:00 7034 LEE KA FUNG BCMK 80341
10:40:00 7035 LEE KIN WAI SFXC 80307
11:04:00 7036 LEE KING TONG NWCSS 80299
10:38:00 7037 LEE PAK CHUEN LSC 80314
11:02:00 7038 LEE SIU PUI WYK 80338
10:47:00 7039 LEUNG KIN LAM CSK 80301
10:45:00 7040 LEUNG LOK SAN BCMK 80340
11:06:00 7041 LEUNG WAI PONG SFXC 80308
10:56:00 7042 LI KAI TIN NWCSS 80305
10:23:00 7043 LO JOSEPH LSC 80315
10:19:00 7044 LO TAK TSUN LSC 80320
10:12:00 7045 LUK KA HEI WYK 80345
10:24:00 7046 MAK HIU FAI WYK 80344
11:00:00 7047 MAK LOK TO WYK 80337
11:08:00 7048 NG KING LEUNG NWCSS 80300
10:14:00 7049 NG SING HOI KTSS 80302
10:28:00 7050 TAM LAM LINCOLN LSC 80332
10:48:00 7051 TSE SIU KI WYK 99990
10:49:00 7052 WAI WING CHUN LSC 80328
11:09:00 7053 WONG CHEUK KI WYK 80343
10:20:00 7054 WONG YAT LONG RODNEY LSC 80312
10:17:00 7055 WONG YUE ON LSC 80322
10:42:00 7056 WU CHUNG TING LSC 80319
10:57:00 7057 YAU PING YEUNG PCMS 80470
10:54:00 7058 YEUNG KAI WING WYK 80334
10:31:00 7059 YIP HO LONG LSC 80321
10:18:00 7060 YU CHAK WAI WYK 80342

MB-KLN

10:14:00 6001 AU CHON KIT SKHASMS 80494
10:41:00 6002 AU SEN FUNG WILFRED WYK 88264
10:59:00 6003 CHAN HO KIN PCMS 88292
10:07:00 6004 CHAN HO LEUNG FRANCO LSC 80503
10:26:00 6005 CHAN JOHN WYK 88261
10:21:00 6006 CHAN KA HANG SKHASMS 80495
09:58:00 6007 CHAN KEI HONG PCMS 88271
10:02:00 6008 CHAN LONG CHAI CSK 80480
10:04:00 6009 CHAN NGO YIN SKHASMS 80496
10:11:00 6010 CHAN TSZ YUI PCMS 88272
10:43:00 6011 CHAN WAI LEONG PCMS 88282
11:04:00 6012 CHANG KA HO CSK 80481
11:08:00 6013 CHENG KA CHUN PCMS 88291
10:44:00 6014 CHENG PAK YIN CALVIN WYK 88270
10:17:00 6015 CHEUNG CHEUK LAM WYK 88258
10:27:00 6016 CHEUNG SHI CHEUK SFXC 80490
11:05:00 6017 CHOI YU HONG WYK 88259
10:39:00 6018 CHOW CHI SHING LSC 80504
10:33:00 6019 CHOW CHUNG HIN DBS 88290
10:54:00 6020 CHOW WING FUK PCMS 88273
10:16:00 6021 FUNG SAU CHIT WYK 88267
10:40:00 6022 FUNG SAU LONG WYK 88268
10:35:00 6023 FUNG SHING CHUN PCMS 88281
11:06:00 6024 HO KING KUI WYK 88263
10:01:00 6025 HO KING YIU WYK 87809
10:30:00 6026 HO LEONG NWCSS 80485
10:37:00 6027 IP YUI YIN SFXC 80491
10:18:00 6028 KEUNG PIT CHUN LSC 86184
10:51:00 6029 KONG CHUN HEI PCMS 88280
10:57:00 6030 KWOK CHEUK HANG PCMS 88279
10:08:00 6031 LAM LEUNG CHAK NWCSS 80486
10:15:00 6032 LAM MING NOK WYK 88265
10:53:00 6033 LAU CHUN YIN LSC 80509
11:07:00 6034 LAU KWOK SANG PCMS 88277
10:22:00 6035 LAU POK HIM WYK 87769
10:46:00 6036 LAU PUI LAM MICHAEL WYK 88260
10:00:00 6037 LAU WAI KIT HMTGSS 88293
10:36:00 6038 LAU YU SHAN SKHASMS 80497
10:42:00 6039 LAW CHANG HIM NWCSS 80487
10:29:00 6040 LEE HO KWAN LSC 86852
09:55:00 6041 LEE KAI TIK DBS 88283
10:25:00 6042 LEE TSZ FUNG WYK 88269
10:09:00 6043 LEUNG WAI HON LSC 87767
10:13:00 6044 LI KWAN YI CSK 80482
10:03:00 6045 LI LEONARD LSC 80508
10:28:00 6046 LI SZE HO LSC 85883
10:10:00 6047 LO FUK YI PCMS 88275
10:56:00 6048 LO YIK KAN RICKY DBS 88287
10:31:00 6049 MA WANG FUNG SKHASMS 80498
10:20:00 6050 NG HO YAN WYK 88266
11:09:00 6051 NG KA WA SKHASMS 80499
10:45:00 6052 NG MAN CHIU SKHASMS 80500
09:59:00 6053 NG YUI LUN SFXC 80492
10:50:00 6054 PAO CONRAD LSC 86370
10:05:00 6055 POON CHI HIM PCMS 88276
10:47:00 6056 SIN YAU LUN ALAN DBS 88285
11:03:00 6057 SZE SEE YUEN LSC 80505
10:38:00 6058 TAM HEY JUAN JULIAN PCMS 88278
10:34:00 6059 TSANG TAK YUEN WYK 88262
10:49:00 6060 TSE HONG PUI LSC 81192
10:12:00 6061 TSE SIU TUNG NWCSS 80488
10:19:00 6062 TSE WANG YAN LKPFC 80484
10:52:00 6063 TSEUNG MING IP SKHASMS 80501
09:56:00 6064 WAN PO HIN LSC 80506
10:58:00 6065 WONG CHAK SHING SKHASMS 80502
10:48:00 6066 WONG CHEONG YAT DBS 88286
11:00:00 6067 WONG HO MING ANTHONY LSC 86875
11:02:00 6068 WONG TSZ WAI DBS 88284
10:23:00 6069 YEUNG CHI KEUNG NWCSS 80489
09:57:00 6070 YEUNG HO WAI SFXC 80493
10:24:00 6071 YEUNG YAN KIT LSC 86365
10:06:00 6072 YIP SIT WUN TERRY LSC 86410
10:55:00 6073 YU PAK SAN PCMS 88274
10:32:00 6074 YU PO QING LSC 80507
11:01:00 6075 YU TSZ WAI CSK 80483

MC-KLN

10:51:00 5001 AU HO CHING ALEX LSC 88317
10:44:00 5002 AU KIM KWAN ANSON LSC 88326
10:45:00 5003 AU YEUNG HIU FUNG WYK 88343
10:17:00 5004 CHAN JOHNSON LSC 88329
10:38:00 5005 CHAN KAM SHING CSK 88341
11:04:00 5006 CHAN SHU HO SKHASMS 88303
10:39:00 5007 CHAN TSZ HANG CSK 88294
10:34:00 5008 CHAN WAI NOK PCMS 100792
10:09:00 5009 CHAN YAN FUNG WYK 88336
10:15:00 5010 CHAN YEE EDWARD WYK 100772
10:33:00 5011 CHAN YUEN CHIT CSK 88342
10:30:00 5012 CHENG MORI CHI KIN LSC 88315
10:07:00 5013 CHEUNG LIK HANG SKHASMS 88349
10:32:00 5014 CHIU HONG MAN SKHASMS 88346
10:11:00 5015 CHUNG CHI KEUNG HMTGSS 100782
10:35:00 5016 CHUNG KIN HING SKHASMS 88345
10:13:00 5017 CRUZ HUBERT LSC 88323
10:12:00 5018 FUNG HO LEUNG BILLY LSC 88324
10:14:00 5019 HO CHUN LOK CSK 88295
10:27:00 5020 HO TIK HANG DEACON LSC 88313
10:28:00 5021 HUI CHUN KIT WYK 100769
10:36:00 5022 HUI CHUN KIT BOMON SKHASMS 88348
11:09:00 5023 IP CHI HIM SKHASMS 88304
10:26:00 5024 IP KA HO WYK 88337
10:20:00 5025 KWAN KING YIN LSC 88327
11:03:00 5026 KWOK WING KAN LSC 88306
10:18:00 5027 KWONG LAP LSC 88322
10:46:00 5028 LAI HO MAN HMTGSS 100776
11:07:00 5029 LAI YU HIN CSK 88296
10:47:00 5030 LAM CHAK YU LSC 88325
10:43:00 5031 LAM KA CHING SFXC 88301
10:16:00 5032 LAM LOK LAI RODNEY CSK 88297
11:05:00 5033 LAU KWAN SHING WYK 88338
10:50:00 5034 LAU TAT HEI PCMS 100793
10:41:00 5035 LEE CHEUK FAI WYK 100770
10:22:00 5036 LEE CHEUK HIM LSC 88308
10:49:00 5037 LEE HAU YIN PCMS 100795
10:54:00 5038 LEE SIU SING CSK 88340
10:55:00 5039 LEUNG HO MING CSK 88298
10:25:00 5040 LEUNG SHEK YIN STEVE CSK 100806
10:10:00 5041 LEUNG WING PONG WYK 88339
11:00:00 5042 LING YUE LI LSC 88310
10:08:00 5043 LIU KWAN YU CSK 100799
11:06:00 5044 MAR WING LUN STFASWC 88305
10:48:00 5045 MOK CHING LONG PCMS 88344
10:40:00 5046 MUI KA CHIU LSC 88328
10:31:00 5047 NG CHUN LOK CSK 100796
10:37:00 5048 NG PING KWAN LSC 88320
11:01:00 5049 NG WAI YIN CSK 88299
10:23:00 5050 NG WING HO HMTGSS 100778
10:21:00 5051 NGAN TIN YU LSC 88332
11:08:00 5052 SHEA KWONG SUM LSC 88318
10:42:00 5053 SO CHUN HIN ALEX LSC 88309
10:59:00 5054 TAI HIU FUNG JASON LSC 88334
10:57:00 5055 TAM KIN HO CSK 88300
10:58:00 5056 TAM KING YIU IAN LSC 88311
10:56:00 5057 WAN POK YEUNG LSC 88312
10:52:00 5058 WONG CHIK CHEONG SKHASMS 88347
10:19:00 5059 WONG CHRIS LSC 88331
10:53:00 5060 WONG JONATHAN LSC 88335
10:24:00 5061 WONG SUI CHEUNG NICHOLAS LSC 88316
11:02:00 5062 WONG WAI TAK VICTOR LSC 88314
10:29:00 5063 YEUNG TSZ CHUN LSC 88330

WA-KLN

09:49:00 4001 CHAN CHAU HAN SKHASMS 88350
10:02:00 4002 CHAU PUI LING HMTGSS 94123
10:00:00 4003 CHEN YIN TONG MELISSA DGS 88360
10:01:00 4004 CHENG PUI LING SKHASMS 88351
09:59:00 4005 CHU LAI LING SKHASMS 88352
09:57:00 4006 IP WAI CHING DGS 94078
09:45:00 4007 KO YAN LONG PHOEBE DGS 88359
09:52:00 4008 LAM YAN LOK TIFFANY DGS 88355
09:55:00 4009 LAU WA SHUN DGS 94119
09:58:00 4010 LAU ZOE LAVINIA DGS 88356
09:46:00 4011 LAW YUK MEI PCMS 94142
10:04:00 4012 LEE KA WAI KSLBYSS 94144
09:48:00 4013 LEE NORMA DGS 94082
10:03:00 4014 LEE PO SUM SKHASMS 88353
09:53:00 4015 LEE TZE CHING PCMS 94128
09:47:00 4016 LEUNG WING YING KSLBYSS 94182
10:06:00 4017 NG HEI TUNG SELES DGS 88361
09:50:00 4018 NG RAINBOW HMTGSS 94121
10:07:00 4019 NG SIU WA DGS 94104
09:56:00 4020 SARAH RUTH SPAETH DGS 92180
09:54:00 4021 SIN TSZ YAU SKHASMS 88354
10:05:00 4022 SO LING YEE VICTORIA DGS 88358
10:08:00 4023 WAN SIU HANG KSLBYSS 94146
09:51:00 4024 WONG HARAH DGS 90863

WB-KLN

10:11:00 3001 CHAN HO YAN DGS 94367
11:06:00 3002 CHAN SAU YING KSLBYSS 121338
11:03:00 3003 CHAN TIN WAI DGS 94360
10:42:00 3004 CHAN WING SUM KSLBYSS 121337
10:44:00 3005 CHENG PUN YAN PCMS 121330
11:08:00 3006 CHEUNG HOI CHING PCMS 121334
10:49:00 3007 CHEUNG KA YIN KSLBYSS 121336
10:28:00 3008 CHEUNG YIK KWAN DGS 94356
10:33:00 3009 CHING JUDITH DGS 94320
11:07:00 3010 CHIU MAN KEI MAGGIE PCMS 121333
10:12:00 3011 CHOW TSZ LOI GLORIA DGS 94264
10:41:00 3012 CHOW YING KIU DGS 94329
10:52:00 3013 CHOW YUK TING TERRY DGS 94336
10:15:00 3014 CHUNG CHEUK YAN DEBBY DGS 94330
10:34:00 3015 HANNAH YEUNG HYN DGS 94358
10:19:00 3016 HO KING YAN LILIAN DGS 121321
10:56:00 3017 HUI TSZ WAI HFCC 94183
10:32:00 3018 HWANG CHRISTINE DGS 121323
11:02:00 3019 KO HO KI HMTGSS 121326
10:53:00 3020 KWOK STEPHANIE DGS 94235
10:58:00 3021 LAI HOI YING DGS 94408
10:09:00 3022 LAI LARISSA DGS 121322
10:57:00 3023 LAI TAMMY DGS 94244
10:24:00 3024 LAM CHEUK WAI DGS 94227
10:45:00 3025 LAM CHOR YAN TERESA DGS 94409
10:40:00 3026 LAM SHAN SHAN KSLBYSS 121335
11:01:00 3027 LAM YAN YIN DIANA DGS 94242
10:13:00 3028 LAM YING NI SKHASMS 94188
10:14:00 3029 LEE HANG NA SKHASMS 94190
10:35:00 3030 LEE WAI FONG HMTGSS 121324
10:47:00 3031 LEUNG HO YAN DGS 94240
10:39:00 3032 LEUNG SHU TING PCMS 121329
11:04:00 3033 LI CAI PING SKHASMS 94192
10:54:00 3034 LIN LI XIN SKHASMS 94225
11:09:00 3035 LO HIU YING DGS 94357
10:18:00 3036 LO HIU YING HIDY DGS 94335
10:36:00 3037 LO MANN HEY VERA DGS 94265
10:25:00 3038 LOKE JONENE DGS 94366
10:30:00 3039 LUK KAI MAN DGS 121320
10:10:00 3040 MA TSZ SHAN PCMS 121327
10:46:00 3041 MAK YUK YING DGS 94313
10:51:00 3042 MO CHARIS DGS 94364
10:48:00 3043 MOK CHEUK TING CHERRY PCMS 121331
10:26:00 3044 NG KA LOK NWCSS 94184
10:23:00 3045 PANG LEI CHI SONIA DGS 94228
11:05:00 3046 POON SING YI PCMS 121328
10:38:00 3047 POON WAI YAN DGS 94363
10:43:00 3048 SO YICK LING DGS 94236
10:16:00 3049 SUN VIVIAN DGS 94362
10:29:00 3050 TAI CHEUK MAN BONNIE DGS 94245
10:59:00 3051 TAM YEE MAN NWCSS 94186
10:37:00 3052 TANG LAUREN DGS 94319
10:50:00 3053 TING RACHELLE DGS 94353
10:22:00 3054 TSE LONG SUET HMTGSS 121325
10:17:00 3055 TSE THERESA YY DGS 94229
10:20:00 3056 WONG HOI CHING PCMS 121332
11:00:00 3057 WONG TSUI YING CRYSTAL DGS 94317
10:27:00 3058 WONG YIU LAM KSLBYSS 121339
10:21:00 3059 YEUNG CHING LAM JUDY DGS 94260
10:31:00 3060 YUEN SAMANTHA DGS 94331
10:55:00 3061 YUNG KAR KEI DGS 94328

WC-KLN

10:49:00 2001 AU LOK YUNG DGS 97084
10:47:00 2002 CHAN EVELINE DGS 97049
10:34:00 2003 CHAN HO YEE EMILY PCMS 97112
10:33:00 2004 CHAN HOI CHING DGS 97045
10:20:00 2005 CHAN KA HEI DGS 97098
10:10:00 2006 CHAN LOK HANG BETHANY DGS 97040
11:07:00 2007 CHAN LOK YEE MICHELLE DGS 97039
10:38:00 2008 CHEN PUI YIN YOLANDA DGS 97051
11:08:00 2009 CHENG CHIN NUNG KSLBYSS 97135
10:14:00 2010 CHEUNG JASMINE DGS 97041
10:16:00 2011 CHEUNG LOK YAN DGS 97059
10:54:00 2012 CHEUNG YAN TUNG DORA DGS 97043
10:41:00 2013 CHOW JANICE DGS 97036
10:57:00 2014 CHU CLAUDIA DGS 79543
10:27:00 2015 CHUNG SUET WING LULU DGS 97067
10:13:00 2016 HO CHING YEE DGS 97060
10:11:00 2017 HO HIU YAN PCMS 97108
10:17:00 2018 HO KA WAI HMTGSS 97101
10:55:00 2019 HO WING TUNG DGS 97081
10:26:00 2020 HO YING WAI CARMEN DGS 79472
10:59:00 2021 HOU HEI WAN DGS 97047
10:25:00 2022 HUI YUEN KI YUKI DGS 97048
10:12:00 2023 KEUNG HOI TONG DGS 97089
10:46:00 2024 KO KRISTY DGS 97086
10:36:00 2025 KONG KA WAI SKHASMS 121340
10:40:00 2026 KUNG SZE NGA JESSICA DGS 97071
10:21:00 2027 KWOK KIN YEE DGS 121346
11:00:00 2028 KWOK ROSALINE DGS 97097
11:01:00 2029 KWOK YU TING DGS 97061
11:06:00 2030 LAI HELEN SKHASMS 121341
11:05:00 2031 LAI HO YAN PCMS 97113
10:56:00 2032 LAI YAN WING CHERIE DGS 97046
11:09:00 2033 LAM ALISON DGS 97033
10:29:00 2034 LAM SHARON DGS 97063
10:43:00 2035 LAM XYLONA DGS 97092
10:39:00 2036 LAU CHUI SHAN SKHASMS 121342
10:35:00 2037 LAW CHIN PO HMTGSS 97105
10:31:00 2038 LEE TSZ KWAN KSLBYSS 97136
10:18:00 2039 LEE WAN SUM PCMS 97117
10:28:00 2040 LEONG KEE WAH DGS 97042
10:44:00 2041 LIN KA MAN SKHASMS 79416
11:02:00 2042 LO CHI LOK KSLBYSS 97139
11:03:00 2043 MAN CHI HUEN DGS 97096
10:50:00 2044 MAN MICHELLE DGS 97050
10:32:00 2045 POON KA YIN SKHASMS 97142
10:30:00 2046 POON SING NGA SONIA PCMS 97131
10:42:00 2047 POON TUNG PCMS 97120
10:23:00 2048 TAM KA WAI SKHASMS 121344
10:19:00 2049 TANG SO YIK HMTGSS 97106