| Startlist EWB Course length 2 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 301 | FOK,CHI MAN | BPS | 10:31:00 | 121275 |
| 302 | LAM,TERESA CHOR YAN | DGS | 10:32:00 | 121384 |
| 303 | IP,CHOI WA | PLKMKMC | 10:33:00 | 121874 |
| 304 | KWOK,ROSALINE | DGS | 10:34:00 | 121390 |
| 305 | PAO,WING JACQUELINE | BPS | 10:35:00 | 121273 |
| 306 | LEE,MING WAI KATIE | DGS | 10:36:00 | 121394 |
| 307 | SIU,HENG | BPS | 10:37:00 | 121269 |
| 308 | NG,SIU FUNG | DGS | 10:38:00 | 121385 |
| 309 | LEUNG,KA MAN | PLKMKMC | 10:39:00 | 121876 |
| 310 | TO,HOI MAN | BPS | 10:40:00 | 121274 |
| 311 | LEUNG,HO YAN | DGS | 10:41:00 | 121395 |
| 312 | LEUNG,HIU YAN AURORA | BPS | 10:42:00 | 121279 |
| 313 | TAI,CHEUK MAN BONNIE | DGS | 10:43:00 | 121382 |
| 314 | LEE,TSZ NING | BPS | 10:44:00 | 121280 |
| 315 | WAN,SIN WAI | PLKMKMC | 10:45:00 | 121879 |
| 316 | LAM,KDIANA YAN YIN | DGS | 10:46:00 | 121387 |
| 317 | LUK,KA YUI | BPS | 10:47:00 | 121286 |
| 318 | CHAN,MICHELLE LOK YEE | DGS | 10:48:00 | 121392 |
| 319 | LEE,FU YI | BPS | 10:49:00 | 121287 |
| 320 | YEUNG,CHING LAM JUDY | DGS | 10:50:00 | 121383 |
| 321 | HUNG,MEI MEI IVY | BPS | 10:51:00 | 121282 |
| 322 | MO,HOI YAN YANNEX | PLKMKMC | 10:52:00 | 121882 |
| 323 | YAN,HOI NING | BPS | 10:53:00 | 121270 |
| 324 | CHAN,HIU CHEE | SUNFC | 10:54:00 | 121438 |
| 325 | CHAN,SHIU MAN ANNIE | SKHLWMSS | 10:55:00 | 121948 |
| 326 | HUI,KA MAN | PLKMKMC | 10:56:00 | 121877 |
| 327 | AU,YEUNG SALLY CHUNG CHING | BPS | 10:57:00 | 121281 |
| 328 | KWOK,YU TING | DGS | 10:58:00 | 121393 |
| 329 | AU,WAI HUNG | PLKMKMC | 10:59:00 | 121873 |
| 330 | KAN,YEE LAM ELIM | BPS | 11:00:00 | 121277 |
| 331 | POON,SING NGA SONIA | PCMS | 11:01:00 | 121905 |
| 332 | WOG,JOSEPHINE CHEUK NGA | DGS | 11:02:00 | 121389 |
| 333 | FUNG,CHO WING | HKMAKSL | 11:03:00 | 121995 |
| 334 | LAM,KA YI | PLKMKMC | 11:04:00 | 121875 |
| 335 | TAM,TSZ KWAN | BPS | 11:05:00 | 121278 |
| 336 | WONG,WAI YAN | PLKMKMC | 11:06:00 | 121878 |
| 337 | CHAN,CHEE HEI BOWIE | BPS | 11:07:00 | 121285 |
| 338 | WONG,HOI CHING | PCMS | 11:08:00 | 121907 |
| 339 | MAN,CHUI YING | SUNFC | 11:09:00 | 121439 |
| 340 | CHING,JUDITH | DGS | 11:10:00 | 121391 |
| 341 | LEE,KA WING | PLKMKMC | 11:11:00 | 121880 |
| 342 | NGAI,TSZ MIU | BPS | 11:12:00 | 121284 |
| 343 | CHAU,MEI KIN | PLKMKMC | 11:13:00 | 121883 |
| 344 | CHIU,MAN KEI MAGGIE | PCMS | 11:14:00 | 121906 |
| 345 | LEUNG,HO YING | HKMAKSL | 11:15:00 | 121996 |
| 346 | HO,YING WAI CARMEN | DGS | 11:16:00 | 121386 |
| 347 | LIU,CHEUK TING | PLKMKMC | 11:17:00 | 121881 |
| 348 | CHAN,MAN CHEUNG KRISTY | BPS | 11:18:00 | 121272 |
| 349 | WONG,TSUI YING CRYSTAL | DGS | 11:19:00 | 121388 |
| 350 | LI,WING | BPS | 11:20:00 | 121271 |
| 351 | LAI,TAMMY | DGS | 11:21:00 | 121380 |
| 352 | PANG,HIU LAAM | BPS | 11:22:00 | 121283 |
| 353 | HUI,YUK MUI | PLKMKMC | 11:23:00 | 121884 |
| 354 | Wang,Xuemin (Guest) | 北方交大附中 | 11:24:00 | 122213 |
| 355 | Cheng,Wei (Guest) | 北方交大附中 | 11:25:00 | 122214 |
| 356 | Liang,Qiting (Guest) | 廣東中山紀念中學 | 11:26:00 | 122215 |
| 357 | Miyakawa,Saho (Guest) | ES KANTO C | 11:27:00 | 120929 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK