| Startlist EWA Course length 2,4 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 501 | NG,HEI TUNG SELES | DGS | 10:31:00 | 121368 |
| 502 | LEE,WAI FONG | HMTGSS | 10:32:00 | 121447 |
| 503 | CHOW,YUKTING TERRY | DGS | 10:33:00 | 121374 |
| 504 | LAU,MAN WAI | CHMS | 10:34:00 | 121352 |
| 505 | SO,LING YEE VICTORIA | DGS | 10:35:00 | 121377 |
| 506 | PANG,KING WAI | PLKMKMC | 10:36:00 | 121871 |
| 507 | CHOW,TSZ LOI GLORIA | DGS | 10:37:00 | 121370 |
| 508 | TSANG,HAU MEI | CHMS | 10:38:00 | 121351 |
| 509 | MAK,WING SZE | PLKMKMC | 10:39:00 | 121868 |
| 510 | FUNG,TSZ KI | DGS | 10:40:00 | 121371 |
| 511 | LEUNG,KA KI | PLKMKMC | 10:41:00 | 121869 |
| 512 | LAU,ZOE LAVINIA | DGS | 10:42:00 | 121372 |
| 513 | LEE,WING SUM | PLKMKMC | 10:43:00 | 121872 |
| 514 | LO,VERA MANN HEY | DGS | 10:44:00 | 121376 |
| 515 | CHENG,PUI LING | ASMS | 10:45:00 | 121268 |
| 516 | LEE,NORMA | DGS | 10:46:00 | 121379 |
| 517 | CHAN,WAI SHEUNG | NWCSS | 10:47:00 | 121544 |
| 518 | CHOW,YING KIU | DGS | 10:48:00 | 121369 |
| 519 | PANG,SIU MAN | PLKMKMC | 10:49:00 | 121870 |
| 520 | KO,YAN LONG PHOEBE | DGS | 10:50:00 | 121367 |
| 521 | SIN,TSZ YAU | ASMS | 10:51:00 | 121267 |
| 522 | CHEN,MELISSA | DGS | 10:52:00 | 121378 |
| 523 | YU,TSZ YING | UCC (KLNE) | 10:53:00 | 122062 |
| 524 | KWOK,STEPHANIE | DGS | 10:54:00 | 121373 |
| 525 | Lei,Lifen (Guest) | 廣東中山紀念中學 | 10:55:00 | 122211 |
| 526 | Hayashi,Miki (Guest0 | JUMONJI UNIVERSITY | 10:56:00 | 122212 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK