| Startlist EMC Course length 1,9 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 201 | SAU,GIN HENG | WYCHK | 10:31:00 | 122081 |
| 202 | LOK,CHUN SING | NWCSS | 10:32:00 | 121542 |
| 203 | NG,PING KWAN | LSC | 10:33:00 | 121481 |
| 204 | LO,MATTHEW | WYCHK | 10:34:00 | 122083 |
| 205 | YUNG,TSZ CHUN | PLKMKMC | 10:35:00 | 121863 |
| 206 | HUI,YIU HIN | WYCHK | 10:36:00 | 122082 |
| 207 | LAM,NGAI FUNG | HKMAKSL | 10:37:00 | 121991 |
| 208 | LEUNG,HOI CHEUNG JONATHAN | WYCHK | 10:38:00 | 122075 |
| 209 | CHEUNG,HO CHEUNG | QC | 10:39:00 | 121929 |
| 210 | LO,SAMUEL | LSC | 10:40:00 | 121482 |
| 211 | LI,KIN WAI HARRISON | YWC | 10:41:00 | 122133 |
| 212 | CHENG,CHI YUEN | RHS | 10:42:00 | 121945 |
| 213 | YAU,WING CHUNG | PLKMKMC | 10:43:00 | 121865 |
| 214 | CHUNG,LONG HIN JASON | WYK | 10:44:00 | 122128 |
| 215 | LAW,YIK LUN | NWCSS | 10:45:00 | 121543 |
| 216 | WONG,CHUN HO | DBS | 10:46:00 | 121359 |
| 217 | WONG,KA CHUEN | PLKMKMC | 10:47:00 | 121864 |
| 218 | YIK,HIU FAI | WYCHK | 10:48:00 | 122079 |
| 219 | WONG,KIN CHEUNG | LSC | 10:49:00 | 121480 |
| 220 | LEUNG,CHUN WAI JEROME | WYCHK | 10:50:00 | 122080 |
| 221 | NG,ANDES CHI HIM | WYK | 10:51:00 | 122126 |
| 222 | YEUNG,MAN HO | CHMS | 10:52:00 | 121350 |
| 223 | YEUNG,LAP HANG | HKMAKSL | 10:53:00 | 121992 |
| 224 | LEE,CHRISTOPHER | QC | 10:54:00 | 121926 |
| 225 | WONG,YU HONG BRYAN | SFXC | 10:55:00 | 121974 |
| 226 | KO,CHEUK FAN | NWCSS | 10:56:00 | 121540 |
| 227 | LEE,KA FUNG KEVIN | WYK | 10:57:00 | 122130 |
| 228 | KWOK,KIN KWAN | WYCHK | 10:58:00 | 122074 |
| 229 | TSUI,TSUN WAI | WYK | 10:59:00 | 122125 |
| 230 | NG,DARWIN KA YIN | QC | 11:00:00 | 121925 |
| 231 | CHAN,CHUNG KI | RHS | 11:01:00 | 121946 |
| 232 | SHUM,CHEUK CHUN | WYCHK | 11:02:00 | 122077 |
| 233 | FUNG,KWUN PING | WYK | 11:03:00 | 122127 |
| 234 | FONG,LAP MAN | PLKMKMC | 11:04:00 | 121866 |
| 235 | YUEN,CHI YIU | HKMAKSL | 11:05:00 | 121993 |
| 236 | LAM,PO | NWCSS | 11:06:00 | 121539 |
| 237 | LEUNG,WAI HEI | PLKMKMC | 11:07:00 | 121862 |
| 238 | CHAN,CHI HO | HKMAKSL | 11:08:00 | 121990 |
| 239 | CHU,SHING SHUN | QC | 11:09:00 | 121924 |
| 240 | DOE,TSUN KIT | WYK | 11:10:00 | 122129 |
| 241 | CHOW,CHUN CHEUNG | PLKMKMC | 11:11:00 | 121867 |
| 242 | CHIU,CHUN WING | WYCHK | 11:12:00 | 122084 |
| 243 | FUNG,HIU WAI | HKMAKSL | 11:13:00 | 121994 |
| 244 | YIP,WAN CHING VINSON | WYCHK | 11:14:00 | 122076 |
| 245 | YAN,KA CHAI | QC | 11:15:00 | 121928 |
| 246 | HUANG,QI ZHEN | WYCHK | 11:16:00 | 122078 |
| 247 | CHENG,YU YAO | LSC | 11:17:00 | 121483 |
| 248 | NIP,CHI HANG | QC | 11:18:00 | 121927 |
| 249 | LEUNG,HO MING | CSK(LS)C | 11:19:00 | 121313 |
| 250 | Li,Jiasheng (Guest) | 中山市石岐中心小學 | 11:20:00 | 117391 |
| 251 | Yuan,Hao (Guest) | 中山市石岐中心小學 | 11:21:00 | 117392 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK