| Startlist EMB Course length 2,4 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 401 | MAK,NELSON NGAI LONG | WYCHK | 10:31:00 | 122065 |
| 402 | SO,PO WA | HKMAKSL | 10:32:00 | 121987 |
| 403 | LAU,SHING HIM | WYCHK | 10:33:00 | 122064 |
| 404 | CHAN,YEE EDWARD | WYK | 10:34:00 | 122120 |
| 405 | CHAN,CHI LOK | QC | 10:35:00 | 121923 |
| 406 | LEUNG,KIT | WYCHK | 10:36:00 | 122068 |
| 407 | LAU,CHUN YIN KAVIKA | LSC | 10:37:00 | 121475 |
| 408 | CHOW,HO YIN | TWPHCYMC | 10:38:00 | 122059 |
| 409 | TANG,CHIT LONG | SFXC | 10:39:00 | 121972 |
| 410 | POON,CHI HIM | PCMS | 10:40:00 | 121902 |
| 411 | HUI,WAH KIT | PLKMKMC | 10:41:00 | 121858 |
| 412 | YU,PO QING | LSC | 10:42:00 | 121479 |
| 413 | HO,CHUN HO | WYCHK | 10:43:00 | 122070 |
| 414 | WONG,DANIEL YUI YUN | QC | 10:44:00 | 121918 |
| 415 | LAU,KIN | WYK | 10:45:00 | 122124 |
| 416 | LAI,WAI LUN | PLKMKMC | 10:46:00 | 121859 |
| 417 | CHENG,MAN CHUNG CALVIN | WYCHK | 10:47:00 | 122071 |
| 418 | KWOK,HO NAM | WYK | 10:48:00 | 122121 |
| 419 | LO,TSUN MING | QC | 10:49:00 | 121919 |
| 420 | KAN,CHI CHEUNG | STPCC | 10:50:00 | 121979 |
| 421 | CHU,DICK HEI RYAN | LSC | 10:51:00 | 121478 |
| 422 | CHUNG,HIN FAI | HKMAKSL | 10:52:00 | 121988 |
| 423 | WONG,TSZ FUNG | WYCHK | 10:53:00 | 122073 |
| 424 | LIU,TSZ KI | PLKMKMC | 10:54:00 | 121861 |
| 425 | LEE,KAI TIK | DBS | 10:55:00 | 121358 |
| 426 | YUEN,SHUN MAN | HTMS | 10:56:00 | 121445 |
| 427 | PUK,CHIN FUNG | WYK | 10:57:00 | 122122 |
| 428 | TSE,HIN LONG | PLKMKMC | 10:58:00 | 121860 |
| 429 | MUI,KA CHIU | LSC | 10:59:00 | 121474 |
| 430 | LAU,WAI KIT STEVEN | HMTGSS | 11:00:00 | 121446 |
| 431 | KWONG,DICKIN | WYCHK | 11:01:00 | 122072 |
| 432 | CHAN,CHUN HO | SFXC | 11:02:00 | 121973 |
| 433 | WU,KING TIM | QC | 11:03:00 | 121922 |
| 434 | KO,WING MAN | HKMAKSL | 11:04:00 | 121989 |
| 435 | PAO,CONRAD | LSC | 11:05:00 | 121477 |
| 436 | LAM,KA CHING | SFXC | 11:06:00 | 121971 |
| 437 | LAM,HIU CHAK | WYCHK | 11:07:00 | 122067 |
| 438 | LEE,HAU YIN | PCMS | 11:08:00 | 121904 |
| 439 | FUNG,CHEUK HIM | WYCHK | 11:09:00 | 122069 |
| 440 | KONG,CHUN HEI | PCMS | 11:10:00 | 121903 |
| 441 | TING,HO YAN | QC | 11:11:00 | 121920 |
| 442 | PANG,KA SHING | HKMAKSL | 11:12:00 | 121986 |
| 443 | NG,YI CHEONG | MKPMC | 11:13:00 | 121981 |
| 444 | CHAN,HOI LOK | CHMS | 11:14:00 | 121349 |
| 445 | CHAN,WING LEONG | WYK | 11:15:00 | 122123 |
| 446 | LAM,ROSTI ANDY | QC | 11:16:00 | 121921 |
| 447 | Wang,Nachuan (Guest) | 北方交大附中 | 11:17:00 | 116713 |
| 448 | Endo,Takeshi (Guest) | TOKYO OL | 11:18:00 | 117390 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK