| Startlist EMA Course length 3,2 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 601 | LIANG,HAN HUI | CHMS | 10:31:00 | 121344 |
| 602 | TSANG,WAI KONG | PLKMKMC | 10:32:00 | 121595 |
| 603 | CHEN,KAI YAN | CHMS | 10:33:00 | 121345 |
| 604 | WONG,KING CHUNG | PLKMKMC | 10:34:00 | 121592 |
| 605 | MOK,YU SING | CHMS | 10:35:00 | 121342 |
| 606 | YU,TSZ WAI | CSK(LS)C | 10:36:00 | 121312 |
| 607 | LI,KAI TIN | NWCSS | 10:37:00 | 121536 |
| 608 | MAN,KAM LUN | CHMS | 10:38:00 | 121346 |
| 609 | KWOK,HOI KWAN | HSSC | 10:39:00 | 121443 |
| 610 | WU,CHUNG TING TERRENCE | LSC | 10:40:00 | 121471 |
| 611 | TANG,CHUNG TIN JUSTIN | QC | 10:41:00 | 121913 |
| 612 | CHAN,MAN WAI | PCMS | 10:42:00 | 121898 |
| 613 | CHEUNG,TSZ KIN | QC | 10:43:00 | 121917 |
| 614 | LEE,TSZ FUNG | WYK | 10:44:00 | 122119 |
| 615 | NG,NGAI SHUN | HSSC | 10:45:00 | 121444 |
| 616 | CHEUNG,CHI YEUNG FELIX | CHMS | 10:46:00 | 121347 |
| 617 | CHAN,TSZ YUI | PCMS | 10:47:00 | 121901 |
| 618 | MA,HOI PING | CHMS | 10:48:00 | 121341 |
| 619 | LAM,WA SHING | HKTAL | 10:49:00 | 121456 |
| 620 | TSANG,KIN HOI | QC | 10:50:00 | 121914 |
| 621 | TANG,HUI YEUNG | NWCSS | 10:51:00 | 121537 |
| 622 | YEUNG,KA WA | MC | 10:52:00 | 121512 |
| 623 | CHAN,LAP PAN | PLKMKMC | 10:53:00 | 121594 |
| 624 | MAK,YUI KAN RAPHAEL | WYCHK | 10:54:00 | 122063 |
| 625 | WAN,LONG YIN OSBERT | STPCC | 10:55:00 | 121978 |
| 626 | WONG,YUE ON | LSC | 10:56:00 | 121473 |
| 627 | MAN,HO YIN | PLKMKMC | 10:57:00 | 121856 |
| 628 | LEUNG,WAI PONG | SFXC | 10:58:00 | 121970 |
| 629 | YEUNG,YAN KIT | LSC | 10:59:00 | 121472 |
| 630 | WONG,TSUN HO | PCMS | 11:00:00 | 121899 |
| 631 | CHAN,CHING YEUNG | PLKMKMC | 11:01:00 | 121853 |
| 632 | LEUNG,PO CHUN | CHMS | 11:02:00 | 121348 |
| 633 | CHONG,CHAI HANG | QC | 11:03:00 | 121915 |
| 634 | LAU,KWOK SANG | PCMS | 11:04:00 | 121900 |
| 635 | CHAN,KA KIT | TKPS | 11:05:00 | 121983 |
| 636 | WONG,CHUN HEI | QC | 11:06:00 | 121916 |
| 637 | WONG,WAI LUN | PLKMKMC | 11:07:00 | 121593 |
| 638 | CHEN,JUN LIN | NWCSS | 11:08:00 | 121538 |
| 639 | CHAN,KWONG KIN | HKMAKSL | 11:09:00 | 121985 |
| 659 | Wang,Wen (Guest) | 北方交大附中 | 11:29:00 | 115326 |
| 660 | Li,Jialiang (Guest) | 廣東中山紀念中學 | 11:30:00 | 121509 |
| 661 | Chen,Qiong (Guest) | 中山市石岐中心小學 | 11:31:00 | 116709 |
| 662 | Luo,Yefeng (Guest) | 廣東中山紀念中學 | 11:32:00 | 116710 |
| 663 | Luo,Jianfeng (Guest) | 廣東中山紀念中學 | 11:33:00 | 116712 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK