| Startlist WYCHK | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 417 | CHENG,MAN CHUNG CALVIN | EMB | 10:47:00 | 122071 |
| 242 | CHIU,CHUN WING | EMC | 11:12:00 | 122084 |
| 439 | FUNG,CHEUK HIM | EMB | 11:09:00 | 122069 |
| 413 | HO,CHUN HO | EMB | 10:43:00 | 122070 |
| 246 | HUANG,QI ZHEN | EMC | 11:16:00 | 122078 |
| 206 | HUI,YIU HIN | EMC | 10:36:00 | 122082 |
| 228 | KWOK,KIN KWAN | EMC | 10:58:00 | 122074 |
| 431 | KWONG,DICKIN | EMB | 11:01:00 | 122072 |
| 437 | LAM,HIU CHAK | EMB | 11:07:00 | 122067 |
| 403 | LAU,SHING HIM | EMB | 10:33:00 | 122064 |
| 220 | LEUNG,CHUN WAI JEROME | EMC | 10:50:00 | 122080 |
| 208 | LEUNG,HOI CHEUNG JONATHAN | EMC | 10:38:00 | 122075 |
| 406 | LEUNG,KIT | EMB | 10:36:00 | 122068 |
| 204 | LO,MATTHEW | EMC | 10:34:00 | 122083 |
| 401 | MAK,NELSON NGAI LONG | EMB | 10:31:00 | 122065 |
| 624 | MAK,YUI KAN RAPHAEL | EMA | 10:54:00 | 122063 |
| 201 | SAU,GIN HENG | EMC | 10:31:00 | 122081 |
| 232 | SHUM,CHEUK CHUN | EMC | 11:02:00 | 122077 |
| 423 | WONG,TSZ FUNG | EMB | 10:53:00 | 122073 |
| 218 | YIK,HIU FAI | EMC | 10:48:00 | 122079 |
| 244 | YIP,WAN CHING VINSON | EMC | 11:14:00 | 122076 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK