| Startlist CHMS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 444 | CHAN,HOI LOK | EMB | 11:14:00 | 121349 |
| 603 | CHEN,KAI YAN | EMA | 10:33:00 | 121345 |
| 616 | CHEUNG,CHI YEUNG FELIX | EMA | 10:46:00 | 121347 |
| 122 | CHEUNG,HOI YAN ZOE | EWC | 10:52:00 | 121353 |
| 504 | LAU,MAN WAI | EWA | 10:34:00 | 121352 |
| 730 | LAW,SIN CHUEN | MO | 11:00:00 | 121355 |
| 743 | LEE,KIN LONG | MO | 11:13:00 | 121354 |
| 632 | LEUNG,PO CHUN | EMA | 11:02:00 | 121348 |
| 601 | LIANG,HAN HUI | EMA | 10:31:00 | 121344 |
| 618 | MA,HOI PING | EMA | 10:48:00 | 121341 |
| 608 | MAN,KAM LUN | EMA | 10:38:00 | 121346 |
| 605 | MOK,YU SING | EMA | 10:35:00 | 121342 |
| 708 | NG,SHING CHEK | MO | 10:38:00 | 121356 |
| 508 | TSANG,HAU MEI | EWA | 10:38:00 | 121351 |
| 222 | YEUNG,MAN HO | EMC | 10:52:00 | 121350 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK