| Startlist WO Course length 3,2 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 640 | LI,XING | CUHK | 11:10:00 | 121334 |
| 641 | CHAN,HO MAN | HKUST | 11:11:00 | 122047 |
| 642 | YAM,SHU JUN ANNIE | CUHK | 11:12:00 | 121337 |
| 643 | LAM,YU CHING | HKUST | 11:13:00 | 122045 |
| 645 | LEE,NGA MEI | HKUST | 11:15:00 | 122048 |
| 646 | CHAN,CHUI YING | POLYU | 11:16:00 | 122023 |
| 647 | FAN,KWOK YIN | HKUST | 11:17:00 | 122042 |
| 648 | LUI,WAI NING VIIOLET | CUHK | 11:18:00 | 121335 |
| 649 | CHOW,MEI NAM | IED | 11:19:00 | 121984 |
| 650 | CHAN,YEE LING | HKUST | 11:20:00 | 122046 |
| 651 | WONG,LAI PING | CUHK | 11:21:00 | 121338 |
| 652 | CHONG,YUK KAM | OUHK | 11:22:00 | 122052 |
| 653 | POON,NGA MAN AMY | HKUST | 11:23:00 | 122044 |
| 654 | FUNG,KAI WING CHARMAINE | HKU | 11:24:00 | 122054 |
| 655 | LI,WINCY | CUHK | 11:25:00 | 121336 |
| 656 | AU,SHUE SHAN | NOTEAM | 11:26:00 | 121533 |
| 657 | YUEN,LAI SHAN | POLYU | 11:27:00 | 122024 |
| 658 | LAM,LOK TING | HKUST | 11:28:00 | 122043 |
| 664 | Wang,Yanju (Guest) | 北方交大附中 | 11:34:00 | 120933 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK