| Startlist MO Course length 3,5 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 701 | WONG,CHEUK YIN | HKUST | 10:31:00 | 122032 |
| 702 | LAI,KIN LOK | CUHK | 10:32:00 | 121330 |
| 703 | TANG,ARNOLD JUX | HKUST | 10:33:00 | 122025 |
| 704 | CHOI,TSZ FUNG | CUHK | 10:34:00 | 121326 |
| 705 | CHEUNG,KING SHAN | HKUST | 10:35:00 | 122039 |
| 706 | HUI,YAU CHIU | OUHK | 10:36:00 | 122051 |
| 707 | MA,WAI CHI | HKUST | 10:37:00 | 122041 |
| 708 | NG,SHING CHEK | CHMS | 10:38:00 | 121356 |
| 709 | PANG,CHIU YU | HKUST | 10:39:00 | 122026 |
| 710 | CHEUNG,CHI KO ABDON | OUHK | 10:40:00 | 122050 |
| 711 | CHAN,CHI PANG | NWCSS | 10:41:00 | 121557 |
| 712 | LAU,HON CHEUNG | HKUST | 10:42:00 | 122038 |
| 713 | LO,KWONG IN ALLEN | IVE(NT) | 10:43:00 | 121468 |
| 714 | LAM,YAT LONG | HKUST | 10:44:00 | 122027 |
| 715 | YIP,KA LUN | NOTEAM | 10:45:00 | 121530 |
| 716 | CHAN,HIU MAN | HKUST | 10:46:00 | 122031 |
| 717 | SIN,CHI SHAN RUTHERFORD | CUHK | 10:47:00 | 121328 |
| 718 | MAN,CHI KIN | HKU | 10:48:00 | 122053 |
| 719 | KWOK,MAN FAI | PLKMKMC | 10:49:00 | 122138 |
| 720 | NG,CHUNG WAI | CUHK | 10:50:00 | 121332 |
| 721 | LI,HO LONG TONY | HKUST | 10:51:00 | 122029 |
| 722 | TSUI,KA MING | STMGSS | 10:52:00 | 121967 |
| 723 | HUI,CHEUK KUEN | CITYU | 10:53:00 | 121339 |
| 724 | LO,LOK MAN | HKUST | 10:54:00 | 122030 |
| 725 | LEUNG,U HANG | CUHK | 10:55:00 | 121325 |
| 726 | CHENG,WAI LAM | HKUST | 10:56:00 | 122040 |
| 727 | CHAN,HO YIN | CUHK | 10:57:00 | 121333 |
| 728 | CHU,CARSON | NOTEAM | 10:58:00 | 121529 |
| 729 | LO,JOSEPH | CUHK | 10:59:00 | 121324 |
| 730 | LAW,SIN CHUEN | CHMS | 11:00:00 | 121355 |
| 731 | CHAN,KA CHUNG | HKUST | 11:01:00 | 122028 |
| 732 | KWONG,WAI LUN | CUHK | 11:02:00 | 121329 |
| 733 | LAU,KWUN PONG | POLYU | 11:03:00 | 122022 |
| 734 | PEREIRA,DANIEL ANTONIO | CUHK | 11:04:00 | 121327 |
| 735 | SZETO,KEVIN | NOTEAM | 11:05:00 | 121526 |
| 736 | CHEUNG,TAK PUN | HKUST | 11:06:00 | 122037 |
| 737 | CHIU,HO CHING | CUHK | 11:07:00 | 121331 |
| 738 | LEE,CHUN TAT | HKUST | 11:08:00 | 122036 |
| 739 | KWONG,MAN FAI TIMOTHY | HKBU | 11:09:00 | 121454 |
| 740 | CHENG,HIU FUNG | HKUST | 11:10:00 | 122035 |
| 741 | CHEUNG,MAN KIT | IVE(NT) | 11:11:00 | 121467 |
| 742 | YU,SAI LUNG | HKUST | 11:12:00 | 122034 |
| 743 | LEE,KIN LONG | CHMS | 11:13:00 | 121354 |
| 744 | LIU,MAN KIT PAUL | HKUST | 11:14:00 | 122033 |
| 745 | LO,MICHAEL | NOTEAM | 11:15:00 | 121527 |
| 746 | LI,MING CHEUNG | POLYU | 11:16:00 | 122021 |
| 747 | Yu,Haiyang (Guest) | 中山市石岐中心小學 | 11:17:00 | 120931 |
| 748 | Onoe,Hideo | SANS SOUCI | 11:18:00 | 120932 |
| 749 | WONG,TIN LOK (Guest) | NOTEAM | 11:19:00 | 121532 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:18 eTiming Version 3.0 Emit as
Lisensed to: OAHK