| Startlist DGS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 120 | AU,LO YUNG | EWC | 10:50:00 | 121409 |
| 111 | CHAN,CHRISTINE MICHELLE | EWC | 10:41:00 | 121398 |
| 101 | CHAN,EVELINE | EWC | 10:31:00 | 121403 |
| 318 | CHAN,MICHELLE LOK YEE | EWB | 10:48:00 | 121392 |
| 107 | CHAN,STEPHANIE RON YEE | EWC | 10:37:00 | 121401 |
| 522 | CHEN,MELISSA | EWA | 10:52:00 | 121378 |
| 340 | CHING,JUDITH | EWB | 11:10:00 | 121391 |
| 507 | CHOW,TSZ LOI GLORIA | EWA | 10:37:00 | 121370 |
| 518 | CHOW,YING KIU | EWA | 10:48:00 | 121369 |
| 503 | CHOW,YUKTING TERRY | EWA | 10:33:00 | 121374 |
| 125 | FONG,GLARA | EWC | 10:55:00 | 121406 |
| 510 | FUNG,TSZ KI | EWA | 10:40:00 | 121371 |
| 133 | HO,CHING YEE | EWC | 11:03:00 | 121397 |
| 346 | HO,YING WAI CARMEN | EWB | 11:16:00 | 121386 |
| 105 | HOU,HEI WAN | EWC | 10:35:00 | 121402 |
| 109 | HUI,YUEN KI YUKI | EWC | 10:39:00 | 121407 |
| 116 | KEUNG,HOI TONG | EWC | 10:46:00 | 121400 |
| 520 | KO,YAN LONG PHOEBE | EWA | 10:50:00 | 121367 |
| 304 | KWOK,ROSALINE | EWB | 10:34:00 | 121390 |
| 524 | KWOK,STEPHANIE | EWA | 10:54:00 | 121373 |
| 328 | KWOK,YU TING | EWB | 10:58:00 | 121393 |
| 351 | LAI,TAMMY | EWB | 11:21:00 | 121380 |
| 316 | LAM,KDIANA YAN YIN | EWB | 10:46:00 | 121387 |
| 302 | LAM,TERESA CHOR YAN | EWB | 10:32:00 | 121384 |
| 512 | LAU,ZOE LAVINIA | EWA | 10:42:00 | 121372 |
| 306 | LEE,MING WAI KATIE | EWB | 10:36:00 | 121394 |
| 123 | LEE,MING YAN JACQUELINE | EWC | 10:53:00 | 121404 |
| 516 | LEE,NORMA | EWA | 10:46:00 | 121379 |
| 311 | LEUNG,HO YAN | EWB | 10:41:00 | 121395 |
| 514 | LO,VERA MANN HEY | EWA | 10:44:00 | 121376 |
| 501 | NG,HEI TUNG SELES | EWA | 10:31:00 | 121368 |
| 308 | NG,SIU FUNG | EWB | 10:38:00 | 121385 |
| 114 | NG,TSZ YING AMY | EWC | 10:44:00 | 121396 |
| 505 | SO,LING YEE VICTORIA | EWA | 10:35:00 | 121377 |
| 118 | SO,SAMANTHA | EWC | 10:48:00 | 121399 |
| 313 | TAI,CHEUK MAN BONNIE | EWB | 10:43:00 | 121382 |
| 332 | WOG,JOSEPHINE CHEUK NGA | EWB | 11:02:00 | 121389 |
| 103 | WONG,NGA SZE ASHLEY | EWC | 10:33:00 | 121408 |
| 349 | WONG,TSUI YING CRYSTAL | EWB | 11:19:00 | 121388 |
| 128 | WONG,TSZ YAN | EWC | 10:58:00 | 121405 |
| 320 | YEUNG,CHING LAM JUDY | EWB | 10:50:00 | 121383 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK