| Startlist CUHK | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 727 | CHAN,HO YIN | MO | 10:57:00 | 121333 |
| 737 | CHIU,HO CHING | MO | 11:07:00 | 121331 |
| 704 | CHOI,TSZ FUNG | MO | 10:34:00 | 121326 |
| 732 | KWONG,WAI LUN | MO | 11:02:00 | 121329 |
| 702 | LAI,KIN LOK | MO | 10:32:00 | 121330 |
| 725 | LEUNG,U HANG | MO | 10:55:00 | 121325 |
| 655 | LI,WINCY | WO | 11:25:00 | 121336 |
| 640 | LI,XING | WO | 11:10:00 | 121334 |
| 729 | LO,JOSEPH | MO | 10:59:00 | 121324 |
| 648 | LUI,WAI NING VIIOLET | WO | 11:18:00 | 121335 |
| 720 | NG,CHUNG WAI | MO | 10:50:00 | 121332 |
| 734 | PEREIRA,DANIEL ANTONIO | MO | 11:04:00 | 121327 |
| 717 | SIN,CHI SHAN RUTHERFORD | MO | 10:47:00 | 121328 |
| 651 | WONG,LAI PING | WO | 11:21:00 | 121338 |
| 642 | YAM,SHU JUN ANNIE | WO | 11:12:00 | 121337 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK