| Startlist WYK | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 445 | CHAN,WING LEONG | EMB | 11:15:00 | 122123 |
| 404 | CHAN,YEE EDWARD | EMB | 10:34:00 | 122120 |
| 214 | CHUNG,LONG HIN JASON | EMC | 10:44:00 | 122128 |
| 240 | DOE,TSUN KIT | EMC | 11:10:00 | 122129 |
| 233 | FUNG,KWUN PING | EMC | 11:03:00 | 122127 |
| 418 | KWOK,HO NAM | EMB | 10:48:00 | 122121 |
| 415 | LAU,KIN | EMB | 10:45:00 | 122124 |
| 227 | LEE,KA FUNG KEVIN | EMC | 10:57:00 | 122130 |
| 614 | LEE,TSZ FUNG | EMA | 10:44:00 | 122119 |
| 221 | NG,ANDES CHI HIM | EMC | 10:51:00 | 122126 |
| 427 | PUK,CHIN FUNG | EMB | 10:57:00 | 122122 |
| 229 | TSUI,TSUN WAI | EMC | 10:59:00 | 122125 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK