| Startlist NWCSS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 711 | CHAN,CHI PANG | MO | 10:41:00 | 121557 |
| 517 | CHAN,WAI SHEUNG | EWA | 10:47:00 | 121544 |
| 638 | CHEN,JUN LIN | EMA | 11:08:00 | 121538 |
| 226 | KO,CHEUK FAN | EMC | 10:56:00 | 121540 |
| 236 | LAM,PO | EMC | 11:06:00 | 121539 |
| 215 | LAW,YIK LUN | EMC | 10:45:00 | 121543 |
| 607 | LI,KAI TIN | EMA | 10:37:00 | 121536 |
| 202 | LOK,CHUN SING | EMC | 10:32:00 | 121542 |
| 621 | TANG,HUI YEUNG | EMA | 10:51:00 | 121537 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK