| Startlist LSC | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 247 | CHENG,YU YAO | EMC | 11:17:00 | 121483 |
| 421 | CHU,DICK HEI RYAN | EMB | 10:51:00 | 121478 |
| 407 | LAU,CHUN YIN KAVIKA | EMB | 10:37:00 | 121475 |
| 210 | LO,SAMUEL | EMC | 10:40:00 | 121482 |
| 429 | MUI,KA CHIU | EMB | 10:59:00 | 121474 |
| 203 | NG,PING KWAN | EMC | 10:33:00 | 121481 |
| 435 | PAO,CONRAD | EMB | 11:05:00 | 121477 |
| 219 | WONG,KIN CHEUNG | EMC | 10:49:00 | 121480 |
| 626 | WONG,YUE ON | EMA | 10:56:00 | 121473 |
| 610 | WU,CHUNG TING TERRENCE | EMA | 10:40:00 | 121471 |
| 629 | YEUNG,YAN KIT | EMA | 10:59:00 | 121472 |
| 412 | YU,PO QING | EMB | 10:42:00 | 121479 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK