| Startlist BPS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 327 | AU,YEUNG SALLY CHUNG CHING | EWB | 10:57:00 | 121281 |
| 337 | CHAN,CHEE HEI BOWIE | EWB | 11:07:00 | 121285 |
| 108 | CHAN,KWOK CHI | EWC | 10:38:00 | 121290 |
| 348 | CHAN,MAN CHEUNG KRISTY | EWB | 11:18:00 | 121272 |
| 110 | CHAN,PING HUNG | EWC | 10:40:00 | 121288 |
| 117 | CHENG,YUEN LAM | EWC | 10:47:00 | 121292 |
| 301 | FOK,CHI MAN | EWB | 10:31:00 | 121275 |
| 115 | HAU,KIT KING | EWC | 10:45:00 | 121289 |
| 321 | HUNG,MEI MEI IVY | EWB | 10:51:00 | 121282 |
| 330 | KAN,YEE LAM ELIM | EWB | 11:00:00 | 121277 |
| 319 | LEE,FU YI | EWB | 10:49:00 | 121287 |
| 314 | LEE,TSZ NING | EWB | 10:44:00 | 121280 |
| 102 | LEE,YAN MING | EWC | 10:32:00 | 121295 |
| 312 | LEUNG,HIU YAN AURORA | EWB | 10:42:00 | 121279 |
| 350 | LI,WING | EWB | 11:20:00 | 121271 |
| 317 | LUK,KA YUI | EWB | 10:47:00 | 121286 |
| 132 | NG,LAI HO | EWC | 11:02:00 | 121294 |
| 342 | NGAI,TSZ MIU | EWB | 11:12:00 | 121284 |
| 352 | PANG,HIU LAAM | EWB | 11:22:00 | 121283 |
| 305 | PAO,WING JACQUELINE | EWB | 10:35:00 | 121273 |
| 307 | SIU,HENG | EWB | 10:37:00 | 121269 |
| 335 | TAM,TSZ KWAN | EWB | 11:05:00 | 121278 |
| 310 | TO,HOI MAN | EWB | 10:40:00 | 121274 |
| 130 | WONG,TIN YAN | EWC | 11:00:00 | 121293 |
| 323 | YAN,HOI NING | EWB | 10:53:00 | 121270 |
| 104 | YEE,SZE WING | EWC | 10:34:00 | 121291 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK