| Startlist HKUST | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 716 | CHAN,HIU MAN | MO | 10:46:00 | 122031 |
| 641 | CHAN,HO MAN | WO | 11:11:00 | 122047 |
| 731 | CHAN,KA CHUNG | MO | 11:01:00 | 122028 |
| 650 | CHAN,YEE LING | WO | 11:20:00 | 122046 |
| 740 | CHENG,HIU FUNG | MO | 11:10:00 | 122035 |
| 726 | CHENG,WAI LAM | MO | 10:56:00 | 122040 |
| 705 | CHEUNG,KING SHAN | MO | 10:35:00 | 122039 |
| 736 | CHEUNG,TAK PUN | MO | 11:06:00 | 122037 |
| 647 | FAN,KWOK YIN | WO | 11:17:00 | 122042 |
| 658 | LAM,LOK TING | WO | 11:28:00 | 122043 |
| 714 | LAM,YAT LONG | MO | 10:44:00 | 122027 |
| 643 | LAM,YU CHING | WO | 11:13:00 | 122045 |
| 712 | LAU,HON CHEUNG | MO | 10:42:00 | 122038 |
| 738 | LEE,CHUN TAT | MO | 11:08:00 | 122036 |
| 645 | LEE,NGA MEI | WO | 11:15:00 | 122048 |
| 721 | LI,HO LONG TONY | MO | 10:51:00 | 122029 |
| 744 | LIU,MAN KIT PAUL | MO | 11:14:00 | 122033 |
| 724 | LO,LOK MAN | MO | 10:54:00 | 122030 |
| 707 | MA,WAI CHI | MO | 10:37:00 | 122041 |
| 709 | PANG,CHIU YU | MO | 10:39:00 | 122026 |
| 653 | POON,NGA MAN AMY | WO | 11:23:00 | 122044 |
| 703 | TANG,ARNOLD JUX | MO | 10:33:00 | 122025 |
| 701 | WONG,CHEUK YIN | MO | 10:31:00 | 122032 |
| 742 | YU,SAI LUNG | MO | 11:12:00 | 122034 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK