| Startlist HKMAKSL | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 238 | CHAN,CHI HO | EMC | 11:08:00 | 121990 |
| 639 | CHAN,KWONG KIN | EMA | 11:09:00 | 121985 |
| 422 | CHUNG,HIN FAI | EMB | 10:52:00 | 121988 |
| 333 | FUNG,CHO WING | EWB | 11:03:00 | 121995 |
| 243 | FUNG,HIU WAI | EMC | 11:13:00 | 121994 |
| 434 | KO,WING MAN | EMB | 11:04:00 | 121989 |
| 207 | LAM,NGAI FUNG | EMC | 10:37:00 | 121991 |
| 345 | LEUNG,HO YING | EWB | 11:15:00 | 121996 |
| 124 | LUI,HIU SHO | EWC | 10:54:00 | 121997 |
| 442 | PANG,KA SHING | EMB | 11:12:00 | 121986 |
| 402 | SO,PO WA | EMB | 10:32:00 | 121987 |
| 223 | YEUNG,LAP HANG | EMC | 10:53:00 | 121992 |
| 235 | YUEN,CHI YIU | EMC | 11:05:00 | 121993 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
20/12/08 18:47:19 eTiming Version 3.0 Emit as
Lisensed to: OAHK