| Startlist WC Course length 3,63 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 3001 | CHUM,YUEN KI | BPS | 12:30:00 | 121311 |
| 3002 | TSE,HOI YAN | BPS | 12:30:00 | 121310 |
| 3003 | TANG,YUEN MAN EMILY | PLKCWCC | 12:30:00 | 121591 |
| 3004 | SO,KA YAN | PLKMKMC | 12:30:00 | 121896 |
| 3005 | HO,KA KI | PLKMKMC | 12:30:00 | 121895 |
| 3006 | KONG,MAN CHING | PLKMKMC | 12:30:00 | 121894 |
| 3007 | WONG,CHUI YUNG | PLKMKMC | 12:30:00 | 121893 |
| 3008 | LEE,YING TO | SKHLWMSS | 12:30:00 | 121949 |
| 3009 | LAU,HEYDI | TWGSS | 12:30:00 | 122058 |
| 3010 | TSUI,CHUNG YAN | DGS | 12:30:00 | 121432 |
| 3011 | KO,KRISTY | DGS | 12:30:00 | 121435 |
| 3012 | YAU,TSZ CHIN VIVIAN | DGS | 12:30:00 | 121434 |
| 3013 | YAU,ELLEN | DGS | 12:30:00 | 121433 |
| 3014 | NG,WING YAN | HKMAKSL | 12:30:00 | 122015 |
| 3015 | CHOW,CHI LING | HKMAKSL | 12:30:00 | 122020 |
| 3016 | CHAU,KA HEI | HKMAKSL | 12:30:00 | 122016 |
| 3017 | LUI,MING CHU | HKMAKSL | 12:30:00 | 122011 |
| 3018 | CHEUNG,CHUN HAU | HKMAKSL | 12:30:00 | 122019 |
| 3019 | LAM,SZE MAN | HKMAKSL | 12:30:00 | 122017 |
| 3020 | WONG,CHUN HAN | HKMAKSL | 12:30:00 | 122012 |
| 3021 | LO,CHIN CHING | HKMAKSL | 12:30:00 | 122014 |
| 3022 | CHEUNG,LO BETSGLULU | HKMAKSL | 12:30:00 | 122013 |
| 3023 | LI,ON LAM | HKMAKSL | 12:30:00 | 122018 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK