| Startlist WB Course length 3,91 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 5001 | YIU,YIN YEUNG | BPS | 12:45:00 | 121302 |
| 5002 | CHAN,ON YEE | BPS | 12:45:00 | 121305 |
| 5003 | LEUNG,KAR YUE GABRIELLE | BPS | 12:45:00 | 121306 |
| 5004 | LUNG,PEONY KWAN IN | BPS | 12:45:00 | 121303 |
| 5005 | CHAN,YIK TUNG | BPS | 12:45:00 | 121300 |
| 5006 | WONG,SZE WING | BPS | 12:45:00 | 121308 |
| 5007 | CHEUNG,FONG KIU | BPS | 12:45:00 | 121309 |
| 5008 | CHIN,HOI MAN | BPS | 12:45:00 | 121304 |
| 5009 | LEE,TSZ CHING CHRISTY | BPS | 12:45:00 | 121307 |
| 5010 | LAW,CHIN PO | HMTGSS | 12:45:00 | 121453 |
| 5011 | LAM,TIN OI | KTSCSS | 12:45:00 | 121470 |
| 5012 | TSANG,KIT CHING | NWCSS | 12:45:00 | 121559 |
| 5013 | WONG,HO YING | PLKMKMC | 12:45:00 | 122142 |
| 5014 | NG,WING YU | PLKMKMC | 12:45:00 | 122141 |
| 5015 | KUNG,LAM | PLKMKMC | 12:45:00 | 122139 |
| 5016 | HUE,ROSEMARIE | PLKMKMC | 12:45:00 | 122140 |
| 5017 | CHAN,CHING YEE | STMGSS | 12:45:00 | 121968 |
| 5018 | CHOW,JANICE | DGS | 12:45:00 | 121422 |
| 5019 | TSOI,CHI YING KATE | DGS | 12:45:00 | 121425 |
| 5020 | CHEUNG,WUN YAN JASMINE | DGS | 12:45:00 | 121421 |
| 5021 | WONG,MINNIE | DGS | 12:45:00 | 121423 |
| 5022 | CHAN,HOI CHING | DGS | 12:45:00 | 121424 |
| 5023 | CHUNG,SUET WING LULU | DGS | 12:45:00 | 121431 |
| 5024 | CHEUNG,YU SZE | DGS | 12:45:00 | 121426 |
| 5025 | CHEUNG,YIK KWAN | DGS | 12:45:00 | 121430 |
| 5026 | CHEN,PUI YIN YOLANDA | DGS | 12:45:00 | 121427 |
| 5027 | CHAN,TUNG YI | HKMAKSL | 12:45:00 | 122007 |
| 5028 | CHUNG,WING YI | HKMAKSL | 12:45:00 | 122009 |
| 5029 | WONG,WING YEE | HKMAKSL | 12:45:00 | 122006 |
| 5030 | CHENG,ELAM | HKMAKSL | 12:45:00 | 122008 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK