| Startlist WA Course length 3,8 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 7001 | YUNG,WING YIN | BPS | 13:00:00 | 121299 |
| 7002 | LEE,PUI YI | BPS | 13:00:00 | 121298 |
| 7003 | HO,KA MAN | BPS | 13:00:00 | 121296 |
| 7004 | SO,HOI CHING | NA | 13:00:00 | 121531 |
| 7005 | NG,KA LOK | NWCSS | 13:00:00 | 121558 |
| 7006 | SO,SUET YING | SFCC | 13:00:00 | 121969 |
| 7007 | KAN,KLARA HEI MING | DGS | 13:00:00 | 121414 |
| 7008 | TONG,YAN WING | DGS | 13:00:00 | 121410 |
| 7009 | TSENG,VIVIAN FANNESSE | DGS | 13:00:00 | 121411 |
| 7010 | LAM,CHAMINADE | DGS | 13:00:00 | 121419 |
| 7011 | LO,HOI YAN JOSEPHINE | DGS | 13:00:00 | 121412 |
| 7012 | YUEN,SAMANTHA | DGS | 13:00:00 | 121416 |
| 7013 | DUEN,LONG YEE | DGS | 13:00:00 | 121417 |
| 7014 | LEUNG,CHEUK YIN | DGS | 13:00:00 | 121418 |
| 7015 | TAM,MEI KI | DGS | 13:00:00 | 121420 |
| 7016 | SARAH,RUTH SPAETH | DGS | 13:00:00 | 121413 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK