| Startlist MC Course length 3,63 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 2001 | TANG,CHUN YIN | LKCSS | 12:30:00 | 121511 |
| 2002 | CHU,KA YU | LSC | 12:30:00 | 121492 |
| 2003 | YEUNG,TSZ CHUN ARTHUR | LSC | 12:30:00 | 121495 |
| 2004 | TO,TSZ CHUN | LSC | 12:30:00 | 121499 |
| 2005 | LING,YUE LI | LSC | 12:30:00 | 121508 |
| 2006 | WAN,POK YEUNG | LSC | 12:30:00 | 121497 |
| 2007 | SUN,EUGENE | LSC | 12:30:00 | 121494 |
| 2008 | KWAN,TSUN YU | LSC | 12:30:00 | 121496 |
| 2009 | CHENG,CHI KIN | LSC | 12:30:00 | 121500 |
| 2010 | LEE,CHEUK HIM | LSC | 12:30:00 | 121493 |
| 2011 | CHAN,SHING CHUNG LINUS | LSC | 12:30:00 | 121498 |
| 2012 | MOK,SIU CHUN JASON | LSC | 12:30:00 | 121507 |
| 2013 | YAN,YUI HIN | LSC | 12:30:00 | 121506 |
| 2014 | CHENG,GA JUN | LSC | 12:30:00 | 121510 |
| 2015 | CRUZ,HUBERT | LSC | 12:30:00 | 121504 |
| 2016 | CHOW,PAK HIN | LSC | 12:30:00 | 121503 |
| 2017 | WONG,CHAM FUNG | LSC | 12:30:00 | 121502 |
| 2018 | LING,XUE WEN | LSC | 12:30:00 | 121505 |
| 2019 | TAI,HIU FUNG | LSC | 12:30:00 | 121501 |
| 2020 | CHAN,TAK HON | NA | 12:30:00 | 121525 |
| 2021 | LOW,CHUN HANG | NYSS | 12:30:00 | 121560 |
| 2022 | CHEUNG,MING CHUNG | CC | 12:30:00 | 121340 |
| 2023 | KU,HO YIN | PLKMKMC | 12:30:00 | 121514 |
| 2024 | YIP,HOI SHUEN | PLKMKMC | 12:30:00 | 122137 |
| 2025 | TONG,WAI CHING | PLKMKMC | 12:30:00 | 122136 |
| 2026 | LAI,KIN HEI | QC | 12:30:00 | 121941 |
| 2027 | KO,CHUN HIM | QC | 12:30:00 | 121942 |
| 2028 | LAU,KWAN HIU FREEMAN | QC | 12:30:00 | 121943 |
| 2029 | WONG,CHUN HIN DENNIS | QC | 12:30:00 | 121944 |
| 2030 | WONG,KING CHUN | QC | 12:30:00 | 121940 |
| 2031 | CHENG,MAN SUM | STMGSS | 12:30:00 | 121966 |
| 2032 | LEUNG,SIU LUNG | TSWGSS | 12:30:00 | 122055 |
| 2033 | LUI,CHUNG YIN | TSWGSS | 12:30:00 | 122056 |
| 2034 | CHAN,HO LAM | TSWGSS | 12:30:00 | 122057 |
| 2035 | YAU,HO YIN HORACE | WYCHK | 12:30:00 | 122108 |
| 2036 | LEUNG,HOK HANG | WYCHK | 12:30:00 | 122101 |
| 2037 | TSO,YAT HO | WYCHK | 12:30:00 | 122112 |
| 2038 | TAM,KIN LOK | WYCHK | 12:30:00 | 122114 |
| 2039 | WOO,LYNUS | WYCHK | 12:30:00 | 122107 |
| 2040 | TANG,SHEUNG HIM | WYCHK | 12:30:00 | 122113 |
| 2041 | TO,JUSTIN | WYCHK | 12:30:00 | 122115 |
| 2042 | YEUNG,OSCAR | WYCHK | 12:30:00 | 122105 |
| 2043 | CHOW,JUSTIN | WYCHK | 12:30:00 | 122116 |
| 2044 | NG,KWAN LEUK | WYCHK | 12:30:00 | 122117 |
| 2045 | LEUNG,NGAI ANTHONY | WYCHK | 12:30:00 | 122106 |
| 2046 | AU,YEUNG SIU CHUN JOHN | WYCHK | 12:30:00 | 122104 |
| 2047 | CHAN,LEWIS LAXTON | WYCHK | 12:30:00 | 122103 |
| 2048 | SO,WAI LOK | WYCHK | 12:30:00 | 122099 |
| 2049 | CHAN,HENRY FAI HANG | WYCHK | 12:30:00 | 122102 |
| 2050 | WONG,IGNATIUS DAVID WING BUN | WYCHK | 12:30:00 | 122110 |
| 2051 | WAN,TAI YIN | WYCHK | 12:30:00 | 122118 |
| 2052 | LEE,SIU SING | CSK(LS)C | 12:30:00 | 121322 |
| 2053 | CHAN,CHING HIN | CSK(LS)C | 12:30:00 | 121320 |
| 2054 | NG,CHUN LOK | CSK(LS)C | 12:30:00 | 121319 |
| 2055 | LIU,KWAN YU | CSK(LS)C | 12:30:00 | 121318 |
| 2056 | WONG,HO WAI | CSK(LS)C | 12:30:00 | 121321 |
| 2057 | TSANG,CRISTIAN | DBS | 12:30:00 | 121366 |
| 2058 | LI,YIK LONG | GT(EY)C | 12:30:00 | 121437 |
| 2059 | LAI,KONG FUNG | HKMAKSL | 12:30:00 | 122005 |
| 2060 | HUNG,CHUNG KWAN | HKMAKSL | 12:30:00 | 122003 |
| 2061 | KWAN,TSZ YUI | HKMAKSL | 12:30:00 | 122004 |
| 2062 | WONG,MAN HONG | HKMAKSL | 12:30:00 | 122002 |
| 2063 | LAU,YIU MAN | HKMAKSL | 12:30:00 | 122001 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK