| Startlist MB Course length 3,91 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 4001 | LAI,HO MAN | HMTGSS | 12:45:00 | 121450 |
| 4002 | HO,SIU PO | HMTGSS | 12:45:00 | 121449 |
| 4003 | NGAN,TSZ LONG | HMTGSS | 12:45:00 | 121452 |
| 4004 | WONG,WAN HANG | HMTGSS | 12:45:00 | 121451 |
| 4005 | HO,TIK HANG DEACON | LSC | 12:45:00 | 121490 |
| 4006 | WAN,PO HIN | LSC | 12:45:00 | 121488 |
| 4007 | CHOW,CHI SHING | LSC | 12:45:00 | 121489 |
| 4008 | TSE,YAT CHI | LSC | 12:45:00 | 121485 |
| 4009 | HUI,HONG TING | LSC | 12:45:00 | 121487 |
| 4010 | LAM,CHUN WING GORDON | LSC | 12:45:00 | 121484 |
| 4011 | SZE,SEE YUEN | LSC | 12:45:00 | 121491 |
| 4012 | KEUNG,PIT CHUN | LSC | 12:45:00 | 121486 |
| 4013 | CHEUNG,MAN KIN | NWCSS | 12:45:00 | 121556 |
| 4014 | CHAN,CHUNG TIN | NWCSS | 12:45:00 | 121555 |
| 4015 | YIP,CHEUK FUNG | NWCSS | 12:45:00 | 121552 |
| 4016 | DAI,BO WEN | NWCSS | 12:45:00 | 121554 |
| 4017 | HO,LEONG | NWCSS | 12:45:00 | 121553 |
| 4018 | LAU,TAT HEI | PCMS | 12:45:00 | 121910 |
| 4019 | CHAN,WAI NOK | PCMS | 12:45:00 | 121911 |
| 4020 | YIP,KAI FUNG | PLKCWCC | 12:45:00 | 121590 |
| 4021 | WONG,KA LEUNG | PLKCWCC | 12:45:00 | 121588 |
| 4022 | LI,KA FAI | PLKCWCC | 12:45:00 | 121589 |
| 4023 | KONG,MANG TAT | PLKMKMC | 12:45:00 | 122135 |
| 4024 | CHURK,HANG FAI | QC | 12:45:00 | 121937 |
| 4025 | TSANG,HOI KI | QC | 12:45:00 | 121934 |
| 4026 | WONG,WING LONG LEO | QC | 12:45:00 | 121935 |
| 4027 | WU,RICCI | QC | 12:45:00 | 121936 |
| 4028 | CHEUNG,TSZ FAN | QC | 12:45:00 | 121939 |
| 4029 | MA,LOK HIN | QC | 12:45:00 | 121938 |
| 4030 | LI,WAI | SFXC | 12:45:00 | 121977 |
| 4031 | LEUNG,HUNG HING | SFXC | 12:45:00 | 121976 |
| 4032 | LAM,HEI YIU | SHDC | 12:45:00 | 122060 |
| 4033 | YIP,KA CHI | SHSS | 12:45:00 | 121436 |
| 4034 | NG,TO NAAM | STCC | 12:45:00 | 121980 |
| 4035 | MAR,WING LUN | STFASWC | 12:45:00 | 121982 |
| 4036 | CHAN,TIK KI | STMGSS | 12:45:00 | 121965 |
| 4037 | YUEN,KEITH | WYCHK | 12:45:00 | 122092 |
| 4038 | LAW,WAI YIN | WYCHK | 12:45:00 | 122091 |
| 4039 | LAI,PAK YAN | WYCHK | 12:45:00 | 122093 |
| 4040 | WONG,CHUN HEI ARTHUR | WYCHK | 12:45:00 | 122094 |
| 4041 | KO,PAK LONG | WYCHK | 12:45:00 | 122095 |
| 4042 | CHOW,CHUN MAN | WYCHK | 12:45:00 | 122088 |
| 4043 | CHOW,CHUN HO | WYCHK | 12:45:00 | 122090 |
| 4044 | CHAN,MING CHUNG | WYCHK | 12:45:00 | 122089 |
| 4045 | LAI,YU HIN | CSK(LS)C | 12:45:00 | 121317 |
| 4046 | NG,WAI YIN | CSK(LS)C | 12:45:00 | 121314 |
| 4047 | CHAN,TSZ HANG | CSK(LS)C | 12:45:00 | 121315 |
| 4048 | IP,SIN HANG | CSK(LS)C | 12:45:00 | 121316 |
| 4049 | CHOW,HIU TUNG | DBS | 12:45:00 | 121364 |
| 4050 | LIN,KA WAI | DBS | 12:45:00 | 121363 |
| 4051 | SIN,YAU LUN | DBS | 12:45:00 | 121361 |
| 4052 | LO,YIK KAN | DBS | 12:45:00 | 121365 |
| 4053 | PANG,TIN YUI | DBS | 12:45:00 | 121360 |
| 4054 | JOHNSON,WILLIAM | DBS | 12:45:00 | 121362 |
| 4055 | AU,YEUNG HEI HENRY | HKMAKSL | 12:45:00 | 122000 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK