| Startlist MA Course length 3,8 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 6001 | LAM,KWOK HEI DICKY | HMTGSS | 13:00:00 | 121448 |
| 6002 | HO,TUNG YU | IKTMC | 13:00:00 | 121466 |
| 6003 | WONG,CHI WAI | KC | 13:00:00 | 121469 |
| 6004 | KWOK,CHECK LING | NA | 13:00:00 | 121516 |
| 6005 | YIU,CHUN YU | NA | 13:00:00 | 121524 |
| 6006 | CHAN,KAM FAI | NA | 13:00:00 | 121523 |
| 6007 | POON,TSZ HIN | NA | 13:00:00 | 121515 |
| 6008 | WONG,PAK WING | NWCSS | 13:00:00 | 121545 |
| 6009 | NG,KINGLEUNG | NWCSS | 13:00:00 | 121548 |
| 6010 | LU,SHI RONG | NWCSS | 13:00:00 | 121547 |
| 6011 | LAU,YIU HONG | NWCSS | 13:00:00 | 121549 |
| 6012 | HUANG,ZE MING | NWCSS | 13:00:00 | 121546 |
| 6013 | TAM,KIN FAN | NWCSS | 13:00:00 | 121550 |
| 6014 | LAM,TUNG SHING | NWCSS | 13:00:00 | 121551 |
| 6015 | CHOW,CHUN KIT | PLKMKMC | 13:00:00 | 122134 |
| 6016 | NG,KA HEI | PLKMKMC | 13:00:00 | 121892 |
| 6017 | NG,WING YUEN | PLKMKMC | 13:00:00 | 121891 |
| 6018 | TSOI,HEY YEUNG | QC | 13:00:00 | 121933 |
| 6019 | CHEUNG,HIKO | QC | 13:00:00 | 121932 |
| 6020 | HONG,KING YEUNG | QC | 13:00:00 | 121930 |
| 6021 | HU,ZILIANG | QC | 13:00:00 | 121931 |
| 6022 | CHENG,CHOR WING | QUC | 13:00:00 | 121912 |
| 6023 | CHEUNG,SHI CHEUK | SFXC | 13:00:00 | 121975 |
| 6024 | KWOK,LONG PUI | STMGSS | 13:00:00 | 121963 |
| 6025 | CHAN,KA LONG | TJCEC | 13:00:00 | 122049 |
| 6026 | WONG,KAI HO | WYCHK | 13:00:00 | 122085 |
| 6027 | IP,KA KIU | WYCHK | 13:00:00 | 122086 |
| 6028 | FUNG,CHEUK YIN | WYCHK | 13:00:00 | 122087 |
| 6029 | YAU,WING FUNG | HKCC | 13:00:00 | 121455 |
| 6030 | TSUI,SAI WUI | HKMAKSL | 13:00:00 | 121998 |
| 6031 | YAU,HOK KIT | HKMAKSL | 13:00:00 | 121999 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK