| Startlist CATI Course length 3,63 KM | Return |
| Startno | Name | Team | Time | E-card |
|---|---|---|---|---|
| 1001 | LEUNG,YIN TUNG CHOW TSUN KI ALICE | HSSC | 12:30:00 | 121442 |
| 1002 | CHAN,NOK KA LEUNG KA TIK | HSSC | 12:30:00 | 121440 |
| 1003 | TANG,MEI TING NG LAI CHUN | IKTMC | 12:30:00 | 121460 |
| 1004 | CHAN,TIN WAI AS | IKTMC | 12:30:00 | 121464 |
| 1005 | PASHMINA,ZULFIQAR BIBI ZANIB | IKTMC | 12:30:00 | 121465 |
| 1006 | KWAN,JAHANGIR ASIF ARIF | IKTMC | 12:30:00 | 121463 |
| 1007 | CHEUNG,WAI LUN LAI KA SHING | IKTMC | 12:30:00 | 121462 |
| 1008 | WONG,YING SUN LAU YUE HONG | IKTMC | 12:30:00 | 121457 |
| 1009 | NG,WAI FUNG CHOI KING PAN | IKTMC | 12:30:00 | 121458 |
| 1010 | LI,SIU PAN LO WING TAT | IKTMC | 12:30:00 | 121459 |
| 1011 | LAM,YING PAN YANG CHIQIANG | IKTMC | 12:30:00 | 121461 |
| 1012 | MAK,CHI CHING YEUNG KAM HO | NA | 12:30:00 | 121517 |
| 1013 | NG,PUI WA CHAN MEI KWAN | NA | 12:30:00 | 121521 |
| 1014 | CHIM,CHUNG HIN CHRISTIAN IP KI YAM | NA | 12:30:00 | 121519 |
| 1015 | CHAN,YEE WING WONG PHOENIX | NA | 12:30:00 | 121520 |
| 1016 | CHIU,YUEN YING CHEUNG KA WING | NA | 12:30:00 | 121522 |
| 1017 | LAU,SIN YING LAU KA YAN | NWCSS | 12:30:00 | 121535 |
| 1018 | LEE,BO YEE ZHAO WAN TONG | NWCSS | 12:30:00 | 121534 |
| 1019 | FUNG,TSUN WAI LAW TSZ KIN | PCMS | 12:30:00 | 121897 |
| 1020 | TAM,KA YAN SO WAI CHING | PLKMKMC | 12:30:00 | 121513 |
| 1021 | CHAK,CHI SAN LAI KA LOK | PS | 12:30:00 | 121587 |
| 1022 | LUI,KA FAI LAW CHAK FU JAPHETH | PS | 12:30:00 | 121586 |
| 1023 | CHEUNG,HOI LAI IP HOI LUN | CHCLSC | 12:30:00 | 121323 |
| 1024 | LOK,CHUN HEI HUI MAN HOK | STMGSS | 12:30:00 | 121954 |
| 1025 | MAN,MING KUK LAM MAN YING | STMGSS | 12:30:00 | 121957 |
| 1026 | TAI,CHUN WANG CHUNG CHI TO | STMGSS | 12:30:00 | 121950 |
| 1027 | LAU,KAI LUNG NG KA FUNG | STMGSS | 12:30:00 | 121960 |
| 1028 | WONG,TAK KIT LUI TSZ KIN | STMGSS | 12:30:00 | 121956 |
| 1029 | LEUNG,KA LAM LAM CHUNG YAN | STMGSS | 12:30:00 | 121952 |
| 1030 | LI,CHI CHING CHAN CHI HO | STMGSS | 12:30:00 | 121955 |
| 1031 | HSU,HIU TUNG TAM YUNG WAI | STMGSS | 12:30:00 | 121951 |
| 1032 | YIU,DAO LIANG KWONG TSZ CHUNG | STMGSS | 12:30:00 | 121959 |
| 1033 | SZE,CHEUK HO CHEUNG HING TAK | STMGSS | 12:30:00 | 121961 |
| 1034 | LEUNG,SZE WING HEIDI KWOK CHUNG WAI | STMGSS | 12:30:00 | 121958 |
| 1035 | CHENG,YIK LAM CHENG HIU WING | STMGSS | 12:30:00 | 121953 |
| 1036 | LEUNG,CHUNG HIN LEUNG SOK I | STMGSS | 12:30:00 | 121962 |
| 1037 | SIU,MING CHUNG TANG LAP YIN | YCH2SS | 12:30:00 | 122131 |
| 1038 | LAW,PUI SUN LING CHI KIT | YCH2SS | 12:30:00 | 122132 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:36 eTiming Version 3.0 Emit as
Lisensed to: OAHK