| Startlist HKMAKSL | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 4055 | AU,YEUNG HEI HENRY | MB | 12:45:00 | 122000 |
| 5027 | CHAN,TUNG YI | WB | 12:45:00 | 122007 |
| 3016 | CHAU,KA HEI | WC | 12:30:00 | 122016 |
| 5030 | CHENG,ELAM | WB | 12:45:00 | 122008 |
| 3018 | CHEUNG,CHUN HAU | WC | 12:30:00 | 122019 |
| 3022 | CHEUNG,LO BETSGLULU | WC | 12:30:00 | 122013 |
| 3015 | CHOW,CHI LING | WC | 12:30:00 | 122020 |
| 5028 | CHUNG,WING YI | WB | 12:45:00 | 122009 |
| 2060 | HUNG,CHUNG KWAN | MC | 12:30:00 | 122003 |
| 2061 | KWAN,TSZ YUI | MC | 12:30:00 | 122004 |
| 2059 | LAI,KONG FUNG | MC | 12:30:00 | 122005 |
| 3019 | LAM,SZE MAN | WC | 12:30:00 | 122017 |
| 2063 | LAU,YIU MAN | MC | 12:30:00 | 122001 |
| 3023 | LI,ON LAM | WC | 12:30:00 | 122018 |
| 3021 | LO,CHIN CHING | WC | 12:30:00 | 122014 |
| 3017 | LUI,MING CHU | WC | 12:30:00 | 122011 |
| 3014 | NG,WING YAN | WC | 12:30:00 | 122015 |
| 6030 | TSUI,SAI WUI | MA | 13:00:00 | 121998 |
| 3020 | WONG,CHUN HAN | WC | 12:30:00 | 122012 |
| 2062 | WONG,MAN HONG | MC | 12:30:00 | 122002 |
| 5029 | WONG,WING YEE | WB | 12:45:00 | 122006 |
| 6031 | YAU,HOK KIT | MA | 13:00:00 | 121999 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:37 eTiming Version 3.0 Emit as
Lisensed to: OAHK