| Startlist WYCHK | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 2046 | AU,YEUNG SIU CHUN JOHN | MC | 12:30:00 | 122104 |
| 2049 | CHAN,HENRY FAI HANG | MC | 12:30:00 | 122102 |
| 2047 | CHAN,LEWIS LAXTON | MC | 12:30:00 | 122103 |
| 4044 | CHAN,MING CHUNG | MB | 12:45:00 | 122089 |
| 4043 | CHOW,CHUN HO | MB | 12:45:00 | 122090 |
| 4042 | CHOW,CHUN MAN | MB | 12:45:00 | 122088 |
| 2043 | CHOW,JUSTIN | MC | 12:30:00 | 122116 |
| 6028 | FUNG,CHEUK YIN | MA | 13:00:00 | 122087 |
| 6027 | IP,KA KIU | MA | 13:00:00 | 122086 |
| 4041 | KO,PAK LONG | MB | 12:45:00 | 122095 |
| 4039 | LAI,PAK YAN | MB | 12:45:00 | 122093 |
| 4038 | LAW,WAI YIN | MB | 12:45:00 | 122091 |
| 2036 | LEUNG,HOK HANG | MC | 12:30:00 | 122101 |
| 2045 | LEUNG,NGAI ANTHONY | MC | 12:30:00 | 122106 |
| 2044 | NG,KWAN LEUK | MC | 12:30:00 | 122117 |
| 2048 | SO,WAI LOK | MC | 12:30:00 | 122099 |
| 2038 | TAM,KIN LOK | MC | 12:30:00 | 122114 |
| 2040 | TANG,SHEUNG HIM | MC | 12:30:00 | 122113 |
| 2041 | TO,JUSTIN | MC | 12:30:00 | 122115 |
| 2037 | TSO,YAT HO | MC | 12:30:00 | 122112 |
| 2051 | WAN,TAI YIN | MC | 12:30:00 | 122118 |
| 4040 | WONG,CHUN HEI ARTHUR | MB | 12:45:00 | 122094 |
| 2050 | WONG,IGNATIUS DAVID WING BUN | MC | 12:30:00 | 122110 |
| 6026 | WONG,KAI HO | MA | 13:00:00 | 122085 |
| 2039 | WOO,LYNUS | MC | 12:30:00 | 122107 |
| 2035 | YAU,HO YIN HORACE | MC | 12:30:00 | 122108 |
| 2042 | YEUNG,OSCAR | MC | 12:30:00 | 122105 |
| 4037 | YUEN,KEITH | MB | 12:45:00 | 122092 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:37 eTiming Version 3.0 Emit as
Lisensed to: OAHK