| Startlist PLKMKMC | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 6015 | CHOW,CHUN KIT | MA | 13:00:00 | 122134 |
| 3005 | HO,KA KI | WC | 12:30:00 | 121895 |
| 5016 | HUE,ROSEMARIE | WB | 12:45:00 | 122140 |
| 3006 | KONG,MAN CHING | WC | 12:30:00 | 121894 |
| 4023 | KONG,MANG TAT | MB | 12:45:00 | 122135 |
| 2023 | KU,HO YIN | MC | 12:30:00 | 121514 |
| 5015 | KUNG,LAM | WB | 12:45:00 | 122139 |
| 6016 | NG,KA HEI | MA | 13:00:00 | 121892 |
| 5014 | NG,WING YU | WB | 12:45:00 | 122141 |
| 6017 | NG,WING YUEN | MA | 13:00:00 | 121891 |
| 3004 | SO,KA YAN | WC | 12:30:00 | 121896 |
| 1020 | TAM,KA YAN SO WAI CHING | CATI | 12:30:00 | 121513 |
| 2025 | TONG,WAI CHING | MC | 12:30:00 | 122136 |
| 3007 | WONG,CHUI YUNG | WC | 12:30:00 | 121893 |
| 5013 | WONG,HO YING | WB | 12:45:00 | 122142 |
| 2024 | YIP,HOI SHUEN | MC | 12:30:00 | 122137 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:37 eTiming Version 3.0 Emit as
Lisensed to: OAHK