| Startlist NWCSS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 4014 | CHAN,CHUNG TIN | MB | 12:45:00 | 121555 |
| 4013 | CHEUNG,MAN KIN | MB | 12:45:00 | 121556 |
| 4016 | DAI,BO WEN | MB | 12:45:00 | 121554 |
| 4017 | HO,LEONG | MB | 12:45:00 | 121553 |
| 6012 | HUANG,ZE MING | MA | 13:00:00 | 121546 |
| 6014 | LAM,TUNG SHING | MA | 13:00:00 | 121551 |
| 1017 | LAU,SIN YING LAU KA YAN | CATI | 12:30:00 | 121535 |
| 6011 | LAU,YIU HONG | MA | 13:00:00 | 121549 |
| 1018 | LEE,BO YEE ZHAO WAN TONG | CATI | 12:30:00 | 121534 |
| 6010 | LU,SHI RONG | MA | 13:00:00 | 121547 |
| 7005 | NG,KA LOK | WA | 13:00:00 | 121558 |
| 6009 | NG,KINGLEUNG | MA | 13:00:00 | 121548 |
| 6013 | TAM,KIN FAN | MA | 13:00:00 | 121550 |
| 5012 | TSANG,KIT CHING | WB | 12:45:00 | 121559 |
| 6008 | WONG,PAK WING | MA | 13:00:00 | 121545 |
| 4015 | YIP,CHEUK FUNG | MB | 12:45:00 | 121552 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:37 eTiming Version 3.0 Emit as
Lisensed to: OAHK