| Startlist NA | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 6006 | CHAN,KAM FAI | MA | 13:00:00 | 121523 |
| 2020 | CHAN,TAK HON | MC | 12:30:00 | 121525 |
| 1015 | CHAN,YEE WING WONG PHOENIX | CATI | 12:30:00 | 121520 |
| 1014 | CHIM,CHUNG HIN CHRISTIAN IP KI YAM | CATI | 12:30:00 | 121519 |
| 1016 | CHIU,YUEN YING CHEUNG KA WING | CATI | 12:30:00 | 121522 |
| 6004 | KWOK,CHECK LING | MA | 13:00:00 | 121516 |
| 1012 | MAK,CHI CHING YEUNG KAM HO | CATI | 12:30:00 | 121517 |
| 1013 | NG,PUI WA CHAN MEI KWAN | CATI | 12:30:00 | 121521 |
| 6007 | POON,TSZ HIN | MA | 13:00:00 | 121515 |
| 7004 | SO,HOI CHING | WA | 13:00:00 | 121531 |
| 6005 | YIU,CHUN YU | MA | 13:00:00 | 121524 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:37 eTiming Version 3.0 Emit as
Lisensed to: OAHK