| Startlist BPS | Return |
| Startno | Name | Class | Time | E-card |
|---|---|---|---|---|
| 5002 | CHAN,ON YEE | WB | 12:45:00 | 121305 |
| 5005 | CHAN,YIK TUNG | WB | 12:45:00 | 121300 |
| 5007 | CHEUNG,FONG KIU | WB | 12:45:00 | 121309 |
| 5008 | CHIN,HOI MAN | WB | 12:45:00 | 121304 |
| 3001 | CHUM,YUEN KI | WC | 12:30:00 | 121311 |
| 7003 | HO,KA MAN | WA | 13:00:00 | 121296 |
| 7002 | LEE,PUI YI | WA | 13:00:00 | 121298 |
| 5009 | LEE,TSZ CHING CHRISTY | WB | 12:45:00 | 121307 |
| 5003 | LEUNG,KAR YUE GABRIELLE | WB | 12:45:00 | 121306 |
| 5004 | LUNG,PEONY KWAN IN | WB | 12:45:00 | 121303 |
| 3002 | TSE,HOI YAN | WC | 12:30:00 | 121310 |
| 5006 | WONG,SZE WING | WB | 12:45:00 | 121308 |
| 5001 | YIU,YIN YEUNG | WB | 12:45:00 | 121302 |
| 7001 | YUNG,WING YIN | WA | 13:00:00 | 121299 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
18/12/08 11:16:37 eTiming Version 3.0 Emit as
Lisensed to: OAHK