| Resultlist WO Course length 3,2 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | FUNG,KAI WING CHARMAINE | HKU | 35:23 + 00:00 |
| 2 | YUEN,LAI SHAN | POLYU | 38:21 + 02:58 |
| 3 | LI,XING | CUHK | 45:25 + 10:02 |
| 4 | LUI,WAI NING VIIOLET | CUHK | 48:36 + 13:13 |
| 5 | CHONG,YUK KAM | OUHK | 49:16 + 13:53 |
| 6 | CHAN,CHUI YING | POLYU | 56:35 + 21:12 |
| 7 | CHOW,MEI NAM | IED | 1:01:35 + 26:12 |
| 8 | AU,SHUE SHAN | NOTEAM | 1:09:55 + 34:32 |
| 9 | WONG,LAI PING | CUHK | 1:10:46 + 35:23 |
| 10 | LAM,LOK TING | HKUST | 1:18:12 + 42:49 |
| 11 | LEE,NGA MEI | HKUST | 1:18:13 + 42:50 |
| 12 | YAM,SHU JUN ANNIE | CUHK | 1:27:04 + 51:41 |
| DSQ | CHAN,HO MAN | HKUST | |
| DSQ | LAM,YU CHING | HKUST | |
| DSQ | CHAN,YEE LING | HKUST | |
| DSQ | Wang,Yanju (Guest) | 北方交大附中 | |
| DNS | FAN,KWOK YIN | HKUST | |
| DNS | POON,NGA MAN AMY | HKUST | |
| DNS | LI,WINCY | CUHK |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:21 eTiming Version 3.0 Emit as
Lisensed to: OAHK