| Resultlist NOTEAM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 8 | AU,SHUE SHAN | WO | 1:09:55 +34:32 |
| 28 | CHU,CARSON | MO | 1:23:05 +56:33 |
| DNS | LO,MICHAEL | MO | 00:00 |
| DNS | SZETO,KEVIN | MO | 00:00 |
| 13 | WONG,TIN LOK (Guest) | MO | 42:00 +15:28 |
| 6 | YIP,KA LUN | MO | 30:16 +03:44 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:22 eTiming Version 3.0 Emit as
Lisensed to: OAHK