| Resultlist MO Course length 3,5 KM # of controls 12 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | CHAN,CHI PANG | NWCSS | 26:32 + 00:00 |
| 2 | MAN,CHI KIN | HKU | 27:18 + 00:46 |
| 3 | CHEUNG,CHI KO ABDON | OUHK | 27:27 + 00:55 |
| 4 | LO,JOSEPH | CUHK | 28:16 + 01:44 |
| 5 | CHIU,HO CHING | CUHK | 29:27 + 02:55 |
| 6 | YIP,KA LUN | NOTEAM | 30:16 + 03:44 |
| 7 | PEREIRA,DANIEL ANTONIO | CUHK | 32:33 + 06:01 |
| 8 | HUI,YAU CHIU | OUHK | 33:18 + 06:46 |
| 9 | KWONG,MAN FAI TIMOTHY | HKBU | 34:31 + 07:59 |
| 10 | LEUNG,U HANG | CUHK | 36:29 + 09:57 |
| 11 | LI,MING CHEUNG | POLYU | 37:44 + 11:12 |
| 12 | LAI,KIN LOK | CUHK | 39:24 + 12:52 |
| 13 | WONG,TIN LOK (Guest) | NOTEAM | 42:00 + 15:28 |
| 14 | HUI,CHEUK KUEN | CITYU | 45:11 + 18:39 |
| 15 | Onoe,Hideo (Guest) | SANS SOUCI | 45:56 + 19:24 |
| 16 | LO,KWONG IN ALLEN | IVE(NT) | 49:22 + 22:50 |
| 17 | CHAN,HO YIN | CUHK | 52:39 + 26:07 |
| 18 | KWONG,WAI LUN | CUHK | 54:23 + 27:51 |
| 19 | LI,HO LONG TONY | HKUST | 57:27 + 30:55 |
| 20 | LO,LOK MAN | HKUST | 1:06:53 + 40:21 |
| 21 | CHENG,HIU FUNG | HKUST | 1:08:57 + 42:25 |
| 22 | CHAN,HIU MAN | HKUST | 1:10:26 + 43:54 |
| 23 | LAU,HON CHEUNG | HKUST | 1:14:30 + 47:58 |
| 24 | LEE,CHUN TAT | HKUST | 1:15:25 + 48:53 |
| 25 | CHOI,TSZ FUNG | CUHK | 1:15:36 + 49:04 |
| 26 | CHEUNG,TAK PUN | HKUST | 1:19:58 + 53:26 |
| 27 | CHENG,WAI LAM | HKUST | 1:20:04 + 53:32 |
| 28 | CHU,CARSON | NOTEAM | 1:23:05 + 56:33 |
| 29 | PANG,CHIU YU | HKUST | 1:23:35 + 57:03 |
| 30 | CHAN,KA CHUNG | HKUST | 1:23:42 + 57:10 |
| 31 | MA,WAI CHI | HKUST | 1:24:23 + 57:51 |
| 32 | NG,CHUNG WAI | CUHK | 1:26:17 + 59:45 |
| 33 | TSUI,KA MING | STMGSS | 1:26:34 +1:00:02 |
| DSQ | WONG,CHEUK YIN | HKUST | |
| DSQ | TANG,ARNOLD JUX | HKUST | |
| DSQ | CHEUNG,KING SHAN | HKUST | |
| DSQ | SIN,CHI SHAN RUTHERFORD | CUHK | |
| DSQ | LAW,SIN CHUEN | CHMS | |
| DSQ | LAU,KWUN PONG | POLYU | |
| DSQ | YU,SAI LUNG | HKUST | |
| DSQ | LIU,MAN KIT PAUL | HKUST | |
| DNS | NG,SHING CHEK | CHMS | |
| DNS | LAM,YAT LONG | HKUST | |
| DNS | KWOK,MAN FAI | PLKMKMC | |
| DNS | SZETO,KEVIN | NOTEAM | |
| DNS | CHEUNG,MAN KIT | IVE(NT) | |
| DNS | LEE,KIN LONG | CHMS | |
| DNS | LO,MICHAEL | NOTEAM | |
| DNS | Yu,Haiyang (Guest) | 中山市石岐中心小學 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:21 eTiming Version 3.0 Emit as
Lisensed to: OAHK