| Resultlist EWC Course length 1,9 KM # of controls 8 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | CHAN,HAU WAH BRENDA | DMHCSM | 16:04 + 00:00 |
| 2 | Tan,Qiqi (Guest) | 中山市石岐中心小學 | 19:23 + 03:19 |
| 3 | Zheng,Zhixin (Guest) | 中山市石岐中心小學 | 20:30 + 04:26 |
| 4 | HO,CHING YEE | DGS | 21:45 + 05:41 |
| 5 | CHAN,EVELINE | DGS | 24:33 + 08:29 |
| 6 | CHAN,KA WING | PLKMKMC | 24:45 + 08:41 |
| 7 | HOU,HEI WAN | DGS | 25:59 + 09:55 |
| 8 | WONG,TSZ YAN | DGS | 26:59 + 10:55 |
| 9 | YEE,SZE WING | BPS | 27:14 + 11:10 |
| 10 | WONG,NGA SZE ASHLEY | DGS | 28:15 + 12:11 |
| 11 | HUI,YUEN KI YUKI | DGS | 29:18 + 13:14 |
| 12 | FONG,GLARA | DGS | 30:32 + 14:28 |
| 13 | KEUNG,HOI TONG | DGS | 32:13 + 16:09 |
| 14 | HO,MEI WA | PLKMKMC | 32:27 + 16:23 |
| 15 | LI,PIK WA | PLKMKMC | 33:26 + 17:22 |
| 16 | WONG,TIN YAN | BPS | 35:19 + 19:15 |
| 17 | CHENG,YUEN LAM | BPS | 35:26 + 19:22 |
| 18 | KWOK,CHEUK WING | PCMS | 35:36 + 19:32 |
| 19 | HAU,KIT KING | BPS | 37:25 + 21:21 |
| 20 | CHAN,PING HUNG | BPS | 38:17 + 22:13 |
| 21 | LEUNG,NING SHAN | PLKMKMC | 39:09 + 23:05 |
| 22 | CHAN,YUK SHAN | RHS | 41:14 + 25:10 |
| 23 | LEE,YAN MING | BPS | 43:52 + 27:48 |
| 24 | CHAN,WING YIN | PLKMKMC | 45:10 + 29:06 |
| 25 | CHAN,STEPHANIE RON YEE | DGS | 45:16 + 29:12 |
| 26 | AU,LO YUNG | DGS | 47:26 + 31:22 |
| 27 | SO,SAMANTHA | DGS | 49:31 + 33:27 |
| 28 | CHEUNG,HOI YAN ZOE | CHMS | 51:09 + 35:05 |
| 29 | NG,TSZ YING AMY | DGS | 53:33 + 37:29 |
| 30 | CHAN,KWOK CHI | BPS | 1:02:45 + 46:41 |
| 31 | LEE,YAN HUI | PLKMKMC | 1:06:14 + 50:10 |
| 32 | NG,LAI HO | BPS | 1:17:12 +1:01:08 |
| DSQ | CHAN,CHRISTINE MICHELLE | DGS | |
| DSQ | LEE,MING YAN JACQUELINE | DGS | |
| DNS | LUI,HIU SHO | HKMAKSL |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:21 eTiming Version 3.0 Emit as
Lisensed to: OAHK