| Resultlist WYCHK | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 32 | CHENG,MAN CHUNG CALVIN | EMB | 42:53 +25:17 |
| DSQ | CHIU,CHUN WING | EMC | 00:00 |
| 20 | FUNG,CHEUK HIM | EMB | 35:33 +17:57 |
| 38 | HO,CHUN HO | EMB | 51:57 +34:21 |
| 21 | HUANG,QI ZHEN | EMC | 35:06 +19:04 |
| 12 | HUI,YIU HIN | EMC | 31:54 +15:52 |
| 1 | KWOK,KIN KWAN | EMC | 16:02 +00:00 |
| 29 | KWONG,DICKIN | EMB | 40:16 +22:40 |
| 17 | LAM,HIU CHAK | EMB | 33:05 +15:29 |
| 41 | LAU,SHING HIM | EMB | 1:09:12 +51:36 |
| 23 | LEUNG,CHUN WAI JEROME | EMC | 36:04 +20:02 |
| 34 | LEUNG,HOI CHEUNG JONATHAN | EMC | 1:00:04 +44:02 |
| 9 | LEUNG,KIT | EMB | 27:01 +09:25 |
| 17 | LO,MATTHEW | EMC | 33:53 +17:51 |
| 26 | MAK,NELSON NGAI LONG | EMB | 40:05 +22:29 |
| 24 | MAK,YUI KAN RAPHAEL | EMA | 52:27 +26:17 |
| 36 | SAU,GIN HENG | EMC | 1:07:05 +51:03 |
| DNS | SHUM,CHEUK CHUN | EMC | 00:00 |
| 6 | WONG,TSZ FUNG | EMB | 25:16 +07:40 |
| 29 | YIK,HIU FAI | EMC | 44:51 +28:49 |
| 24 | YIP,WAN CHING VINSON | EMC | 37:05 +21:03 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:23 eTiming Version 3.0 Emit as
Lisensed to: OAHK