| Resultlist CHMS | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 14 | CHAN,HOI LOK | EMB | 29:56 +12:20 |
| DNS | CHEN,KAI YAN | EMA | 00:00 |
| 34 | CHEUNG,CHI YEUNG FELIX | EMA | 1:26:25 +1:00:15 |
| 28 | CHEUNG,HOI YAN ZOE | EWC | 51:09 +35:05 |
| 13 | LAU,MAN WAI | EWA | 57:29 +35:05 |
| DSQ | LAW,SIN CHUEN | MO | 1:38:13 |
| DNS | LEE,KIN LONG | MO | 00:00 |
| DNS | LEUNG,PO CHUN | EMA | 00:00 |
| DNS | LIANG,HAN HUI | EMA | 00:00 |
| 23 | MA,HOI PING | EMA | 47:35 +21:25 |
| DNS | MAN,KAM LUN | EMA | 00:00 |
| DNS | MOK,YU SING | EMA | 00:00 |
| DNS | NG,SHING CHEK | MO | 00:00 |
| 10 | TSANG,HAU MEI | EWA | 43:52 +21:28 |
| DNS | YEUNG,MAN HO | EMC | 00:00 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:22 eTiming Version 3.0 Emit as
Lisensed to: OAHK