| Resultlist QC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 21 | CHAN,CHI LOK | EMB | 37:04 +19:28 |
| 7 | CHEUNG,HO CHEUNG | EMC | 27:29 +11:27 |
| 11 | CHEUNG,TSZ KIN | EMA | 34:29 +08:19 |
| 21 | CHONG,CHAI HANG | EMA | 43:29 +17:19 |
| 6 | CHU,SHING SHUN | EMC | 25:53 +09:51 |
| 30 | LAM,ROSTI ANDY | EMB | 42:15 +24:39 |
| 27 | LEE,CHRISTOPHER | EMC | 39:25 +23:23 |
| 1 | LO,TSUN MING | EMB | 17:36 +00:00 |
| 22 | NG,DARWIN KA YIN | EMC | 35:37 +19:35 |
| 16 | NIP,CHI HANG | EMC | 33:21 +17:19 |
| 29 | TANG,CHUNG TIN JUSTIN | EMA | 56:49 +30:39 |
| 12 | TING,HO YAN | EMB | 27:55 +10:19 |
| 10 | TSANG,KIN HOI | EMA | 34:22 +08:12 |
| 19 | WONG,CHUN HEI | EMA | 40:27 +14:17 |
| 18 | WONG,DANIEL YUI YUN | EMB | 34:11 +16:35 |
| 23 | WU,KING TIM | EMB | 37:28 +19:52 |
| 30 | YAN,KA CHAI | EMC | 50:06 +34:04 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:22 eTiming Version 3.0 Emit as
Lisensed to: OAHK