| Resultlist BPS | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 33 | AU,YEUNG SALLY CHUNG CHING | EWB | 44:45 +22:07 |
| 7 | CHAN,CHEE HEI BOWIE | EWB | 27:38 +05:00 |
| 30 | CHAN,KWOK CHI | EWC | 1:02:45 +46:41 |
| 20 | CHAN,MAN CHEUNG KRISTY | EWB | 36:32 +13:54 |
| 20 | CHAN,PING HUNG | EWC | 38:17 +22:13 |
| 17 | CHENG,YUEN LAM | EWC | 35:26 +19:22 |
| 47 | FOK,CHI MAN | EWB | 1:01:44 +39:06 |
| 19 | HAU,KIT KING | EWC | 37:25 +21:21 |
| DNS | HUNG,MEI MEI IVY | EWB | 00:00 |
| 39 | KAN,YEE LAM ELIM | EWB | 51:00 +28:22 |
| 37 | LEE,FU YI | EWB | 49:18 +26:40 |
| 38 | LEE,TSZ NING | EWB | 49:44 +27:06 |
| 23 | LEE,YAN MING | EWC | 43:52 +27:48 |
| 10 | LEUNG,HIU YAN AURORA | EWB | 29:00 +06:22 |
| 44 | LI,WING | EWB | 59:15 +36:37 |
| 4 | LUK,KA YUI | EWB | 26:35 +03:57 |
| 32 | NG,LAI HO | EWC | 1:17:12 +1:01:08 |
| DSQ | NGAI,TSZ MIU | EWB | 1:07:22 |
| DSQ | PANG,HIU LAAM | EWB | 1:16:58 |
| DNS | PAO,WING JACQUELINE | EWB | 00:00 |
| 41 | SIU,HENG | EWB | 55:47 +33:09 |
| 18 | TAM,TSZ KWAN | EWB | 34:57 +12:19 |
| DNS | TO,HOI MAN | EWB | 00:00 |
| 16 | WONG,TIN YAN | EWC | 35:19 +19:15 |
| 43 | YAN,HOI NING | EWB | 58:53 +36:15 |
| 9 | YEE,SZE WING | EWC | 27:14 +11:10 |
Home page:OAHK Contact Mail address: info@oahk.org.hk
29/12/08 10:59:22 eTiming Version 3.0 Emit as
Lisensed to: OAHK