Rank Class Number Name Team Time Used Score Penalty Final Score
1 MA 6009 NG,KINGLEUNG NWCSS 50:11 240 0 240
2 MA 6017 NG,WING YUEN PLKMKMC 41:10 230 0 230
3 MA 6010 LU,SHI RONG NWCSS 51:14 230 0 230
4 MA 6001 LAM,KWOK HEI DICKY HMTGSS 58:16 230 0 230
5 MA 6007 POON,TSZ HIN NA 60:18 240 10 230
6 MA 6025 CHAN,KA LONG TJCEC 50:18 220 0 220
7 MA 6004 KWOK,CHECK LING NA 55:43 210 0 210
8 MA 6005 YIU,CHUN YU NA 56:21 210 0 210
9 MA 6028 FUNG,CHEUK YIN WYCHK 57:18 210 0 210
10 MA 6026 WONG,KAI HO WYCHK 57:32 210 0 210
11 MA 6027 IP,KA KIU WYCHK 57:57 210 0 210
12 MA 6018 TSOI,HEY YEUNG QC 56:17 200 0 200
13 MA 6029 YAU,WING FUNG HKCC 56:38 190 0 190
14 MA 6014 LAM,TUNG SHING NWCSS 57:03 180 0 180
15 MA 6011 LAU,YIU HONG NWCSS 59:37 170 0 170
16 MA 6030 TSUI,SAI WUI HKMAKSL 55:10 150 0 150
17 MA 6031 YAU,HOK KIT HKMAKSL 55:12 150 0 150
18 MA 6015 CHOW,CHUN KIT PLKMKMC 61:10 150 20 130
19 MA 6016 NG,KA HEI PLKMKMC 58:18 120 0 120
20 MA 6013 TAM,KIN FAN NWCSS 59:50 80 0 80
21 MA 6002 HO,TUNG YU IKTMC 58:39 70 0 70
DNS MA 6003 WONG,CHI WAI KC        
DNS MA 6006 CHAN,KAM FAI NA        
DNS MA 6008 WONG,PAK WING NWCSS        
DNS MA 6012 HUANG,ZE MING NWCSS        
DNS MA 6019 CHEUNG,HIKO QC        
DNS MA 6020 HONG,KING YEUNG QC        
DNS MA 6021 HU,ZILIANG QC        
DNS MA 6022 CHENG,CHOR WING QUC        
DNS MA 6023 CHEUNG,SHI CHEUK SFXC        
DNS MA 6024 KWOK,LONG PUI STMGSS        
Rank Class Number Name Team Time Used Score Penalty Final Score
1 MB 4007 CHOW,CHI SHING LSC 48:34 240 0 240
2 MB 4042 CHOW,CHUN MAN WYCHK 51:51 240 0 240
3 MB 4029 MA,LOK HIN QC 48:55 220 0 220
4 MB 4043 CHOW,CHUN HO WYCHK 59:20 220 0 220
5 MB 4038 LAW,WAI YIN WYCHK 57:32 190 0 190
6 MB 4039 LAI,PAK YAN WYCHK 57:38 190 0 190
7 MB 4051 SIN,YAU LUN DBS 53:50 180 0 180
8 MB 4006 WAN,PO HIN LSC 53:40 170 0 170
9 MB 4053 PANG,TIN YUI DBS 53:51 160 0 160
10 MB 4049 CHOW,HIU TUNG DBS 53:55 160 0 160
11 MB 4011 SZE,SEE YUEN LSC 57:46 160 0 160
12 MB 4050 LIN,KA WAI DBS 57:50 160 0 160
13 MB 4054 JOHNSON,WILLIAM DBS 57:55 160 0 160
14 MB 4035 MAR,WING LUN STFASWC 57:07 150 0 150
15 MB 4045 LAI,YU HIN CSK(LS)C 59:22 150 0 150
16 MB 4044 CHAN,MING CHUNG WYCHK 53:19 130 0 130
17 MB 4047 CHAN,TSZ HANG CSK(LS)C 57:21 130 0 130
18 MB 4036 CHAN,TIK KI STMGSS 57:36 130 0 130
19 MB 4005 HO,TIK HANG DEACON LSC 54:30 120 0 120
20 MB 4048 IP,SIN HANG CSK(LS)C 57:19 120 0 120
21 MB 4034 NG,TO NAAM STCC 61:31 130 20 110
22 MB 4041 KO,PAK LONG WYCHK 61:17 120 20 100
23 MB 4055 AU,YEUNG HEI HENRY HKMAKSL 58:14 90 0 90
24 MB 4002 HO,SIU PO HMTGSS 53:17 80 0 80
24 MB 4004 WONG,WAN HANG HMTGSS 53:17 80 0 80
26 MB 4003 NGAN,TSZ LONG HMTGSS 53:52 80 0 80
27 MB 4001 LAI,HO MAN HMTGSS 54:06 80 0 80
28 MB 4009 HUI,HONG TING LSC 57:21 80 0 80
29 MB 4015 YIP,CHEUK FUNG NWCSS 54:18 70 0 70
30 MB 4021 WONG,KA LEUNG PLKCWCC 55:59 70 0 70
31 MB 4013 CHEUNG,MAN KIN NWCSS 61:57 90 20 70
32 MB 4032 LAM,HEI YIU SHDC 51:01 60 0 60
33 MB 4033 YIP,KA CHI SHSS 52:03 60 0 60
34 MB 4026 WONG,WING LONG LEO QC 59:54 60 0 60
35 MB 4017 HO,LEONG NWCSS 61:10 70 20 50
36 MB 4046 NG,WAI YIN CSK(LS)C 66:08 120 70 50
DNS MB 4008 TSE,YAT CHI LSC        
DNS MB 4010 LAM,CHUN WING GORDON LSC        
DNS MB 4012 KEUNG,PIT CHUN LSC        
DNS MB 4014 CHAN,CHUNG TIN NWCSS        
DNS MB 4016 DAI,BO WEN NWCSS        
DNS MB 4018 LAU,TAT HEI PCMS        
DNS MB 4019 CHAN,WAI NOK PCMS        
DNS MB 4020 YIP,KAI FUNG PLKCWCC        
DNS MB 4022 LI,KA FAI PLKCWCC        
DNS MB 4023 KONG,MANG TAT PLKMKMC        
DNS MB 4024 CHURK,HANG FAI QC        
DNS MB 4025 TSANG,HOI KI QC        
DNS MB 4027 WU,RICCI QC        
DNS MB 4028 CHEUNG,TSZ FAN QC        
DNS MB 4030 LI,WAI SFXC        
DNS MB 4031 LEUNG,HUNG HING SFXC        
DNS MB 4037 YUEN,KEITH WYCHK        
DNS MB 4040 WONG,CHUN HEI ARTHUR WYCHK        
DNS MB 4052 LO,YIK KAN DBS        
Rank Class Number Name Team Time Used Score Penalty Final Score
1 MC 2002 CHU,KA YU LSC 46:52 210 0 210
2 MC 2019 TAI,HIU FUNG LSC 47:02 210 0 210
3 MC 2058 LI,YIK LONG GT(EY)C 47:54 200 0 200
4 MC 2020 CHAN,TAK HON NA 57:20 200 0 200
5 MC 2033 LUI,CHUNG YIN TSWGSS 48:02 190 0 190
6 MC 2003 YEUNG,TSZ CHUN ARTHUR LSC 52:27 190 0 190
7 MC 2015 CRUZ,HUBERT LSC 54:52 180 0 180
8 MC 2005 LING,YUE LI LSC 56:40 180 0 180
9 MC 2011 CHAN,SHING CHUNG LINUS LSC 56:42 180 0 180
10 MC 2050 WONG,IGNATIUS DAVID WING BUN WYCHK 56:54 180 0 180
11 MC 2018 LING,XUE WEN LSC 57:22 180 0 180
12 MC 2013 YAN,YUI HIN LSC 57:38 180 0 180
13 MC 2014 CHENG,GA JUN LSC 57:37 170 0 170
14 MC 2010 LEE,CHEUK HIM LSC 56:15 160 0 160
15 MC 2053 CHAN,CHING HIN CSK(LS)C 56:37 160 0 160
15 MC 2056 WONG,HO WAI CSK(LS)C 56:37 160 0 160
17 MC 2037 TSO,YAT HO WYCHK 45:35 150 0 150
18 MC 2048 SO,WAI LOK WYCHK 45:43 150 0 150
19 MC 2049 CHAN,HENRY FAI HANG WYCHK 45:48 150 0 150
20 MC 2059 LAI,KONG FUNG HKMAKSL 46:49 150 0 150
21 MC 2051 WAN,TAI YIN WYCHK 48:01 150 0 150
22 MC 2030 WONG,KING CHUN QC 53:54 150 0 150
23 MC 2028 LAU,KWAN HIU FREEMAN QC 53:57 150 0 150
24 MC 2027 KO,CHUN HIM QC 53:59 150 0 150
25 MC 2057 TSANG,CRISTIAN DBS 54:03 150 0 150
26 MC 2026 LAI,KIN HEI QC 54:05 150 0 150
27 MC 2046 AU,YEUNG SIU CHUN JOHN WYCHK 56:56 150 0 150
28 MC 2001 TANG,CHUN YIN LKCSS 42:41 140 0 140
29 MC 2022 CHEUNG,MING CHUNG CC 42:45 140 0 140
30 MC 2021 LOW,CHUN HANG NYSS 42:47 120 0 120
31 MC 2054 NG,CHUN LOK CSK(LS)C 56:04 120 0 120
32 MC 2060 HUNG,CHUNG KWAN HKMAKSL 55:29 110 0 110
33 MC 2063 LAU,YIU MAN HKMAKSL 55:34 110 0 110
34 MC 2031 CHENG,MAN SUM STMGSS 49:54 90 0 90
35 MC 2023 KU,HO YIN PLKMKMC 60:53 90 10 80
36 MC 2025 TONG,WAI CHING PLKMKMC 60:54 90 10 80
DNS MC 2004 TO,TSZ CHUN LSC        
DNS MC 2006 WAN,POK YEUNG LSC        
DNS MC 2007 SUN,EUGENE LSC        
DNS MC 2008 KWAN,TSUN YU LSC        
DNS MC 2009 CHENG,CHI KIN LSC        
DNS MC 2012 MOK,SIU CHUN JASON LSC        
DNS MC 2016 CHOW,PAK HIN LSC        
DNS MC 2017 WONG,CHAM FUNG LSC        
DNS MC 2024 YIP,HOI SHUEN PLKMKMC        
DNS MC 2029 WONG,CHUN HIN DENNIS QC        
DNS MC 2032 LEUNG,SIU LUNG TSWGSS        
DNS MC 2034 CHAN,HO LAM TSWGSS        
DNS MC 2035 YAU,HO YIN HORACE WYCHK        
DNS MC 2036 LEUNG,HOK HANG WYCHK        
DNS MC 2038 TAM,KIN LOK WYCHK        
DNS MC 2039 WOO,LYNUS WYCHK        
DNS MC 2040 TANG,SHEUNG HIM WYCHK        
DNS MC 2041 TO,JUSTIN WYCHK        
DNS MC 2042 YEUNG,OSCAR WYCHK        
DNS MC 2043 CHOW,JUSTIN WYCHK        
DNS MC 2044 NG,KWAN LEUK WYCHK        
DNS MC 2045 LEUNG,NGAI ANTHONY WYCHK        
DNS MC 2047 CHAN,LEWIS LAXTON WYCHK        
DNS MC 2052 LEE,SIU SING CSK(LS)C        
DNS MC 2055 LIU,KWAN YU CSK(LS)C        
DNS MC 2061 KWAN,TSZ YUI HKMAKSL        
DNS MC 2062 WONG,MAN HONG HKMAKSL        
Rank Class Number Name Team Time Used Score Penalty Final Score
1 WA 7001 YUNG,WING YIN BPS 58:27 170 0 170
2 WA 7013 DUEN,LONG YEE DGS 57:43 160 0 160
3 WA 7009 TSENG,VIVIAN FANNESSE DGS 53:46 150 0 150
4 WA 7007 KAN,KLARA HEI MING DGS 58:00 150 0 150
5 WA 7010 LAM,CHAMINADE DGS 53:28 140 0 140
6 WA 7012 YUEN,SAMANTHA DGS 53:32 140 0 140
7 WA 7004 SO,HOI CHING NA 55:49 130 0 130
8 WA 7015 TAM,MEI KI DGS 58:06 130 0 130
9 WA 7003 HO,KA MAN BPS 58:07 120 0 120
10 WA 7002 LEE,PUI YI BPS 58:08 120 0 120
11 WA 7008 TONG,YAN WING DGS 49:05 100 0 100
12 WA 7014 LEUNG,CHEUK YIN DGS 54:41 100 0 100
13 WA 7006 SO,SUET YING SFCC 60:30 100 10 90
DNS WA 7005 NG,KA LOK NWCSS        
DNS WA 7011 LO,HOI YAN JOSEPHINE DGS        
DNS WA 7016 SARAH,RUTH SPAETH DGS        
Rank Class Number Name Team Time Used Score Penalty Final Score
1 WB 5005 CHAN,YIK TUNG BPS 57:16 140 0 140
2 WB 5011 LAM,TIN OI KTSCSS 63:55 160 40 120
3 WB 5025 CHEUNG,YIK KWAN DGS 47:42 110 0 110
4 WB 5022 CHAN,HOI CHING DGS 56:56 110 0 110
5 WB 5030 CHENG,ELAM HKMAKSL 58:11 90 0 90
6 WB 5010 LAW,CHIN PO HMTGSS 54:07 80 0 80
7 WB 5024 CHEUNG,YU SZE DGS 54:47 80 0 80
8 WB 5020 CHEUNG,WUN YAN JASMINE DGS 54:50 80 0 80
9 WB 5023 CHUNG,SUET WING LULU DGS 55:23 80 0 80
10 WB 5019 TSOI,CHI YING KATE DGS 55:33 80 0 80
11 WB 5001 YIU,YIN YEUNG BPS 56:41 80 0 80
12 WB 5006 WONG,SZE WING BPS 60:51 80 10 70
13 WB 5008 CHIN,HOI MAN BPS 60:52 80 10 70
14 WB 5002 CHAN,ON YEE BPS 60:54 80 10 70
15 WB 5029 WONG,WING YEE HKMAKSL 60:54 60 10 50
16 WB 5016 HUE,ROSEMARIE PLKMKMC 69:35 130 100 30
DISQ WB 5028 CHUNG,WING YI HKMAKSL 47:39 90 0 90
DNS WB 5003 LEUNG,KAR YUE GABRIELLE BPS        
DNS WB 5004 LUNG,PEONY KWAN IN BPS        
DNS WB 5007 CHEUNG,FONG KIU BPS        
DNS WB 5009 LEE,TSZ CHING CHRISTY BPS        
DNS WB 5012 TSANG,KIT CHING NWCSS        
DNS WB 5013 WONG,HO YING PLKMKMC        
DNS WB 5014 NG,WING YU PLKMKMC        
DNS WB 5015 KUNG,LAM PLKMKMC        
DNS WB 5017 CHAN,CHING YEE STMGSS        
DNS WB 5018 CHOW,JANICE DGS        
DNS WB 5021 WONG,MINNIE DGS        
DNS WB 5026 CHEN,PUI YIN YOLANDA DGS        
DNS WB 5027 CHAN,TUNG YI HKMAKSL        
Rank Class Number Name Team Time Used Score Penalty Final Score
1 WC 3010 TSUI,CHUNG YAN DGS 53:43 180 0 180
2 WC 3011 KO,KRISTY DGS 53:47 180 0 180
3 WC 3006 KONG,MAN CHING PLKMKMC 57:47 160 0 160
4 WC 3018 CHEUNG,CHUN HAU HKMAKSL 55:36 150 0 150
5 WC 3017 LUI,MING CHU HKMAKSL 55:52 150 0 150
6 WC 3009 LAU,HEYDI TWGSS 42:44 140 0 140
7 WC 3012 YAU,TSZ CHIN VIVIAN DGS 45:54 130 0 130
8 WC 3013 YAU,ELLEN DGS 45:55 130 0 130
9 WC 3001 CHUM,YUEN KI BPS 47:03 130 0 130
10 WC 3002 TSE,HOI YAN BPS 47:04 130 0 130
11 WC 3005 HO,KA KI PLKMKMC 51:29 130 0 130
12 WC 3007 WONG,CHUI YUNG PLKMKMC 51:48 120 0 120
13 WC 3021 LO,CHIN CHING HKMAKSL 55:50 110 0 110
14 WC 3004 SO,KA YAN PLKMKMC 47:13 100 0 100
15 WC 3019 LAM,SZE MAN HKMAKSL 54:48 80 0 80
16 WC 3020 WONG,CHUN HAN HKMAKSL 54:50 80 0 80
17 WC 3008 LEE,YING TO SKHLWMSS 73:11 170 140 30
18 WC 3003 TANG,YUEN MAN EMILY PLKCWCC 70:31 110 110 0
19 WC 3016 CHAU,KA HEI HKMAKSL 78:15 170 190 -20
DNS WC 3014 NG,WING YAN HKMAKSL        
DNS WC 3015 CHOW,CHI LING HKMAKSL        
DNS WC 3022 CHEUNG,LO BETSGLULU HKMAKSL        
DNS WC 3023 LI,ON LAM HKMAKSL        
Rank Class Number Name Team Time Used Score Penalty Final Score
1 CATI 1027 LAU,KAI LUNG NG KA FUNG STMGSS 59:55 220 0 220
2 CATI 1030 LI,CHI CHING CHAN CHI HO STMGSS 57:45 210 0 210
3 CATI 1019 FUNG,TSUN WAI LAW TSZ KIN PCMS 56:50 200 0 200
4 CATI 1015 CHAN,YEE WING WONG PHOENIX NA 50:19 190 0 190
5 CATI 1016 CHIU,YUEN YING CHEUNG KA WING NA 58:15 190 0 190
6 CATI 1010 LI,SIU PAN LO WING TAT IKTMC 49:53 180 0 180
7 CATI 1008 WONG,YING SUN LAU YUE HONG IKTMC 54:44 180 0 180
8 CATI 1026 TAI,CHUN WANG CHUNG CHI TO STMGSS 55:23 180 0 180
9 CATI 1012 MAK,CHI CHING YEUNG KAM HO NA 58:15 180 0 180
10 CATI 1011 LAM,YING PAN YANG CHIQIANG IKTMC 60:24 180 10 170
11 CATI 1032 YIU,DAO LIANG KWONG TSZ CHUNG STMGSS 60:54 180 10 170
12 CATI 1001 LEUNG,YIN TUNG CHOW TSUN KI ALICE HSSC 47:26 160 0 160
13 CATI 1014 CHIM,CHUNG HIN CHRISTIAN IP KI YAM NA 47:22 150 0 150
14 CATI 1028 WONG,TAK KIT LUI TSZ KIN STMGSS 49:35 150 0 150
15 CATI 1006 KWAN,JAHANGIR ASIF ARIF IKTMC 49:37 150 0 150
16 CATI 1013 NG,PUI WA CHAN MEI KWAN NA 55:18 150 0 150
17 CATI 1009 NG,WAI FUNG CHOI KING PAN IKTMC 51:45 140 0 140
18 CATI 1004 CHAN,TIN WAI AS IKTMC 58:12 140 0 140
19 CATI 1029 LEUNG,KA LAM LAM CHUNG YAN STMGSS 61:39 150 20 130
20 CATI 1003 TANG,MEI TING NG LAI CHUN IKTMC 51:14 110 0 110
21 CATI 1034 LEUNG,SZE WING HEIDI KWOK CHUNG WAI STMGSS 51:38 110 0 110
22 CATI 1036 LEUNG,CHUNG HIN LEUNG SOK I STMGSS 51:40 110 0 110
23 CATI 1031 HSU,HIU TUNG TAM YUNG WAI STMGSS 53:26 110 0 110
24 CATI 1018 LEE,BO YEE ZHAO WAN TONG NWCSS 56:16 110 0 110
25 CATI 1017 LAU,SIN YING LAU KA YAN NWCSS 56:18 110 0 110
26 CATI 1035 CHENG,YIK LAM CHENG HIU WING STMGSS 57:52 110 0 110
27 CATI 1024 LOK,CHUN HEI HUI MAN HOK STMGSS 57:55 110 0 110
28 CATI 1007 CHEUNG,WAI LUN LAI KA SHING IKTMC 48:24 100 0 100
29 CATI 1021 CHAK,CHI SAN LAI KA LOK PS 55:00 100 0 100
30 CATI 1022 LUI,KA FAI LAW CHAK FU JAPHETH PS 55:02 100 0 100
31 CATI 1020 TAM,KA YAN SO WAI CHING PLKMKMC 61:05 90 20 70
32 CATI 1023 CHEUNG,HOI LAI IP HOI LUN CHCLSC 73:32 210 140 70
33 CATI 1025 MAN,MING KUK LAM MAN YING STMGSS 54:09 60 0 60
DISQ CATI 1002 CHAN,NOK KA LEUNG KA TIK HSSC 24:32 40 0 40
DNS CATI 1005 PASHMINA,ZULFIQAR BIBI ZANIB IKTMC        
DNS CATI 1033 SZE,CHEUK HO CHEUNG HING TAK STMGSS        
DNS CATI 1037 SIU,MING CHUNG TANG LAP YIN YCH2SS        
DNS CATI 1038 LAW,PUI SUN LING CHI KIT YCH2SS