香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

 

Hong Kong Youth Orienteering Championships 2007/2008

             全港青少年野外定向錦標賽2007/2008


                        
出發名單  (越野式各精英組別)

          Start List   (Elite Classes of Cross Country Event)

 

EMA    EMB   EMC   EWA    EWB    EWC    MO     WO


EMA

130 CHAM KNG WAH PCMS 11:11:00 115274
116 CHAN CHI PANG NWCSS 11:03:00 115260
123 CHAN CHING YEUNG MKM 10:37:00 115267
137 CHAN D QC 10:45:00 115281
140 CHAN HE MAN QC 10:33:00 115284
133 CHAN KA KIT QC 11:13:00 115277
120 CHAN LAP PAN MKM 11:06:00 115264
129 CHAN SHUN FUNG PCMS 10:52:00 115273
112 CHAN SIU LONG LKYMS 10:35:00 115256
103 CHEN KAI YAN CHMS 11:08:00 115247
131 CHEN WEN WEI ALEX PCMS 11:07:00 115275
142 CHEUNG HIKO QC 10:34:00 115286
101 CHEUNG YAN LOK CHMS 10:50:00 115245
126 CHOW CHUN KIT MKM 10:41:00 115270
106 KWOK HOI KWAN HSSC 10:47:00 115250
117 KWOK MAN FAI MKM 11:14:00 115261
144 KWONG MAN FAI TIMOTHY SKHLPSS 10:39:00 115288
110 KWONG TIN YAN MATTHEW LSC 11:15:00 115254
141 LAI KIN LOK QC 10:44:00 115285
127 LAI YIP LAM MKM 10:56:00 115271
108 LAM KWOK HEI DICKY HMTGSS 10:49:00 115252
146 LEE KIN WAI SFXC 11:01:00 115290
143 LEUNG U HANG QC 10:36:00 115287
145 LEUNG WAI PONG SFXC 10:32:00 115289
115 LI KAI TIN NWCSS 10:57:00 115259
109 LO JOSEPH LSC 11:12:00 115253
111 LO TAK TSUN EDMUND LSC 11:00:00 115255
135 LUI WINSON QC 10:30:00 115279
104 MA HOI PING CHMS 10:31:00 115248
121 MAN HO YIN MKM 10:53:00 115265
102 MAN KAM LUN CHMS 10:38:00 115246
114 NG KING LEUNG NWCSS 10:40:00 115258
118 NG WING YUEN MKM 10:59:00 115262
132 SE HOI YIP QC 10:43:00 115276
136 SZETO KWOK SHU QC 11:05:00 115280
139 TSANG KIN HOI QC 11:09:00 115283
119 TSANG WAI KONG MKM 10:58:00 115263
128 WONG KING CHUNG MKM 10:46:00 115272
107 WONG KWOK PAN HTMSTSW 10:55:00 115251
138 WONG LAP SHUN NIXON QC 11:10:00 115282
125 WONG TSZ WONG MKM 10:48:00 115269
124 WONG WAI LUN MKM 10:54:00 115268
122 YAU WING FUNG MKM 10:51:00 115266
113 YEUNG KA WA MC 10:42:00 115257
105 YIP KA LUN FLGSS 11:04:00 115249
134 YIU CHUN YU QC 11:02:00 115278

EMB

226 CHAN CHI YAU RC 10:36:00 115316
227 CHAN HING WAI STMGSS 11:15:00 115317
238 CHAN KOK SUM GODFREY WYCHK 11:11:00 115328
234 CHAN KWONG KIN HKMAKSLC 11:17:00 115324
220 CHAN TSZ YUI PCMS 11:13:00 115310
253 CHEUNG PAK YIN WYK 10:35:00 115343
250 CHOI YU HONG WYK 10:53:00 115340
225 CHONG CHAI HANG QC 10:31:00 115315
205 CHOW CHI SHING LSC 11:14:00 115295
249 CHOW CHUN HO WYCHK 10:32:00 115339
218 CHOW WING FUK PCMS 10:46:00 115308
228 CHUNG CHI TO STMGSS 11:08:00 115318
235 CHUNG HIN FAI HKMAKSLC 10:50:00 115325
244 FAN YAT HEI WYCHK 11:18:00 115334
245 FONG MAN CHUNG WYCHK 11:21:00 115335
241 FUNG CHEUK YIN WYCHK 10:44:00 115331
210 FUNG WAI FUNG PLKCWCC 11:12:00 115300
239 HUI SEE NUNG WYCHK 11:04:00 115329
213 HUI WAH KIT MKM 11:00:00 115303
231 KAN CHI CHEUNG SPCC 10:42:00 115321
224 KAN HO TING QC 11:19:00 115314
204 KEUNG PIT CHUN LSC 10:49:00 115294
219 KONG CHUN HEI PCMS 11:07:00 115309
214 LAI WAI LUN MKM 11:02:00 115304
240 LAM HOI KIN RAPHAEL WYCHK 10:59:00 115330
233 LAM TUK CHUN HKMAKSLC 10:58:00 115323
212 LAM WA SHING MKM 11:06:00 115302
237 LAU KOON HEI HKMAKSLC 10:38:00 115327
221 LAU KWOK SANG PCMS 10:45:00 115311
251 LAU PUI LAM MICHAEL WYK 10:39:00 115341
252 LEE TSZ FUNG WYK 10:52:00 115342
247 LEUNG CHI SANG JASON WYCHK 10:30:00 115337
242 LEUNG CHUN TO IVAN WYCHK 11:09:00 115332
211 LI CHUNG ON PLKCWCC 10:43:00 115301
203 LI SZE HO LSC 10:41:00 115293
217 LO FUK YI PCMS 10:34:00 115307
222 LO TSUN MING QC 10:57:00 115312
246 MAK NGAI LONG NELSON WYCHK 11:01:00 115336
215 MAN WAN KIT MKM 10:48:00 115305
216 NG KA HEI MKM 10:40:00 115306
207 PAO CONRAD LSC 11:22:00 115297
248 SIU TSUN KIT WYCHK 11:10:00 115338
229 TAI CHUN WANG STMGSS 10:37:00 115319
232 WAN LONG YIN OSBERT SPCC 10:56:00 115322
223 WONG CHUN HEI QC 10:55:00 115313
202 WONG CHUN KIT HFC 10:54:00 115292
208 WONG HO MING LSC 11:03:00 115298
243 WONG TSZ FUNG WYCHK 10:51:00 115333
230 YEUNG HO WAI SFXC 11:20:00 115320
209 YEUNG YAN KIT LSC 10:47:00 115299
236 YEUNG YUK LAM HKMAKSLC 11:05:00 115326
206 YU PO QING LSC 11:16:00 115296
201 YU TSZ WAI CSK 10:33:00 115291

EMC

351 CHAN HO FUNG WYCHK 10:54:00 97164
336 CHAN TIN MONG QC 11:03:00 115379
302 CHAN TSZ HANG CSK 10:53:00 115345
330 CHAN WAI NOK PCMS 10:56:00 115373
355 CHAN YEE EDWARD WYK 11:20:00 97179
332 CHANG DEALON QC 11:21:00 115375
326 CHAU KING YAU MKM 10:41:00 115369
353 CHIU CHUN WING WYCHK 10:57:00 97172
317 CHOW CHUN CHEUNG MKM 10:47:00 115360
334 CHOW YIN CHING QC 10:42:00 115377
323 CHUNG MAN HONG MKM 10:50:00 115366
335 CHURK HANG FAI QC 10:48:00 115378
307 FAN MAN HON HFC 10:32:00 115350
306 FOK KA CHUN HTMSTSW 11:18:00 115349
324 FONG YAN KI MKM 10:31:00 115367
348 FUNG CHEUK HIM WYCHK 11:09:00 97157
331 FUNG KWAN LEONG PKC 11:12:00 115374
310 HO TIK HANG DEACON LSC 11:22:00 115353
333 HO WAI LUNG QC 11:15:00 115376
340 IP CHI HIM SKHASMS 10:46:00 115383
319 KONG MANG TAT MKM 10:51:00 115362
311 KWAN KINGYIN LSC 10:35:00 115354
345 KWOK KIN KWAN WYCHK 11:02:00 97152
349 KWONG DICKIN WYCHK 11:13:00 97159
352 LAI CHEUK YUE RYAN WYCHK 11:10:00 97165
308 LAI HO MAN HMTGSS 11:00:00 115351
322 LAM HEI MKM 10:40:00 115365
346 LAM HIU CHAK WYCHK 10:55:00 97154
354 LAU KWAN SHING WYK 11:07:00 97173
328 LAU TAT HEI PCMS 10:43:00 115371
329 LEE HAU YIN PCMS 11:11:00 115372
305 LEE SIU SING CSK 11:14:00 115348
301 LEUNG HO MING CSK 11:06:00 115344
347 LEUNG KIT WYCHK 11:16:00 97156
303 LIU KWAN YU CSK 10:44:00 115346
315 LIU TSZ KI MKM 10:34:00 115358
318 LO MAN HOK MKM 10:59:00 115361
344 LUK WAI HKMAKSLC 10:49:00 97149
342 MAR WING LUN STFASWC 11:08:00 115385
327 MOK CHING LONG JACK PCMS 11:17:00 115370
312 MUI KA CHIU LSC 10:37:00 115355
313 NG PING KWAN LSC 11:19:00 115356
343 NG TO LAAM SSCC 10:58:00 115386
339 NIP CHI HANG QC 10:30:00 115382
350 SHEK WAI MAN RAYMOND WYCHK 11:05:00 97163
304 TAM KIN HO CSK 11:24:00 115347
338 TING HO YAN QC 10:36:00 115381
316 TSE HIN LONG MKM 10:45:00 115359
337 WAN MAN HO QC 11:01:00 115380
325 WOGN TIN WAI MKM 11:04:00 115368
341 WONG CHIK CHEONG SKHASMS 10:33:00 115384
320 WONG KA CHUEN MKM 10:39:00 115363
309 WONG WAY HANG JONATHAN LSC 10:52:00 115352
314 YIP KAI FUNG PLKCWCC 11:23:00 115357
321 YUNG TSZ CHUN MKM 10:38:00 115364

EWA

403 AU SHUE SHAN BPS 10:45:00 97183
434 CHAN TSZ BING SUNFCC 11:05:00 100814
401 CHAN YIK LAM BPS 10:48:00 97181
413 CHEN YING TONG MELISSA DGS 10:54:00 97215
439 CHENG HOI YING SUNFCC 10:56:00 115390
431 CHENG PUI LING SKHASMS 10:51:00 100767
420 CHONG SUI YEE HFC 10:40:00 100717
410 FUNGHOI YAN CHMS 10:31:00 97211
436 HA KWOK LING SUNFCC 10:49:00 115387
421 HO KWAI LAM HFC 11:03:00 100719
437 HO WAN CHIN SUNFCC 10:36:00 115388
404 KO CHING YEE BPS 10:42:00 97187
415 KO YAN LONG DGS 10:32:00 97218
405 KWONG KAR WAN BPS 10:47:00 97195
408 LAU MAN TING BPS 10:34:00 97209
411 LAU MAN WAI CHMS 10:38:00 97212
429 LAW YUK MEI PCMS 10:59:00 100765
430 LEE TZE CHING PCMS 10:39:00 100766
427 LEE WING SUM MKM 10:41:00 100757
423 LO KA MAN MKM 10:58:00 100747
409 MA KA SIN BPS 10:43:00 97210
428 MAK WING SZE MKM 10:53:00 100761
435 MAN CHUI YING SUNFCC 11:01:00 100816
433 MCSMITH JULIE SHWSS 11:06:00 100810
417 NG HEI TUNG SELES DGS 11:04:00 97224
419 NG SIU WA DGS 10:44:00 100716
422 PANG KING WAI MKM 10:37:00 100740
424 PANG SIU MAN MKM 10:30:00 100748
414 SARAH RUTH SPAETH DGS 10:46:00 97216
432 SIN TSZ YAU SKHASMS 10:57:00 100809
426 SO HOI CHING MKM 10:50:00 100756
416 SO LING YEE VICTORIA DGS 11:00:00 97222
425 TAM WING YUK MKM 10:35:00 100755
438 TANG WAI SUM SUNFCC 10:52:00 115389
412 TSANG HAU MEI CHMS 11:07:00 97214
418 WONG HOI WAH HARAH DGS 10:33:00 100715
407 WONG SZE MAN BPS 11:02:00 97208
406 YUEN LOK TING BPS 11:08:00 97201
402 YUNG WING YIN BPS 10:55:00 97182

EWB

501 CHAN CHEE HEI BOWIE BPS 11:02:00 115391
540 CHAN CHING YEE STMGSS 10:46:00 121270
503 CHAN MAN CHEUNG BPS 11:12:00 115393
548 CHAN MAN LEE HKMAKSLC 11:15:00 121278
508 CHAN YEE WING BPS 10:43:00 115398
505 CHAN YIK TUNG BPS 11:01:00 115395
511 CHENG KAM SIN CHMS 10:31:00 115401
530 CHEUNG KA YIN KSLBYSS 10:30:00 120917
524 CHING JUDITH DGS 10:45:00 117391
542 CHO TSZ YAN STMGSS 10:44:00 121272
513 CHOW TSZ LOI GLORIA DGS 10:39:00 115403
514 CHOW YING KIU DGS 11:11:00 115404
517 CHOW YUK TING TERRY DGS 11:06:00 115407
546 CHUNG WING YI HKMAKSLC 10:53:00 121276
504 FOK CHI MAN BPS 10:51:00 115394
543 KUNG HIU KWAN STMGSS 11:07:00 121273
518 KWOK STEPHANIE DGS 10:55:00 116709
515 LAI TAMMY DGS 10:42:00 115405
526 LAM CHOR YAN TERESA DGS 11:20:00 117393
520 LAM YAN YIN DIANA DGS 10:54:00 116712
541 LAU YIN YI STMGSS 10:36:00 121271
528 LAU YUET TAN HKCWCC 11:05:00 120915
533 LEE KA WING MKM 10:52:00 120930
547 LEE WING YAN HKMAKSLC 10:40:00 121277
521 LEUNG HO YAN DGS 11:19:00 116713
532 LEUNG KA KI MKM 10:59:00 120929
507 LEUNG MING YAN JAMIE BPS 10:38:00 115397
510 LI XING ZHU CHMS 10:41:00 115400
523 LO MANN HEY VERA DGS 11:03:00 117390
537 MA TSZ SHAN PCMS 10:49:00 121267
531 NG KA LOK NWCSS 11:09:00 120918
544 NG MAN YAN HKMAKSLC 10:37:00 121274
538 POON SING YI PCMS 10:58:00 121268
522 POON WAI YAN DGS 11:04:00 117389
506 SIU HENG BPS 10:35:00 115396
519 SO YICK LING DGS 11:10:00 116710
525 TAI CHEUK MAN BONNIE DGS 11:00:00 117392
509 TAI WING YI BPS 11:16:00 115399
551 TAI YEE WAN HKMAKSLC 10:56:00 121281
529 TAM PUI YEE HKCWCC 11:08:00 120916
502 TAM TSZ KWAN BPS 10:50:00 115392
549 TSE YIN KWAN HKMAKSLC 10:33:00 121279
535 WAN SIN WAI MKM 10:48:00 120932
539 WONG HOI CHING PCMS 10:47:00 121269
545 WONG LAI YEE VANESSA HKMAKSLC 11:17:00 121275
527 WONG SHUK HAN HTMSTSW 10:32:00 120914
512 WONG TSUI YING CRYSTAL DGS 11:18:00 115402
534 WONG WAI YAN MKM 11:14:00 120931
550 WONG WING YEE HKMAKSLC 11:13:00 121280
516 YEUNG HANNAH HYN DGS 10:34:00 115406
536 YUEN HOI TING MKM 10:57:00 120933

EWC

628 AU WAI HUNG MKM 10:47:00 121310
607 AU YEUNG CHUNG CHING SALLY BPS 10:52:00 121288
614 CHAN EVELINE DGS 11:09:00 121295
611 CHAN LOK HENG FLORENCE BPS 10:59:00 121292
621 CHAN LOK YEE MICHELLE DGS 10:30:00 121303
640 CHAN SHIU MAN ANNIE SKHLWMSS 10:42:00 121322
619 CHEN PUI YIN YOLANDA DGS 10:40:00 121301
642 CHENG ELAM HKMAKSLC 10:39:00 121324
603 CHENG YUEN LAM BPS 10:45:00 121284
644 CHEUNG MEI YAN HKMAKSLC 10:35:00 121326
617 CHOW JANICE DGS 11:11:00 121299
615 HO CHING YEE DGS 10:33:00 121296
616 HOU HEI WAN DGS 10:43:00 121298
630 HUI KA MAN MKM 11:04:00 121312
641 HUI PUI YEE STMGSS 10:46:00 121323
633 HUI YUK MUI MKM 10:50:00 121315
608 HUNG MEI MEI IVY BPS 10:54:00 121289
635 IP KWAI MAN MKM 10:34:00 121317
602 KAN YEE LAM ELIM BPS 11:07:00 121283
620 KO KRISTY DGS 10:37:00 121302
631 KO LOK TING MKM 10:56:00 121313
622 KWOK ROSALINE DGS 11:00:00 121304
623 KWOK YU TING DGS 11:10:00 121305
638 LAI HO YAN PCMS 10:57:00 121320
601 LAM CHIT SUM SALOM BLMCSS 11:06:00 121282
626 LAM KA YI MKM 11:01:00 121308
627 LAU SHUK CHUN MKM 11:05:00 121309
625 LAU WING YIN PLK1983BDC 10:32:00 121307
606 LEE FU YI BPS 11:08:00 121287
612 LEE TSZ NING BPS 11:13:00 121293
613 LEE YU HANG BPS 10:48:00 121294
605 LEUNG HIU YAN AURORA BPS 10:44:00 121286
610 LEUNG KAR YUE BPS 10:55:00 121291
634 LEUNG NING SHAN MKM 10:36:00 121316
629 LI PIK WA MKM 11:12:00 121311
609 LUEN WING YAN BPS 11:02:00 121290
604 LUK KA YUI BPS 10:53:00 121285
632 MO HOI YAN YANNEX MKM 10:38:00 121314
637 POON TUNG PCMS 10:58:00 121319
643 TAN LOK YIU HKMAKSLC 10:41:00 121325
618 TSOI KATE DGS 10:31:00 121300
636 WAN TSZ YAU PCMS 10:51:00 121318
624 WONG CHEUK NGA JOSEPHINE DGS 10:49:00 121306
639 WU HEI MAN PCMS 11:03:00 121321

MO

768 AU YEUNG HAU YING HKU 10:30:00 99969
740 CHAN CHUN WAI SAM HKPU 11:16:00 99904
766 CHAN DISTINCTION HKU 11:36:00 99965
702 CHAN HO YIN CUHK 10:33:00 98287
727 CHAN HOI PAN STFAYYC 11:15:00 99270
706 CHAN KA CHUNG HKUST 11:17:00 98322
731 CHAN KA MING CUHK 11:29:00 99275
750 CHAN PAN FAI HKU 11:18:00 99935
765 CHAN SZE HANG HKU 11:03:00 99964
747 CHAN YUK CHONG HKU 10:52:00 99931
746 CHAU MAN KIT HKU 11:40:00 99930
709 CHENG CHEUK YAN HKUST 10:51:00 98592
757 CHENG MING CHIT HKU 11:02:00 99947
735 CHENG TING HO CUHK 10:43:00 99875
705 CHENG WAI LAM HKUST 11:37:00 98310
741 CHEUNG CHI KO ABDON OUHK 10:47:00 99914
752 CHEUNG KA MING HKU 10:31:00 99938
774 CHEUNG KA MING KERRY HKU 11:11:00 99979
710 CHEUNG KING SHAN HKUST 11:47:00 98594
723 CHEUNG KWOK WAI NIL 11:48:00 98891
717 CHEUNG SIU HEI NIL 11:01:00 98820
743 CHEUNG SIU LUN HKU 10:50:00 99918
708 CHEUNG TAK PUN HKUST 11:10:00 98591
771 CHEUNG THOMAS HKU 10:40:00 99973
733 CHEUNG YEE NOK CUHK 11:45:00 99840
701 CHOI TSZ FUNG CUHK 11:23:00 97891
772 FAN KIN PONG HKU 10:45:00 99974
721 FONG CHUN WING NIL 11:27:00 98825
725 FONG HOU TIM CUHKSCS 10:35:00 99268
761 FUNG KA KIU HKU 11:19:00 99958
748 FUNG TSZ HO HKU 11:46:00 99932
720 FUNG YIU CHUNG NIL 10:49:00 98823
758 HO HO MAN HKU 11:39:00 99948
769 HUANG YIU KWAN HKU 10:58:00 99971
775 HUI YAN TING HKU 11:00:00 99980
724 HUI YAU CHIU QC 11:49:00 99267
711 KO CHUN YUEN HKUST 11:24:00 98595
760 KWOK CHI HANG HKU 10:36:00 99953
767 KWOK KA HANG ANDY HKU 11:12:00 99967
770 KWOK TIK CHUN HKU 10:59:00 99972
729 KWONG WAI LUN CUHK 10:48:00 99273
753 LAM KA WAI HKU 11:07:00 99940
756 LAU CHI YIN HKU 10:32:00 99946
714 LAU HON CHEONG HKUST 11:31:00 98624
764 LAU YU FUNG HKU 11:34:00 99961
762 LEE CHI WAI HKU 11:09:00 99959
734 LEE CHUN HONG CUHK 11:13:00 99864
716 LEE YEUNG CHI NIL 10:41:00 98628
754 LEUNG KWAN HO HKU 10:54:00 99942
755 LI CHURK FAI HKU 11:35:00 99943
713 LI HO LONG TONY HKUST 11:50:00 98623
707 LI KA WANG KELLVEN HKUST 11:04:00 98428
739 LI MING CHEUNG HKPU 10:56:00 99903
736 LO HIN KWONG CUHK 11:14:00 99876
715 LO LOK MAN HKUST 11:33:00 98627
763 LO WING FUNG HKU 10:46:00 99960
728 LUK CHI HIN CUHK 11:20:00 99272
744 MA PUI KIN HKU 10:42:00 99928
742 MAN CHI KIN HKU 11:25:00 99917
737 NG CHUNG WAI CUHK 11:08:00 99890
751 NG PUI LAM HKU 11:06:00 99936
730 PEREIRA DANIEL CUHK 10:57:00 99274
732 POON CHIN MAN CUHK 11:32:00 99838
759 SUEN YAT YEUNG HKU 10:55:00 99949
779 SUN YAO YU HKU 10:39:00 99984
780 SZETO KEVIN UNSW 11:44:00 99986
712 SZETO KING LEUK HKUST 10:44:00 98621
776 TSANG CHI KIN HKU 10:53:00 99981
777 TSANG HIN CHUNG HKU 11:43:00 99982
722 TSANG MAN SHING NIL 11:41:00 98890
738 TSANG WAI CHUN HKPU 10:38:00 99902
778 WONG KA MING HKU 10:34:00 99983
773 WONG LAI YIN HKU 10:37:00 99978
726 WONG TAT YING CUHKSCS 11:21:00 99269
781 WONG TIN LOK UB 11:30:00 99991
718 WOO YUK LUN NIL 11:42:00 98821
704 YAU PO YUI HKUST 11:38:00 98308
749 YEUNG CHAK CHEONG HKU 11:22:00 99933
719 YEUNG WAI HO NIL 11:26:00 98822
703 YEUNG WANG YUK HKUST 11:05:00 98290
745 YIP KAI SHING HKU 11:28:00 99929

WO

841 ANTONIA CASTILHO HKU 11:00:00 100833
820 AU KA KI KELLY HKU 10:43:00 100355
822 CHAN CHUN YAN JOANNE HKU 11:04:00 100402
809 CHAN PUI FUNG CUHK 11:05:00 100782
833 CHAN TSZ YAN HKU 10:48:00 100599
815 CHAN WEI SHUEN CHERYL HKPU 10:39:00 100806
824 CHAU CHING HA HKU 10:34:00 100407
821 CHEUNG TSZ TUEN CHERRY HKU 11:01:00 100359
842 CHO WING SUEN DIANA HKU 10:54:00 100849
835 CHOI MIU SHAN HKU 10:37:00 100703
817 CHONG YUK KAM OUHK 10:41:00 100343
818 CHOW WAI SHAN HKU 10:32:00 100346
813 CHUNG FEI TING CUHK 10:58:00 100796
829 FUNG CHARMAINE HKU 10:53:00 100586
802 FUNG KA YIN HKBU 11:11:00 88338
819 HE QING QING HKU 10:46:00 100348
832 KWAN WING YEE HKU 11:03:00 100592
827 KWOK HIU TUNG HKU 10:38:00 100425
803 LAM KA YAN HKUST 10:36:00 88339
808 LAM KEE CHEE JACQUELINE NIL 10:57:00 100778
836 LAM YAN TING HKU 10:47:00 100712
805 LEE NGA MEI HKUST 11:08:00 100770
807 LEUNG ESTHER NIL 10:45:00 100776
840 LEUNG SUET LING HKU 11:06:00 100832
812 LI WINCY CUHK 10:42:00 100795
810 LI XING CUHK 10:49:00 100792
801 LUK PHYLLIS DC 10:44:00 88337
837 NG MIU SZE HKU 10:40:00 100714
838 SHING HIU YI HKU 10:56:00 100823
831 TSANG WING SHAN HKU 11:09:00 100591
834 TSUI KA WING HKU 11:10:00 100700
811 WEN KAM YEE CUHK 10:50:00 100793
839 WONG HO YAN HKU 10:31:00 100831
826 WONG SUET YEE SHIRLEY HKU 10:35:00 100411
804 WONG SZE HA ELYSE HKUST 11:02:00 100769
825 WONG WING YAN HKU 10:52:00 100410
814 YAM SHU JUN CUHK 11:07:00 100799
830 YEUNG C C CECILIA HKU 10:59:00 100588
816 YUEN LAI SHAN HKPU 10:55:00 100171
828 YUEN WING CHI HKU 10:33:00 100583
806 YUEN WING HAN HKUST 10:30:00 100772
823 YUNG KAI YEE HKU 10:51:00 100403


Created with OEvent
14.12.2007 12:18:32