|
|
香港野外定向總會 主辦 Organized by |
|
|
康樂及文化事務署
資助
Subvented by |
2006-2007年度全港青少年野外定向錦標賽
Hong
Kong Youth Orienteering Championships 2006-2007
公開組賽事 Open Class Event
成績 Results
越野式 Cross Country Event
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CHIU HO CHING | QC | 25:54 +00:00 |
| 2 | HUI YAU CHIU | QC | 27:45 +01:51 |
| 3 | KWONG MAN FAI | SKH-LPSS | 28:05 +02:11 |
| 4 | MAN CHI KIN | QC | 29:44 +03:50 |
| 5 | NG WING YUEN | PLK-MKMC | 29:54 +04:00 |
| 6 | SZETO HO YIN | QC | 32:01 +06:07 |
| 7 | LEUNG U HANG | QC | 34:04 +08:10 |
| 8 | LO JOSEPH | LSC | 35:38 +09:44 |
| 9 | HA SI TSAI | PCMS | 35:45 +09:51 |
| 10 | YEUNG KA WA | PLK-MKMC | 36:26 +10:32 |
| 11 | WONG HON YIN | CHMS | 36:34 +10:40 |
| 12 | CHAN MAN WAI | PCMS | 36:37 +10:43 |
| 13 | KWONG WAI LUN | QC | 37:08 +11:14 |
| 14 | LAM KWOK HEI DICKY | HMTGSS | 38:15 +12:21 |
| 15 | KWOK HOI KWAN | SKH-LKMSS | 38:24 +12:30 |
| 16 | SIU YAN LUNG | QC | 39:01 +13:07 |
| 17 | MA HOI PING | CHMS | 39:34 +13:40 |
| 18 | CHIU SIU FUNG | PLK-MKMC | 40:51 +14:57 |
| 19 | LEE CHI WANG KELVIN | QC | 42:07 +16:13 |
| 20 | YAU WING FUNG | PLK-MKMC | 45:36 +19:42 |
| 21 | CHAN HO YIN | LSC | 46:14 +20:20 |
| 22 | CHAN LAP PAN | PLK-MKMC | 46:24 +20:30 |
| 23 | CHAM KING WAH | PCMS | 46:29 +20:35 |
| 24 | TSANG WAI KONG | PLK-MKMC | 47:44 +21:50 |
| 25 | KWOK MAN FAI | PLK-MKMC | 50:43 +24:49 |
| 26 | CHAN CHING YEUNG | PLK-MKMC | 51:36 +25:42 |
| 27 | MAN HO YIN | PLK-MKMC | 54:46 +28:52 |
| 28 | CHEUK SHEUNG KWAN | LSC | 54:48 +28:54 |
| 29 | WONG YAU NUEN | QC | 55:42 +29:48 |
| 30 | LAM WING LEUNG | PLK-MKMC | 55:46 +29:52 |
| 31 | WONG KING CHUNG | PLK-MKMC | 58:35 +32:41 |
| 32 | CHAN SIU LONG | PCMS | 59:11 +33:17 |
| 33 | LO TSUN YUE | QC | 1:04:32 +38:38 |
| 34 | LEUNG PO CHUN | CHMS | 1:06:13 +40:19 |
| 35 | LI ZI XIONG | LSC | 1:09:01 +43:07 |
| 36 | CHEE MAN CHOI | QC | 1:31:40 +1:05:46 |
| 37 | KWOK KA HANG ANDY | QC | 1:40:47 +1:14:53 |
| DSQ | TUNG KA YUN | PLK-MKMC | 1:27:45 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CHAN CHI PANG | NWCSS | 24:56 +00:00 |
| 2 | POON TSZ HIN | WYCHK | 26:53 +01:57 |
| 3 | YU TSZ WAI | CSKLSC | 26:57 +02:01 |
| 4 | CHAN KOON HONG | QC | 28:08 +03:12 |
| 5 | LEE HUI JIN | SLS | 29:18 +04:22 |
| 6 | CHAN KA KIT | QC | 30:45 +05:49 |
| 7 | CHEUNG TSZ KIN | QC | 34:50 +09:54 |
| 8 | YIU CHUN YU | QC | 35:07 +10:11 |
| 9 | CHONG CHAI HANG | QC | 38:20 +13:24 |
| 10 | CHAN TSZ YUI | PCMS | 38:56 +14:00 |
| 11 | FUNG CHEUK YIN | WYCHK | 39:42 +14:46 |
| 12 | WONG KWOK PAN | HTMSTSW | 40:31 +15:35 |
| 13 | YIP SIT WUN TERRY | LSC | 41:23 +16:27 |
| 14 | HUEN KEITH | HTMSTSW | 41:32 +16:36 |
| 15 | YUEN WAI CHING RICHARD | SKH-LKMSS | 41:56 +17:00 |
| 16 | KAM HO TING | QC | 42:02 +17:06 |
| 17 | LAI YIP LAM | PLK-MKMC | 43:34 +18:38 |
| 18 | CHAN MING FAI | PLK-MKMC | 45:00 +20:04 |
| 19 | LEE HIM SHUN | LSC | 45:05 +20:09 |
| 20 | NG HO YAN | WYK | 45:36 +20:40 |
| 21 | CHAN DERREL | QC | 48:57 +24:01 |
| 22 | WONG CHUN HEI | QC | 49:20 +24:24 |
| 23 | LAM WA SHING | PLK-MKMC | 50:07 +25:11 |
| 24 | LUK KA HEI | WYK | 55:15 +30:19 |
| 25 | TANG CHUNG TIN JUSTIN | QC | 57:25 +32:29 |
| 26 | YEUNG YAT KIT | LSC | 57:42 +32:46 |
| 27 | LAU KWOK SANG | PCMS | 57:53 +32:57 |
| 28 | CHOW CHUN KIT | PLK-MKMC | 59:02 +34:06 |
| 29 | LI LEONARD | LSC | 1:00:46 +35:50 |
| 30 | LUI WINSON | QC | 1:02:33 +37:37 |
| 31 | LAM RAPHAEL HOIKIN | WYCHK | 1:02:54 +37:58 |
| 32 | CHAN TOSON | TKOKLC | 1:03:50 +38:54 |
| 33 | TSE WANG YAN | NLSI-LKPFC | 1:07:35 +42:39 |
| 34 | SIU TSUN KIT | WYCHK | 1:10:00 +45:04 |
| 35 | LI SZE HO | LSC | 1:10:45 +45:49 |
| 36 | HA SZE YUI | QC | 1:12:23 +47:27 |
| 37 | LAM TAT SAN | PCMS | 1:13:41 +48:45 |
| 38 | Chan Ho Kin | PCMS | 1:17:16 +52:20 |
| 39 | WONG KAI HO | WYCHK | 1:17:59 +53:03 |
| 40 | SE CHEUK HIM | QC | 1:19:55 +54:59 |
| 41 | CHAN CHI HO | STMGSS | 1:21:34 +56:38 |
| 42 | NG KA HEI | PLK-MKMC | 1:36:28 +1:11:32 |
| 43 | WONG TSZ CHUN | PLK-MKMC | 1:38:03 +1:13:07 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | LO TSUN MING | QC | 22:43 +00:00 |
| 2 | PAO CONRAD | LSC | 25:04 +02:21 |
| 3 | WONG TSZ FUNG | WYCHK | 27:51 +05:08 |
| 4 | CHOW WING FUK | PCMS | 28:11 +05:28 |
| 5 | KONG CHUN HEI | PCMS | 28:41 +05:58 |
| 6 | TSE HIN LONG | PLK-MKMC | 30:08 +07:25 |
| 7 | FUNG SAU CHIT | WYK | 31:26 +08:43 |
| 8 | CHAN CHI LUNG ARRON | QC | 32:16 +09:33 |
| 9 | YU PO QING FREDDY | LSC | 33:13 +10:30 |
| 10 | CHOI LING CHEE | CNECCC | 34:03 +11:20 |
| 11 | LAI WAI LUN | PLK-MKMC | 35:05 +12:22 |
| 12 | CHENG MAN CHUNG CALVIN | WYCHK | 35:08 +12:25 |
| 13 | CHOW CHUN HO | WYCHK | 35:56 +13:13 |
| 14 | LAU CHUN YIN KAVIKA | LSC | 36:56 +14:13 |
| 15 | NG KUI WAI | PLK-MKMC | 38:44 +16:01 |
| 16 | CHOW CHUN MAN | WYCHK | 39:02 +16:19 |
| 17 | CHOW CHI SHING | LSC | 39:19 +16:36 |
| 18 | MA LOK HIN | QC | 40:21 +17:38 |
| 19 | CHAN CHIT HANG ANGUS | WYCHK | 40:43 +18:00 |
| 20 | CHUNG CHI TO | STMGSS | 41:57 +19:14 |
| 21 | CHAN KEVIN | WYCHK | 42:27 +19:44 |
| 22 | LEUNG KIT | WYCHK | 42:56 +20:13 |
| 23 | LAW WAI YIN | WYCHK | 43:27 +20:44 |
| 24 | FUNG SAU LONG | WYK | 44:36 +21:53 |
| 25 | CHEUNG TSUN HIN | SKH-LKMSS | 46:07 +23:24 |
| 26 | WONG YUI YUN DANIEL | QC | 47:12 +24:29 |
| 27 | SZE SEE YUEN | LSC | 48:32 +25:49 |
| 28 | LAM KWOK KEUNG | PLK-MKMC | 51:59 +29:16 |
| 29 | CHAN YEE EDWARD | WYK | 58:22 +35:39 |
| 30 | HO TIK HANG DEACON | LSC | 58:48 +36:05 |
| 31 | WU KING TIM | QC | 1:02:45 +40:02 |
| 32 | CHONG MARTIN MAN HO | WYCHK | 1:04:01 +41:18 |
| 33 | LAI KA FAI | PLK-MKMC | 1:09:19 +46:36 |
| 34 | FAN PAK YEUNG | LSC | 1:14:13 +51:30 |
| 35 | WAN POK HIN | LSC | 1:15:10 +52:27 |
| 36 | WAN KING CHIU | QC | 1:18:05 +55:22 |
| 37 | KWAN TIN CHAU | PLK-MKMC | 1:19:31 +56:48 |
| DSQ | TAI CHUN WANG | STMGSS | 06:39 |
| DSQ | TING HO YAN | QC | 39:06 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CHAN WEI SHUEN CHERYL | HSSOC | 30:17 +00:00 |
| 2 | LEE WING SUM | PLK-MKMC | 32:31 +02:14 |
| 3 | LAW YUK MEI | PCMS | 34:51 +04:34 |
| 4 | LEE TSZ CHING | PCMS | 48:59 +18:42 |
| 5 | WONG LAI PING | PLK-MKMC | 52:09 +21:52 |
| 6 | YU WINNIE | DGS | 57:00 +26:43 |
| 7 | KWONG TSZ CHING | BWFLC | 57:24 +27:07 |
| 8 | LO KA MAN | PLK-MKMC | 1:00:53 +30:36 |
| 9 | CHEUNG MEI SIN | CHMS | 1:50:35 +1:20:18 |
| 10 | TANG HOI LAM | CHMS | 1:58:11 +1:27:54 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CHOW YING KIU | DGS | 24:28 +00:00 |
| 2 | KO YAN LONG PHOEBE | DGS | 24:39 +00:11 |
| 3 | PANG KING WAI | PLK-MKMC | 26:30 +02:02 |
| 4 | LEUNG KA KI | PLK-MKMC | 28:51 +04:23 |
| 5 | CHOW YUK TING TERRY | DGS | 29:24 +04:56 |
| 6 | SO LING YEE VICTORIA | DGS | 30:18 +05:50 |
| 7 | CHAN YIK LAM | BPS | 31:16 +06:48 |
| 8 | WONG TSZ NGA | BPS | 37:36 +13:08 |
| 9 | KWOK STEPHANIE | DGS | 37:41 +13:13 |
| 10 | CHOW TSZ LOI GLORIA | DGS | 38:06 +13:38 |
| 11 | LO VERA MANN HEY | DGS | 40:43 +16:15 |
| 12 | CHAN NIM TUNG CRYSTAL | DGS | 42:13 +17:45 |
| 13 | MCSMITH JULIE | SHWSS | 43:58 +19:30 |
| 14 | SIN TSZ YAU | SKH-ASMS | 44:50 +20:22 |
| 15 | FOK FIONA | DGS | 48:38 +24:10 |
| 16 | TSANG HAU MEI | CHMS | 49:27 +24:59 |
| 17 | WONG SHUK HAN | HTMSTSW | 51:13 +26:45 |
| 18 | CHAN LAU SUEN | PLK-MKMC | 52:37 +28:09 |
| 19 | DUEN LONG YEE | DGS | 52:44 +28:16 |
| 20 | HO SZE CHING | PLK-MKMC | 57:12 +32:44 |
| 21 | LAI HIU NGA HILDA | YWGS | 1:01:31 +37:03 |
| 22 | NG WING SHAN | BSTC | 1:04:25 +39:57 |
| 23 | TSANG YUEN LAM | BPS | 1:16:42 +52:14 |
| 24 | LI XING ZHU | CHMS | 1:22:27 +57:59 |
| DSQ | NG HEI TUNG SELES | DGS | 51:12 |
| DSQ | SO HOI CHING | PLK-MKMC | 1:29:35 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | YU TSZ YING | HKMA-KSLC | 25:54 +00:00 |
| 2 | LUK YAN | DGS | 27:35 +01:41 |
| 3 | LEE KA WING | PLK-MKMC | 28:16 +02:22 |
| 4 | LAM KA YI | PLK-MKMC | 33:21 +07:27 |
| 5 | POON SING NGA SONIA | PCMS | 34:09 +08:15 |
| 6 | CHAN CHEE HEI BOWIE | BPS | 35:54 +10:00 |
| 7 | CHAN MAN CHEUNG | BPS | 37:11 +11:17 |
| 8 | NG TSZ WING | BPS | 37:21 +11:27 |
| 9 | LAI TAMMY | DGS | 38:34 +12:40 |
| 10 | SIU HENG | BPS | 40:32 +14:38 |
| 11 | CHENG PUI YAN | PCMS | 41:15 +15:21 |
| 12 | TO HOI MAN | BPS | 44:39 +18:45 |
| 13 | KWOK YU TING | DGS | 45:28 +19:34 |
| 14 | CHING JUDITH | DGS | 45:32 +19:38 |
| 15 | TAM TSZ KWAN | BPS | 46:01 +20:07 |
| 16 | WAN SIN WAI | PLK-MKMC | 46:14 +20:20 |
| 17 | LEUNG TSZ KWAN | PLK-MKMC | 48:17 +22:23 |
| 18 | WONG WAI YAN | PLK-MKMC | 48:18 +22:24 |
| 19 | HUI TSZ WAI | HFCC | 49:53 +23:59 |
| 20 | SUN VIVIAN | DGS | 51:41 +25:47 |
| 21 | FOK CHI MAN | BPS | 52:12 +26:18 |
| 22 | WAI LOK SEE | BPS | 53:20 +27:26 |
| 23 | TSUI MAN YUK | BPS | 54:41 +28:47 |
| 24 | WONG HOI CHING | PCMS | 54:58 +29:04 |
| 25 | TANG YI TING | BPS | 57:04 +31:10 |
| 26 | LAU SHUK CHUN | PLK-MKMC | 1:01:23 +35:29 |
| 27 | CHAN HOI CHING | DGS | 1:02:02 +36:08 |
| 28 | CHAN MICHELLE LOK YEE | DGS | 1:02:45 +36:51 |
| 29 | HO CARMEN | DGS | 1:05:03 +39:09 |
| 30 | LEUNG WING YIU | BPS | 1:05:27 +39:33 |
| 31 | LI WING | BPS | 1:05:54 +40:00 |
| 32 | TANG LAUREN | DGS | 1:09:08 +43:14 |
| 33 | WONG MINNIE | DGS | 1:11:24 +45:30 |
| 34 | CHAU MEI KIN | PLK-MKMC | 1:18:49 +52:55 |
| 35 | CHEUNG WUN YAN JASMINE | DGS | 1:20:29 +54:35 |
| 36 | HUI KA MAN | PLK-MKMC | 1:23:43 +57:49 |
| DSQ | CHOW JANICE | DGS | 10:43:00 |
| DSQ | WONG MING HONG SAMANTHA | BPS | 57:23 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CHIU YAU CHUNG | CUHK | 26:57 +00:00 |
| 2 | LEUNG YAT YIN | NOTEAM | 27:55 +00:58 |
| 3 | LI CHURK FAI | HKU | 28:55 +01:58 |
| 4 | LUK CHI HIN | CUHK | 29:02 +02:05 |
| 5 | CHEUNG CHI KO ABDON | OUHK | 29:07 +02:10 |
| 6 | TAM WING CHUNG | CUHK | 31:14 +04:17 |
| 7 | DANIEL ANTONIO PEREIRA | CUHK | 32:35 +05:38 |
| 8 | CHEUNG SIU HEI | NOTEAM | 33:18 +06:21 |
| 9 | SO WING MAN | NOTEAM | 35:52 +08:55 |
| 10 | LO WING FUNG | HKU | 38:44 +11:47 |
| 11 | CHOI KWOK KIN | NOTEAM | 38:55 +11:58 |
| 12 | FUNG YIU CHUNG | NOTEAM | 39:07 +12:10 |
| 13 | HUI CHEUK KUEN | NOTEAM | 39:12 +12:15 |
| 14 | LAW EDMUND | HKU | 55:09 +28:12 |
| 15 | POON CHIN MAN | CUHK | 57:51 +30:54 |
| 16 | LEE YEUNG CHI | NOTEAM | 58:39 +31:42 |
| 17 | LEUNG KIN WAI | THU | 1:02:07 +35:10 |
| 18 | LEE YU HANG | THU | 1:02:59 +36:02 |
| 19 | WONG SZE HO | THU | 1:06:09 +39:12 |
| 20 | LUI LAP KAN | HKU | 1:10:50 +43:53 |
| 21 | LI MING CHEUNG | HKPU | 1:15:58 +49:01 |
| 22 | LEE SUI SANG | HKPU | 1:17:17 +50:20 |
| 23 | KI CHI CHUNG | HKU | 1:25:02 +58:05 |
| 24 | TSANG HIN CHUNG | HKU | 1:26:17 +59:20 |
| 25 | TSE CHUN YU | THU | 1:28:24 +1:01:27 |
| 26 | TONG WAI MING | HKU | 1:34:11 +1:07:14 |
| 27 | MA HO WAN | CUHK | 1:35:10 +1:08:13 |
| 28 | KWAN CHI KIT | HKPU | 1:36:19 +1:09:22 |
| 29 | LEE DIN YAU | HKU | 1:37:07 +1:10:10 |
| 30 | YU KA HANG | CUHK | 1:39:08 +1:12:11 |
| 31 | KONG KWOK LUNG | CUHK | 1:43:53 +1:16:56 |
| 32 | HO HO MAN | HKU | 1:47:27 +1:20:30 |
| 33 | CHAN NAI KEUNG | HKU | 1:47:52 +1:20:55 |
| 34 | IP YAT NAM | HKU | 1:48:40 +1:21:43 |
| 35 | TAM CHI KIT | CUHK | 1:50:37 +1:23:40 |
| DSQ | SHUM LAP CHI | CUHK | 1:11:38 |
| DSQ | TUNG KAM YUEN | CUHK | 1:24:48 |
| DSQ | CHEUNG KA MING | HKU | 1:32:34 |
| DSQ | CHAN KWONG CHUN | CUHK | 1:38:49 |
| DSQ | YEUNG EDWIN | HKU | 1:42:43 |
| DSQ | CHAN CHUN WAI | HKPU | 1:46:27 |
| DSQ | YEUNG KAI WING | HKU | 2:06:14 |
| DSQ | TSANG KO MING | CUHK | 2:10:06 |
| DSQ | CHAN YUK CHONG | HKU | 2:11:09 |
| DSQ | CHAN HUNG TAT | HKU | 2:20:41 |
| DSQ | LEUNG CHIN HON | THU | 2:24:48 |
| DSQ | TSE HONG CHENG | THU | 2:45:51 |
| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | CHAN PUI FUNG | CUHK | 35:23 +00:00 |
| 2 | FUNG CHARMAINE | HKU | 36:37 +01:14 |
| 3 | LUI WAI NING | CUHK | 38:25 +03:02 |
| 4 | LUI IRIS | NOTEAM | 39:22 +03:59 |
| 5 | LAI HAO CHEE | HKPU | 50:32 +15:09 |
| 6 | YUEN LAI SHAN | HKPU | 55:22 +19:59 |
| 7 | CHEUNG HO CHI | NOTEAM | 1:04:44 +29:21 |
| 8 | CHONG YUK KAM | OUHK | 1:10:16 +34:53 |
| 9 | CHAN MAN SHAN | HKU | 1:26:42 +51:19 |
| 10 | CHAN ANNETTE | HKU | 1:28:23 +53:00 |
| 11 | SHIU HOI YAN FIONA | HKU | 1:29:44 +54:21 |
| 12 | HO FUNG YEE REBECCA | HKU | 1:42:25 +1:07:02 |
| 13 | NG MIU SZE | HKU | 1:43:00 +1:07:37 |
| DSQ | LAM HIU YAN | HKU | 1:35:03 |
| DSQ | MAN KA YAN | HKU | 1:35:58 |
| DSQ | LEE KA YAN | HKU | 1:38:05 |
| DSQ | WONG NGA LEE | HKPU | 1:52:51 |
| DSQ | TANG WAI SUM | NOTEAM | 2:01:49 |
12/02/07 16:08:28 eTiming Version 2.4 Emit as
Lisensed to: OAHK