香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

 

 

 

 

      2008/2009兒童分區公園定向錦標賽-九龍區

     Children District Park Orienteering Championships 2008/2009 - Kowloon District

                          成績     Results


MC    WC    MD    WD    ME    WE    MF    WF

MC 1900 m/0 m/19 c
1 CRUZ HUBERT 0:13:11
2 CHENG YU YAO 0:13:29 +00:00:18
3 LI YIK LONG 0:14:03 +00:00:52
4 WONG HO CHUN 0:15:52 +00:02:41
5 TAI HIU FUNG 0:16:30 +00:03:19
6 WONG YU HONG BRYAN 0:17:11 +00:04:00
7 CHEUNG FELIX 0:17:57 +00:04:46
8 KWOK SZE YUE 0:19:17 +00:06:06
9 LI KIN WAI HARRISON 0:19:27 +00:06:16
10 LIN PAK CHEUNG 0:19:38 +00:06:27
11 LAU KWAN SHING 0:21:18 +00:08:07
12 WONG TSZ CHUN PAUL 0:21:57 +00:08:46
13 CHEUNG WANG FUNG 0:24:07 +00:10:56
14 HO WING FAI 0:24:43 +00:11:32
15 CHAN KA YEUNG 0:25:25 +00:12:14
16 WAN PAUL 0:26:19 +00:13:08
17 SZETO WING YIN JONATHAN 0:26:50 +00:13:39
18 LAI CHING LAAM 0:28:05 +00:14:54
19 MAK CHI CHUN 0:28:15 +00:15:04
20 LEE YIK HEI 0:28:29 +00:15:18
21 WONG TING HIN 0:31:27 +00:18:16
22 LEE MING HO DELFIN 0:33:36 +00:20:25
23 TAM CHEUK MING 0:35:42 +00:22:31
24 CHAN TIN O 0:37:03 +00:23:52
25 CHAN YUI TING DERICK 0:37:06 +00:23:55
26 CHEUNG MAN KI 0:39:31 +00:26:20
27 TSANG HIN CHUNG 0:39:49 +00:26:38
28 LAM WAI HIN 0:43:47 +00:30:36
29 CHAN MAN HO 0:46:21 +00:33:10
30 CHAN LONG YIN 0:52:20 +00:39:09
CHAN SAI YIU DNS
CHEUNG TSZ HIN DISQ
CHUNG LONG HIN JASON DNS
LEE KA FUNG KEVIN DNS
LEE ZE HENG KEITH DISQ
LEUNG YIN KIN DNS
LI CHEUK YIN DNS
LIN CHEUK YIN DISQ
LUK CHUN TING DNS
LUK TSZ HIM DNS
NG CHUN HEI DNS
SZETO WAI PONG DNS
TAI TING HUNG DNS
TSANG KAI HIM DNS
WONG KAI HIN FELIX DNS
YIP BOSCO DISQ
WC 1700 m/0 m/19 c
1 HO CHING YEE 0:14:58
2 HOU HEI WAN 0:18:29 +00:03:31
3 LEONG KEE WAH 0:19:27 +00:04:29
4 WONG TSZ YAN YANNY 0:19:31 +00:04:33
5 AU LOK YUNG 0:20:09 +00:05:11
6 YU GISELLE 0:22:08 +00:07:10
7 KEUNG HOI TONG 0:22:51 +00:07:53
8 CHAN YING HEI 0:25:35 +00:10:37
9 LEE YIU WA 0:25:49 +00:10:51
10 CHAN LOK HANG BETHANY 0:26:49 +00:11:51
11 WONG NGA SZE 0:27:51 +00:12:53
12 NG TSZ YING AMY 0:29:52 +00:14:54
13 KWOK CHEUK WING 0:30:00 +00:15:02
14 HUI YUEN KI YUKI 0:30:49 +00:15:51
15 CHAN MING YAN KARINA 0:30:58 +00:16:00
16 SO SAMANTHA 0:35:15 +00:20:17
17 CHUI HEI TUNG CAROL 0:37:19 +00:22:21
18 IO YAT SZE 0:37:21 +00:22:23
19 CHOW LOK YIM LORETTA 0:38:22 +00:23:24
20 CHU TSZ CHING CONNIE 0:45:16 +00:30:18
21 YUEN KA MAN 0:46:00 +00:31:02
22 CHAN CHRISTINE MICHELLE 0:47:16 +00:32:18
23 YIP SAU MAN 0:50:00 +00:35:02
24 SZE KA LAI 0:51:02 +00:36:04
25 LAI CHUNG FAN 0:56:00 +00:41:02
CHAN EVELINE DNS
LEE HOI YING DNS
LEUNG ON KI DISQ
POON WING YAN DISQ
TSANG NIM CHI DISQ
MD 1100 m/0 m/14 c
1 FUNG KWAN HO TREVOR 0:07:36
2 YU TSZ FUNG 0:09:47 +00:02:11
YUE WEI YONG (GUEST) 0:10:03 +00:02:27
3 CHAN CHIN WAI 0:11:40 +00:04:04
4 CHOW TSZ CHUN 0:13:46 +00:06:10
5 MAK CHUNG MAN BOSCO 0:17:02 +00:09:26
6 LAM YAT FEI 0:19:34 +00:11:58
7 LAU YEE HIN 0:20:56 +00:13:20
8 LEE HIN NOK 0:37:37 +00:30:01
9 CHU SHUE HEI 0:45:39 +00:38:03
CHIU CHUN KI DNS
CHOI CHUN YAN DISQ
CHOW CHUN HUNG DISQ
HUI YING YEUNG DNS
LEE WANG HEI DISQ
LEUNG CHUCK HO DNS
LEUNG YIK SHUN DNS
TANG CHUEN FUNG DISQ
WONG TSZ FUNG DNS
YU KA HIN DISQ
WD 1100 m/0 m/14 c
1 NG MAN SZE 0:21:51
2 CHOI WING YAN 0:33:52 +00:12:01
3 LEUNG KAM YAN 0:35:57 +00:14:06
4 JIM CHEUK YING 0:37:36 +00:15:45
CHAN CHING YIN DISQ
CHAN WING YIU DNS
KWAN CHAW LAM DISQ
KWOK ROSEMARY DNS
POON CHEUK YAN DNS
TAM WING YU DISQ
WONG MEI KWAN DISQ
YEUNG CHING HO DISQ
YUEN YIM TING DISQ
ME 1100 m/0 m/13 c
1 YEUNG THOMAS 0:08:47
2 CHEUNG YAN WAI 0:09:21 +00:00:34
3 TAM CHIN HANG 0:09:43 +00:00:56
YUE WEI YI (GUEST) 0:10:32 +00:01:45
4 LUK YIN CHAI 0:15:51 +00:07:04
5 LEUNG KA HEI 0:18:44 +00:09:57
NAM HANG KIN (GUEST) 0:18:58 +00:10:11
6 CHEUNG KING YIP 0:18:59 +00:10:12
7 CHAN KA LOK 0:19:48 +00:11:01
8 TSO KI WAI 0:21:53 +00:13:06
9 CHEUNG WANG YAT 0:34:54 +00:26:07
CHAN NGAI YUEN DNS
CHAN SAU HEI DNS
CHAN YING RON DNS
CHEUNG CHUNG YAN DISQ
LEE HO YIN DISQ
LIANG PUI FUNG DNF
PANG HO CHUN DNS
POON SING YU DNS
TSE WING HO DNS
YEH HOK CHING (GUEST) DNS
YIP LONG HEI DISQ
WE 1100 m/0 m/13 c
1 TSANG HIU YU 0:10:01
2 CHAN SIN YU 0:11:02 +00:01:01
3 CHAN ALISON BEVERLEY 0:15:15 +00:05:14
4 LI SZE WING 0:35:36 +00:25:35
5 LAI CHUNG YI 0:40:12 +00:30:11
6 LI YAT MAN 0:40:41 +00:30:40
7 KOON WAI GI 0:47:11 +00:37:10
8 WU PUI SHAN 0:49:16 +00:39:15
CHAN HAU TUNG DISQ
CHEUNG MAN HEI DNS
LEUNG TSZ YAN DNS
MAK CHING MAN KAREN DNF
WONG WING TING DISQ
MF 800 m/0 m/12 c
1 CHOW TSZ KONG 0:11:24
LAW HONG CHUN (GUEST) 0:12:43 +00:01:19
2 WONG TSZ CHUN JASON 0:14:08 +00:02:44
3 AU KIM MAN 0:16:57 +00:05:33
4 CHAN CHUN HEI 0:19:15 +00:07:51
5 TSUI LONG CHEUNG 0:57:42 +00:46:18
AU KIM TO DNF
CHEUNG CHUN HEI DNS
SUN HO CHEUNG DNS
SUNG YAN LOK DNS
WF 800 m/0 m/12 c
1 CHU TSZ WAI 0:23:28
2 YUE WEI YA 0:25:42 +00:02:14
CHAN KASSANDRA DNS
YEH HOK KIU (GUEST) DNS