香港野外定向總會 主辦
 

Organized by
Orienteering Association of Hong Kong
 

 

 

 

康樂及文化事務署 資助
 

Subvented by
Leisure and Cultural Services Department

2006/2007年度香港野外定向排名聯賽

Hong Kong Orienteering Ranking League Events 2006/2007

 

Series No. 3      2007-03-11     Braemar Hill

第三站      2007-03-11     寶馬山



出發名單

Start List

 


ME   M12   M14   M16   M18   M20   M21A    M35   M40   M45   M50
WE   W12  W14   W16   W18   W20   W21A   W35   W40   W45  


ME

ME 10:30:00 1001 CHAN YIN CHUN 488265
ME 10:38:00 1002 LUK CHI HIN 401583
ME 10:34:00 1003 LIANG CHI HANG 76458
ME 10:24:00 1004 LAM SAM CHOI ABY 98877
ME 10:18:00 1005 LAW KWOK KUEN 107062
ME 10:04:00 1006 PEREIRA DANIEL ANTONIO 98830
ME 10:36:00 1007 LEE YU MING 84069
ME 10:22:00 1008 CHUNG CHI MING 76389
ME 10:26:00 1009 TANG CHUN KIT 84082
ME 10:10:00 1010 LEUNG NGAI SHUN 76400
ME 10:14:00 1011 LEUNG CHI YAN CHARLES 76447
ME 10:08:00 1012 CHAU PO LOK 107746
ME 10:28:00 1013 LEE YEUNG CHI 76418
ME 10:00:00 1014 YEUNG KWOK KEUNG 76395
ME 10:16:00 1015 HUI SIU TUNG 76440
ME 10:32:00 1016 WONG KAM TAT 115511
ME 10:12:00 1017 TAM WEI YEUNG SUNNY 76455
ME 10:20:00 1018 CHIN CHI PANG 76429
ME 10:06:00 1019 LI KIN SAN 95100
ME 10:40:00 1020 CHIU YAU CHUNG 76397
ME 10:02:00 1021 TAM WING CHUNG 76414

WE

WE 10:22:00 2101 SO WING MAN 84075
WE 10:30:00 2102 LUI WAI NING 76415
WE 10:18:00 2103 CHAN SIU MUI 76442
WE 10:26:00 2104 WONG WAI CHING VICKIE 115119
WE 10:02:00 2105 TSE LUI 107806
WE 10:12:00 2106 FUNG CHARMAINE KAI WING 99001
WE 10:04:00 2107 TAM KAR BIK 401566
WE 10:06:00 2108 CHAN PUI FUNG 404243
WE 10:10:00 2109 LEUNG SHUK HAN SHARON 115423
WE 10:28:00 2110 TANG PIK KWAN 84084
WE 10:24:00 2111 CHIU CHONG HUA 84100
WE 10:16:00 2112 LI WAI YAT SANNIE 107366
WE 10:14:00 2113 LUI WAI LAN IRIS 76449
WE 10:32:00 2114 OLSSON LO MAUREEN - guest 61597
WE 10:20:00 2115 CHENG YUEN KI HILDA 480352
WE 10:08:00 2116 LEE WING SZE VIVIAN 107083
WE 10:00:00 2117 FUNG YUK CHING 99057

M12

M12 11:13:00 1101 EVANS DOMINIC 115132
M12 11:14:00 1102 CHAN CHI LUNG AARON 115410
M12 11:06:00 1103 CHANG DEALON 115411
M12 11:12:00 1104 HO WAI LUNG 115644
M12 11:09:00 1105 WU KING TIM 115642
M12 11:07:00 1106 HO TIK HANG DEACON 115167
M12 11:01:00 1107 NG TO LAAM 115181
M12 10:58:00 1108 CHOW CHUN MAN 115430
M12 11:04:00 1109 CHAN TAK HON 115152
M12 11:05:00 1110 CHIU HO YIN 115125
M12 11:00:00 1111 TSE HIN LONG 115433
M12 11:08:00 1112 WU YICK TZE RICCI 107702
M12 11:10:00 1113 LIU TSZ KI 115425
M12 11:02:00 1114 HU HON LEUNG 115418
M12 11:03:00 1115 CHIU CHIN TING 115640
M12 10:59:00 1116 TING HO YAN 115169
M12 11:11:00 1117 MA LOK HIN 115437

M14

M14 11:04:00 1201 MAK JOHN RICHARD 115157
M14 10:58:00 1202 YEUNG YAN KIT 115408
M14 10:53:00 1203 WONG SHING CHI 115111
M14 10:54:00 1204 LAM SHING HONG 115095
M14 11:05:00 1205 LEE KWONG YIU 115171
M14 10:47:00 1206 YU TSZ WAI 107042
M14 10:46:00 1207 FONG MAN CHUNG 115177
M14 10:49:00 1208 WONG CHUN HEI 108958
M14 10:57:00 1209 WAN LONG YIN OSBERT 115052
M14 10:52:00 1210 LAU CHUNG YIN KAVIKA 115409
M14 10:44:00 1211 CHEUNG TSZ KIN 107769
M14 10:56:00 1212 CHONG CHAI HANG 115104
M14 10:50:00 1213 LI LEONARD 115130
M14 10:59:00 1214 PAO CONRAD 115166
M14 11:01:00 1215 TSE WANG YAN 109084
M14 10:45:00 1216 SO YU FAI BENJAMIN 115431
M14 11:03:00 1217 KWOK YAN LOK 115136
M14 10:48:00 1218 LAM WA SHING 115436
M14 10:55:00 1219 SZE SEE YUEN 118176
M14 11:02:00 1220 LAM CHUN HUNG 115439
M14 10:51:00 1221 LEUNG CHUN TO 107724
M14 11:00:00 1222 CHOW CHUN HO 107723

M16

M16 11:13:00 1301 YAU WING FUNG 115659
M16 11:16:00 1302 MAN KAM LUN 115114
M16 11:18:00 1303 POON TSZ HIN 107124
M16 11:20:00 1304 MOK YU SING 115107
M16 11:23:00 1305 MA HOI PING 115105
M16 11:17:00 1306 LO JOSEPH 107677
M16 11:11:00 1307 CHAN KOON HONG 107015
M16 11:14:00 1308 YIU CHUN YU 109061
M16 11:15:00 1309 CHAN KA KIT 107012
M16 11:19:00 1310 KWOK HOI KWAN 115662
M16 11:21:00 1311 WAI CHIU FAI 109059
M16 11:22:00 1312 CHAN CHI PANG 115182
M16 11:12:00 1313 GIEUW HEFFREY HAMMOND 115419

M18

M18 10:42:00 1401 LAU TSZ KIN 115112
M18 10:50:00 1402 WONG HON YIN 115113
M18 10:44:00 1403 LEUNG PO CHUN 115108
M18 10:47:00 1404 CHEUNG YAN LOK 115106
M18 10:49:00 1405 MAN CHI KIN 99894
M18 10:56:00 1406 KWONG MAN FAI 106965
M18 10:48:00 1407 SIU YAN LUNG 107107
M18 10:55:00 1408 CHAN HO YIN 115081
M18 10:53:00 1409 LEUNG U HANG 115084
M18 10:57:00 1410 SZETO HO YIN 115518
M18 10:51:00 1411 LAM KWOK HEI 107099
M18 10:58:00 1412 KWONG WAI LUN 107754
M18 10:46:00 1413 CHOI TSZ FUNG 107729
M18 10:43:00 1414 YIP KA LUN 107795
M18 10:54:00 1415 CHIU HO CHING 106974
M18 10:45:00 1416 NG CHUN WAI 115143
M18 10:52:00 1417 SO TSZ YEUNG 115140

M20

M20 10:43:00 1501 CHEUNG CHI KO ABDON 98881
M20 10:42:00 1502 HUI YAU CHIU 115116
M20 10:44:00 1503 HUI CHEUK KUEN 115144
M20 10:45:00 1504 LO TSUN MING 115064

M21A

M21A 11:19:00 1601 CHEUNG KANG KAI 118178
M21A 10:57:00 1602 TSANG MAN SHING 107717
M21A 11:14:00 1603 BLAIR RYAN 115080
M21A 11:11:00 1604 LIANG CHI WAI 405634
M21A 10:44:00 1605 CHUNG WAI NANG 76445
M21A 11:06:00 1606 KEUNG WAH TUNG 118180
M21A 10:51:00 1607 EMMET ADRIAN 115173
M21A 10:50:00 1608 CHAU WAI TAK 107078
M21A 11:05:00 1609 LAI WAI WAH 115172
M21A 10:56:00 1610 CHAN KA SHING RICKY 76416
M21A 10:45:00 1611 YIU CHI SING 76430
M21A 11:17:00 1612 WONG CHI CHUNG ISAAC 107093
M21A 11:21:00 1613 LO WING SHIU 76396
M21A 10:47:00 1614 SY HUAN KUN 106963
M21A 10:46:00 1615 CHENG HOI MAN 63866
M21A 10:54:00 1616 CHENG PING KUEN 115160
M21A 10:59:00 1617 LEE KA PO 109056
M21A 10:49:00 1618 CHIU CHI MING 107056
M21A 10:58:00 1619 LUI TSZ HIN 115180
M21A 11:08:00 1620 WONG CHEUK BUN ALVIN 95107
M21A 11:23:00 1621 CHEUGN CHU FAI 107827
M21A 11:00:00 1622 CHAN ON LAP 107822
M21A 10:55:00 1623 LI MING CHEUNG 115652
M21A 11:03:00 1624 CHAN HIU FUNG 107028
M21A 11:16:00 1625 CHEUNG SIU HEI 76452
M21A 11:04:00 1626 AU WAI LUN 115065
M21A 10:42:00 1627 FUNG YIU CHUNG 76403
M21A 11:13:00 1628 LI FUK LUNG BRUCE 404264
M21A 11:10:00 1629 LEUNG YAT YIN LEON 109057
M21A 11:24:00 1630 WONG JOHN 115514
M21A 11:18:00 1631 LEUNG CHI HO 107030
M21A 11:07:00 1632 WONG TSZ CHUN 107862
M21A 11:09:00 1633 CHOI WAI KIT 76412
M21A 11:22:00 1634 CHAN CHI SING CLEMENT 107741
M21A 11:20:00 1635 KO YAT SHING GARY 115131
M21A 11:02:00 1636 NG CHI HIM 115442
M21A 10:53:00 1637 CHUNG CHUN HUNG 107830
M21A 10:48:00 1638 CHU KA CHUNG 107830
M21A 11:12:00 1639 WONG WAI MING 95114
M21A 11:01:00 1640 HUI HAO YUAN 76457
M21A 11:15:00 1641 TANG YEUNG CHIU 76413
M21A 11:25:00 1642 TSE WAI CHUN 115440
M21A 10:43:00 1643 LAU WING KIT 405835
M21A 10:52:00 1644 TAM CHUNG YIN 95124

M35

M35 11:35:00 1701 CHAN KWOK WAI KEVIN 66098
M35 11:29:00 1702 NG KWAN SHING 76444
M35 11:33:00 1703 CHEUNG WAI KEE 115416
M35 11:37:00 1704 TAM SHU FUN 63954
M35 11:34:00 1705 HUNG FAN TAI BARRY 66100
M35 11:30:00 1706 FRAUENFELDER RENE 115073
M35 11:32:00 1707 CHIU KWOK CHU MAURICE 488264
M35 11:27:00 1708 WONG YAT LOON 107087
M35 11:31:00 1709 TSANG CHI MAN 107064
M35 11:28:00 1710 LAU CHI CHUEN 107066
M35 11:26:00 1711 CHAN HUNG KIN 115438
M35 11:36:00 1712 CHOY WAI YIP 107727

M40

M40 11:00:00 1801 YAN KIN KONG 76450
M40 10:58:00 1802 LAU SAU LUN 84067
M40 10:54:00 1803 HUI NGAI SANG 84098
M40 10:48:00 1804 YUEN KWOK ON 95110
M40 10:49:00 1805 YUEN TUNG NAM 84099
M40 10:52:00 1806 LAW WAI KAY 115441
M40 10:53:00 1807 LOK CHI WAI 115184
M40 10:57:00 1808 CHIU WAI FO 109088
M40 10:59:00 1809 LEUNG LAP ON 107817
M40 10:47:00 1810 CHAN WING CHONG 107031
M40 10:50:00 1811 CHOW SHU CHUNG 405065
M40 10:46:00 1812 CHIU KWOK CHUNG 107102
M40 10:55:00 1813 HOU PO MAN PACINO 95121
M40 10:51:00 1814 CHAN PING KIN 99056
M40 11:01:00 1815 LO CHI MAN 115060
M40 10:56:00 1816 WONG CHI MAN 107108

M45

M45 11:25:00 1901 EVANS OWEN 84077
M45 11:23:00 1902 YEUNG WAI YIN ALEXIS 401526
M45 11:09:00 1903 YU SAI HONG 76428
M45 11:24:00 1904 NG PING SING 488305
M45 11:17:00 1905 MAN WAI TIN 401569
M45 11:12:00 1906 YU SHIN HO 115155
M45 11:22:00 1907 YIU SAU YUEN 95108
M45 11:21:00 1908 LI TAK KUN 76402
M45 11:11:00 1909 SHAM WING MING 84089
M45 11:08:00 1910 KO MAN FUNG FRANCIS 401814
M45 11:13:00 1911 LAM CHIU KWAI 76394
M45 11:16:00 1912 TSE YIK WAH 109083
M45 11:26:00 1913 LEUNG KWOK KEUNG 99055
M45 11:20:00 1914 LAM HON FEI 95122
M45 11:10:00 1915 CHAN CHEUK SUN 107762
M45 11:18:00 1916 HUI YUK LAM 76392
M45 11:15:00 1917 LEUNG LAM 401752
M45 11:27:00 1918 NG KAM FU PATRICK 480351
M45 11:19:00 1919 WONG KWOK WAN 118172
M45 11:14:00 1920 HU SIU FUN 115417

M50

M50 11:07:00 2001 CHUNG KAM SANG 115085
M50 11:08:00 2002 BAUMANN NICOLAS 115075
M50 11:02:00 2003 TSUI WING SING 99053
M50 11:01:00 2004 WONG KAM FEI 76454
M50 11:03:00 2005 PANG KA CHOI 84071
M50 11:05:00 2007 LAM KWOK WAH 84087
M50 11:10:00 2008 CHAN KWOK WAI AARON 76401
M50 10:59:00 2009 NG CHUI WING DANNY 76431
M50 11:00:00 2010 AU MAN BUN 84096
M50 11:06:00 2011 LEE MAN WAI 76407
M50 11:04:00 2012 CHAN CHOK MING 76432

W12

W12 11:23:00 2201 CHAN HAU WAH BRENDA 107744
W12 11:29:00 2202 CHAN SHIU MAN ANNIE 115110
W12 11:20:00 2203 AU WAI HUNG 115424
W12 11:24:00 2204 WONG JOSEPHINE CHEUK NGA 115129
W12 11:21:00 2205 POON SING NGA SONIA 115161
W12 11:19:00 2206 WONG KATIE 115127
W12 11:16:00 2207 CHEUNG WUN YAN JASMINE 107794
W12 11:30:00 2208 FOK JACQUELINE 115134
W12 11:18:00 2209 CHEN PUI YIN YOLANDA 107680
W12 11:27:00 2210 WONG SI YAN CHARIS 107719
W12 11:25:00 2211 MAN CHI HUEN 107760
W12 11:17:00 2212 CHAN LOK YEE MICHELLE 115164
W12 11:26:00 2213 WONG MINNIE 115147
W12 11:28:00 2214 KWOK YU TING 107785
W12 11:15:00 2215 CHAN HOI CHING 107709
W12 11:22:00 2216 CHOW YAN JI JANICE 115165
W12 11:32:00 2217 TSOI KATE 107672
W12 11:31:00 2218 LAI YAN WING CHERIE 118179

W14

W14 10:48:00 2301 CHOW YING KIU 488257
W14 10:50:00 2302 LI XING ZHU 115137
W14 10:47:00 2303 CHOW YUK TING TERRY 118185
W14 10:45:00 2304 LEUNG KA KI 115664
W14 10:57:00 2305 YU TSZ YING 115148
W14 10:54:00 2306 CHAN SAI MUI 115115
W14 10:42:00 2307 LO VERA MANN HEY 107750
W14 10:51:00 2308 LEUNG TSZ KWAN 115426
W14 10:49:00 2309 LEE KA WING 115435
W14 10:43:00 2310 CHAU MEI KIN 115434
W14 10:52:00 2311 CHOW TSZ LOI GLORIA 107682
W14 10:53:00 2312 LAM CHEUK WAI 107782
W14 10:44:00 2313 CHING JUDITH 107836
W14 10:46:00 2314 WONG TSUI YING 115422
W14 10:55:00 2315 YUEN SAMANTHA 107134
W14 10:56:00 2316 HO YING WAI CARMEN 115648

W16

W16 11:08:00 2401 SO LING YEE VICTORIA 107773
W16 11:12:00 2402 PANG KING WAI 99051
W16 11:07:00 2403 SO HOI CHING 76439
W16 11:09:00 2404 TSANG HAU MEI 115109
W16 11:10:00 2405 KO YAN LONG PHOEBE 107843
W16 11:11:00 2406 NG HEI TUNG SELES 107129
W16 11:06:00 2407 LAU ZOE LAVINIA 107771

W18

W18 10:43:00 2501 CHUNG LAI HUNG 115651
W18 10:42:00 2502 CHAN CHUI YING 115650

W20

W20 11:26:00 2601 CHIU KONIE 76398
W20 11:25:00 2602 CHONG YUK KAM 107730
W20 11:24:00 2603 YUEN LAI SHAN 115054

W21A

W21A 10:58:00 2701 JIM WAI VIRGINIA 122199
W21A 10:52:00 2702 KU MEI PO 107058
W21A 10:57:00 2703 KAN MAN WAI 107040
W21A 11:05:00 2704 WONG WING YAN JOSEPHINE 115174
W21A 10:43:00 2705 TAM YAN LING 107823
W21A 11:04:00 2706 TANG PUI YI 107116
W21A 10:56:00 2707 CHOW HUNG CHING 115154
W21A 10:59:00 2708 LO TING CHI 115089
W21A 10:47:00 2709 POON HOI SEE 115056
W21A 11:03:00 2710 LO PO CHU 107369
W21A 10:44:00 2711 LI WAI YING 84083
W21A 11:00:00 2712 SCHWARE SABINA 107023
W21A 10:42:00 2713 HO SAU LING 118182
W21A 10:53:00 2714 LO WAN YEE 122200
W21A 10:50:00 2715 LAI KA WING ALICE 109054
W21A 10:54:00 2716 YEUNG YUN FOONG 115069
W21A 10:55:00 2717 POON MAY 107122
W21A 10:51:00 2718 WONG SAU KING 107076
W21A 11:07:00 2719 WONG YUK WAH PATRICIA 107809
W21A 10:46:00 2720 PANG HOI YAN 115663
W21A 10:49:00 2721 CHIU KIT MAN 115445
W21A 10:48:00 2722 CHENG LAI WAN REBECCA 107868
W21A 10:45:00 2723 CHIU LAI KWAN 115183
W21A 11:01:00 2724 HO SO HAN 107081
W21A 11:02:00 2725 CHUNG BIK WAH 115446
W21A 11:06:00 2726 NG WING SZE TERESA 115660

W35

W35 11:35:00 2801 TSANG FAI 107063
W35 11:31:00 2802 LAM YUEN KWAN 63852
W35 11:28:00 2803 CHUNG SHUK KAM 115153
W35 11:34:00 2804 WONG YUN SIN 118188
W35 11:29:00 2805 MAK KA WAI 107774
W35 11:33:00 2806 HO SHUI CHUN 95120
W35 11:32:00 2807 FUNG KIT LING 115175
W35 11:30:00 2808 CHUNG WAI FAN VIVIAN 84076

W40

W40 11:30:00 2901 CHEUNG WAI YEE 115170
W40 11:28:00 2902 CHEUNG LAI KUEN 483744
W40 11:31:00 2903 LUO TUNG HSIA MARIE 115135
W40 11:29:00 2904 CHEUNG WAI CHING 84066
W40 11:27:00 2905 LEUNG YEE MAN 107032

W45

W45 11:35:00 3001 LEUNG YEE MAY 403990
W45 11:33:00 3002 CHAN SIU LIN 406248
W45 11:32:00 3003 WONG YUK HING 95126
W45 11:36:00 3004 CHUI LAI KUEN 115163
W45 11:34:00 3005 CHOW YEE LING BELLE 63929
W45 11:38:00 3006 AU MAN CHONG 115145
W45 11:37:00 3007 CHEUNG NGAN CHUN 107133


Created with OEvent
08.03.2007 16:07:27