香港野外定向總會 主辦

Organized by
Orienteering Association of Hong Kong
 

 

 

 康樂及文化事務署 資助

Subvented by
Leisure and Cultural Services Department

 

2008/2009年度色級野外定向賽第一場

Colour-coded Orienteering Events 2008/2009 Series No. 1

牛寮 2008-10-26  Ngau Liu

 

成績  Results

 


BROWN   BLUE   GREEN   RED  ORANGE  YELLOW  WHITE  FAMILY



BROWN 5300 m/200 m/20 c

1.	CHUNG CHI MING				50:01		9:26	
2.	LAW KWOK KUEN				50:16	+00:15	9:29	
3.	CHAN CHI PANG				52:18	+02:17	9:52	
4.	MAN CHI KIN				54:20	+04:19	10:15	
5.	LEE YU MING				55:28	+05:27	10:28	
6.	CHEUNG CHI KO ABDON			55:32	+05:31	10:29	
7.	CHAU PO LOK				57:24	+07:23	10:50	
8.	YIP KA LUN				57:55	+07:54	10:56	
9.	LAM SAM CHOI ABY				58:09	+08:08	10:58	
10.	LIANG CHI HANG				59:15	+09:14	11:11	
11.	NG CHUN TING				60:07	+10:06	11:21	
12.	YU SAI HONG				60:16	+10:15	11:22	
13.	HUI YAU CHIU				62:07	+12:06	11:43	
14.	WONG KAN WAH				62:10	+12:09	11:44	
14.	NG KWAN SHING				62:10	+12:09	11:44	
16.	FRAUENFELDER RENE			64:02	+14:01	12:05	
17.	KWONG MAN FAI TIMOTHY			65:17	+15:16	12:19	
18.	MAN WAI TIN				65:18	+15:17	12:19	
19.	CHENG YUEN KI HILDA			65:31	+15:30	12:22	
20.	HUI NGAI SANG				69:21	+19:20	13:05	
21.	YU SHIN HO				69:55	+19:54	13:12	
22.	LEE WING SZE VIVIAN			70:35	+20:34	13:19	
23.	YU TSZ YING				71:25	+21:24	13:28	
24.	CHIU KWOK CHU MAURICE			72:30	+22:29	13:41	
25.	YUEN KWOK ON				72:35	+22:34	13:42	
26.	CHEUNG KANG KAI				74:09	+24:08	13:59	
27.	NG KING LEUNG				74:30	+24:29	14:03	
28.	LI MING CHEUNG				75:32	+25:31	14:15	
29.	TAM KAR BIK				75:35	+25:34	14:16	
30.	CHOY KWOK WAI				78:05	+28:04	14:44	
31.	TAM SHU FUN				78:32	+28:31	14:49	
32.	LAM HON FEI				78:49	+28:48	14:52	
33.	YEUNG WAI YIN ALEXIS			79:01	+29:00	14:55	
34.	LEUNG TOM				79:05	+29:04	14:55	
35.	CHAN KWOK WAI KEVIN			80:44	+30:43	15:14	
36.	CHAN KWOK WAI AARON			82:25	+32:24	15:33	
37.	LAM MING PAN				82:56	+32:55	15:39	
38.	LAM KWOK WAH				83:08	+33:07	15:41	
39.	CHAU WAI TAK				83:49	+33:48	15:49	
40.	LI TAK KUN				84:45	+34:44	15:59	
41.	CHAN CHI SING				86:32	+36:31	16:20	
42.	CHEONG KUNG PAN				87:55	+37:54	16:35	
43.	WONG WAI CHING VICKIE			88:53	+38:52	16:46	
44.	HU SIU FUN				89:32	+39:31	16:54	
45.	WONG KAM FEI				89:57	+39:56	16:58	
46.	YIU CHI SING				90:05	+40:04	17:00	
47.	CHAN PING KIN				90:59	+40:58	17:10	
48.	TSE SUN YU				95:19	+45:18	17:59	
49.	YUEN TUNG NAM				98:11	+48:10	18:32	
50.	NG KAM FU				98:26	+48:25	18:34	
51.	LEUNG KWOK KEUNG			100:17	+50:16	18:55	
52.	CHEUNG WAI KEE				101:53	+51:52	19:13	
53.	LUI WAI LAN IRIS				102:06	+52:05	19:16	
54.	CHOI KWOK KIN				102:09	+52:08	19:16	
55.	CHAN KA CHUN				103:40	+53:39	19:34	
56.	HO SHUI CHUN				104:47	+54:46	19:46	
57.	TAM YAN LING				105:34	+55:33	19:55	
57.	CHOI WAI KIT				105:34	+55:33	19:55	
59.	LAM PAK SANG				105:46	+55:45	19:57	
60.	CHAN YIN CHUN				106:15	+56:14	20:03	
61.	LEE CHAP PING				107:16	+57:15	20:14	
62.	TANG PUI YI				108:45	+58:44	20:31	
63.	NG PING SING				108:59	+58:58	20:34	
64.	LAM YUEN KWAN ADA			112:28	+62:27	21:13	
65.	WONG YUK HING				112:56	+62:55	21:18	
66.	CHAN SIU MUI				113:29	+63:28	21:25	
67.	WONG WING YAN JOSEPHINE			115:04	+65:03	21:43	
68.	LAI KA PAK				115:05	+65:04	21:43	
69.	CHENG LAI WAN REBECCA			115:14	+65:13	21:45	
70.	TSE TIK WAH				115:32	+65:31	21:48	
71.	CHEUNG WEI KI RAINKY			116:12	+66:11	21:55	
72.	CHUNG WAI LAM				153:26	+103:25	28:57	
73.	CHENG YUK				201:47	+151:46	38:04	
74.	HUNG CHEUNG WA				203:37	+153:36	38:25	
	CHAN CHUN FUNG				DNS			
	CHAN GARY				DNS			
	CHAN KA SHING RICKY			DNS			
	CHAN ON LAP				DNS			
	CHAN PUI FUNG				DISQ			
	CHAN YIP SANG				DNS			
	CHEUNG LAI KUEN				DNS			
	CHEUNG MAN KIT MARSHAL			DNS			
	CHOW SHU CHUNG				DISQ			
	CHUNG WAI NANG				DISQ			
	FUNG KA WAH				DNS			
	FUNG YIU CHUNG				DNS			
	HUI WUN LAP				DNS			
	HUNG KA MO MAVERICK			DISQ			
	KO MAN FUNG FRANCIS			DNS			
	KWAN YIU KEUNG DENNIS			DNS			
	LAM KWOK HUNG				DNS			
	LAU YAT CHOR				DISQ			
	LAW WAI KAY				DNS			
	LEE SIU KONG				DISQ			
	LIANG CHI WAI				DNS			
	LUI TSZ HIN				DNS			
	RYAN BLAIR				DNS			
	STUART SHARPLESS				DNS			
	TONG WAI MING				DNS			
	WONG KAM TAT				DNS			
	YAN KIN KONG				DNS			
	YU TSZ WAI				DNS			

BLUE 4800 m/160 m/16 c

1.	MO KIN KWAN				87:02		18:08	
2.	LUO TUNG HSIA MARIE			89:56	+02:54	18:44	
3.	CHUNG YUEN LEUNG				94:33	+07:31	19:42	
4.	WONG CHI CHUNG ISAAC			97:27	+10:25	20:18	
5.	CHAN SIU CHUNG				102:16	+15:14	21:18	
6.	BAUMANN NICOLAS				104:14	+17:12	21:43	
7.	WOO YUK LUN				104:43	+17:41	21:49	
8.	TOKUDA RONNY KENKO			105:44	+18:42	22:02	
9.	TSUI WING SING				107:59	+20:57	22:30	
10.	HO SO HAN				109:03	+22:01	22:43	
11.	LAU CHI CHUEN				110:38	+23:36	23:03	
12.	CHUNG YUN BUN				116:34	+29:32	24:17	
13.	AU WAI LUN				117:21	+30:19	24:27	
14.	TSE WAI LING				117:33	+30:31	24:29	
15.	CHIU LUEN KWAN				120:01	+32:59	25:00	
16.	CHUI  LAI KUEN CANDY			121:00	+33:58	25:12	
17.	LO CHI MAN				121:41	+34:39	25:21	
18.	CHAN WING CHONG				125:02	+38:00	26:03	
19.	LI WAI YING				130:03	+43:01	27:06	
20.	LI XING					132:38	+45:36	27:38	
21.	KO YAN LONG PHOEBE			134:43	+47:41	28:04	
22.	NG WARREN				139:20	+52:18	29:02	
23.	CHOW YEE LING				140:48	+53:46	29:20	
24.	AU MAN BUN				141:59	+54:57	29:35	
25.	LI WAI CHING				154:10	+67:08	32:07	
26.	MOK WAI YEE				156:35	+69:33	32:37	
27.	PANG HOI YAN				163:09	+76:07	33:59	
28.	CHEUNG NGAN CHUN			189:19	+102:17	39:26	
	CHAN CHEUK SUN				DNS			
	CHAN HIU FUNG				DNS			
	CHAN PUI HEUNG				DNS			
	CHAN SIU LIN				DISQ			
	CHING JUDITH				DISQ			
	CHOY WAI YIP				DISQ			
	KWOK PUI MAN MANDY			DISQ			
	LAW YAT HING				DISQ			
	LEE CHEUK HIN RAYMOND			DISQ			
	LEE CHI KIN				DNS			
	LEE KA PO					DNS			
	LI WAI YAT SANNIE				DISQ			
	TSANG FAI				DISQ			
	WONG TSZ CHUN				DISQ			
	WONG YUK WAH PATRICIA			DISQ			
	YUEN TING WANG				DISQ			

GREEN 5000 m/160 m/16 c

1.	CHAN TIN MONG				62:03		12:25	
2.	CHENG CHUNG NUN				73:25	+11:22	14:41	
3.	KWOK KIN KWAN				77:02	+14:59	15:24	
4.	TSE HIN LONG				78:27	+16:24	15:41	
5.	LIU TSZ KI					82:04	+20:01	16:25	
6.	LAU CHUN YIN KAVIKA			85:23	+23:20	17:05	
7.	PAO CONRAD				88:13	+26:10	17:39	
8.	NG HEI TUNG SELES				94:00	+31:57	18:48	
9.	HO SAU LING				95:05	+33:02	19:01	
10.	CHEUNG WAI CHING				98:12	+36:09	19:38	
11.	CHAN CHEE HEI BOWIE			98:53	+36:50	19:47	
12.	CHENG PUI LUN				101:24	+39:21	20:17	
13.	LAM HON KWAN				104:14	+42:11	20:51	
14.	HU HON LEUNG				104:22	+42:19	20:52	
15.	CHOY YUK KAI				111:47	+49:44	22:21	
16.	LEE KARENE				111:54	+49:51	22:23	
17.	TAM CHUN BON				111:58	+49:55	22:24	
18.	MAK WING HO				123:17	+61:14	24:39	
19.	FUNG KIT LING				125:53	+63:50	25:11	
20.	HO CHUN HO				129:49	+67:46	25:58	
21.	YUEN PING FUN				143:09	+81:06	28:38	
22.	SIN YAU LUN ALAN				143:24	+81:21	28:41	
23.	CHAK SIN HANG				145:07	+83:04	29:01	
24.	LEUNG KIN LAM				147:10	+85:07	29:26	
25.	TSANG KUN FAI				149:14	+87:11	29:51	
26.	LAI PAK HUNG				158:23	+96:20	31:41	
27.	YU CHI HUNG				158:44	+96:41	31:45	
28.	YIP SIU MUI				158:56	+96:53	31:47	
29.	WONG YIN HA				158:58	+96:55	31:48	
	CHAN CHUN YING MONICA			DNS			
	CHAN HO PAN				DISQ			
	CHENG CHOR SANG				DISQ			
	CHEUNG CHIN CHIN				DISQ			
	CHUNG YEE LING				DISQ			
	FUNG CHAM SHUEN				DNS			
	KAN CHI CHEUNG				DISQ			
	KWONG KWOK WAH				DNS			
	LAM CHI KWONG				DNS			
	LEUNG KAM SUEN				DISQ			
	LEUNG SIU KEUNG IVAN			DISQ			
	LEUNG YEE MAY				DNS			
	MAK KOK YUEN				DNS			
	TAM KIN WAI				DISQ			
	TAM YIK SHAN				DISQ			
	TANG YUK CHEONG				DISQ			

RED 3000 m/140 m/11 c

1.	POON SING NGA SONIA			43:03		14:21	
2.	LAM PO					47:27	+04:24	15:49	
3.	CHAN KWONG KIN				52:37	+09:34	17:32	
4.	LAM KA CHING				52:48	+09:45	17:36	
5.	LOK CHUN SING				53:03	+10:00	17:41	
6.	LU SHIRONG				56:40	+13:37	18:53	
7.	CHEUNG KWOK WAI				57:16	+14:13	19:05	
8.	TAM YEE MAN				57:33	+14:30	19:11	
9.	CHEUNG WOOD CHI				60:17	+17:14	20:06	
10.	CHU MEE LAI HELEN				62:32	+19:29	20:51	
11.	LEUNG HIU YAN AURORA			62:48	+19:45	20:56	
12.	LUK KA YUI				63:30	+20:27	21:10	
13.	CHEN JUNLIN				64:04	+21:01	21:21	
14.	YU MAN CHUN				64:11	+21:08	21:24	
15.	TANG HUI YEUNG				65:16	+22:13	21:45	
16.	SO LING YEE VICTORIA			65:32	+22:29	21:51	
17.	LAU ZOE LAVINIA				65:36	+22:33	21:52	
18.	CHOW CIN SHING CHRIS			66:15	+23:12	22:05	
19.	MAK KA WAI				67:39	+24:36	22:33	
20.	LEUNG YEE MAN				67:55	+24:52	22:38	
21.	WONG CHU MAN				68:15	+25:12	22:45	
22.	CHAN WING YUE JADE			68:45	+25:42	22:55	
23.	CHEUNG LAI YIN				72:39	+29:36	24:13	
24.	FUNG SAU LONG CHRISTOPHER			74:08	+31:05	24:43	
25.	WAN SAI HO				74:37	+31:34	24:52	
26.	WU TSUN LONG				74:50	+31:47	24:57	
27.	TANG KA YIN				74:52	+31:49	24:57	
28.	LAU YIU HONG				77:39	+34:36	25:53	
29.	NG KA LOK				78:14	+35:11	26:05	
30.	LAM CHING LORA				78:43	+35:40	26:14	
31.	MAR CHUNG YAN				78:46	+35:43	26:15	
32.	CHAN MAN CHEUNG KRISTY			79:36	+36:33	26:32	
33.	CHAN CHING YAN CANDY			81:21	+38:18	27:07	
34.	AU MAN CHONG MARIANA			81:51	+38:48	27:17	
35.	KWOK WING YAN JOANNA			82:19	+39:16	27:26	
36.	CHEN MUI HEUNG				90:16	+47:13	30:05	
37.	LAU SAU YEE YOKEI				90:19	+47:16	30:06	
37.	WONG YAT SUM				90:19	+47:16	30:06	
39.	LAI MO LING				90:40	+47:37	30:13	
40.	NG YUK KIN				90:58	+47:55	30:19	
41.	FUNG SAU CHIT				91:30	+48:27	30:30	
42.	LI KAI TIN					95:21	+52:18	31:47	
43.	TAM TSZ KWAN				95:45	+52:42	31:55	
44.	KAM YUK FAI				98:49	+55:46	32:56	
45.	LAI KIM FUNG				103:51	+60:48	34:37	
46.	IP LING FUNG				104:06	+61:03	34:42	
47.	LOI WAI KIT				104:12	+61:09	34:44	
47.	CHAN PUI FAN				104:12	+61:09	34:44	
49.	LAM KAM CHUNG				104:25	+61:22	34:48	
50.	CHAN SING CHUN				105:20	+62:17	35:07	
51.	YUE WEI YONG				109:18	+66:15	36:26	
52.	YUE WEI YI				111:21	+68:18	37:07	
53.	YEUNG ON TAT				124:16	+81:13	41:25	
	CHAN HAU WAH BRENDA			DISQ			
	CHAN I MAN				DNS			
	CHAN MING FAI				DISQ			
	CHAN SHIU MAN				DISQ			
	CHAN YEE MEI				DISQ			
	CHAN YEE WAH				DNS			
	CHEUNG KA WING EMMA			DISQ			
	CHIU FUNG CHI VIOLA			DISQ			
	CHIU YUEN YING				DISQ			
	CHUNG WAI FAN				DNS			
	FUNG YUE LING				DNS			
	HO PAK HO				DNS			
	KAN MAN WAI				DISQ			
	KWONG KIN MUI				DISQ			
	LAI MELVILLE				DNS			
	LEUNG WAI HUNG				DNS			
	LI KWOK WING				DISQ			
	MAR HOI HING				DISQ			
	MAR WING LUN				DISQ			
	NG MIU LAN				DISQ			
	SUN YU HUNG				DISQ			
	TING LIN KWAN				DISQ			
	TSO YUI KWOK STANLEY			DNS			
	WONG LAI PING				DNS			
	WOO YUEN KWAN RUBY			DNS			
	YAU HOK KIT				DISQ			
	YU SHING CHUN				DNS			

ORANGE 2500 m/100 m/11 c

1.	LO SAMUEL				45:15		18:06	
2.	CHAN LOK YEE MICHELLE			45:33	+00:18	18:13	
3.	CHOW YAN JI JANICE				45:57	+00:42	18:23	
4.	KWOK YU TING				46:31	+01:16	18:36	
5.	WONG TSUI YING CRYSTAL			46:39	+01:24	18:40	
6.	CHUNG CHEUK YAN DEBBY			46:49	+01:34	18:44	
7.	CHENG YU WAI				46:55	+01:40	18:46	
8.	LAI TAMMY				47:14	+01:59	18:54	
9.	HOU HEI WAN				47:19	+02:04	18:56	
10.	FUNG CHUN PAN				47:23	+02:08	18:57	
11.	KO KRISTY				47:33	+02:18	19:01	
12.	CHAN EVELINE				47:56	+02:41	19:10	
13.	WONG TIK HONG				48:15	+03:00	19:18	
14.	HUI YUEN KI YUKI				48:58	+03:43	19:35	
15.	TAI CHEUK MAN				49:49	+04:34	19:56	
16.	LEUNG CHRISTIE				50:03	+04:48	20:01	
17.	AU LOK YUNG				50:06	+04:51	20:02	
18.	LEONG KEE WAH				50:23	+05:08	20:09	
19.	WONG CHEUK NGA JOSEPHINE			51:59	+06:44	20:48	
20.	CHAN HOI CHING				57:01	+11:46	22:48	
21.	LAM TUK CHUN				60:06	+14:51	24:02	
22.	KO CHING YEE				60:58	+15:43	24:23	
23.	YAN HOI NING				61:39	+16:24	24:40	
24.	PANG HIU LAAM				65:05	+19:50	26:02	
25.	PANG KA SHING				67:36	+22:21	27:02	
26.	KWOK KIN WAI				70:40	+25:25	28:16	
27.	LAM WING SZE				70:58	+25:43	28:23	
28.	YIU TSZ YAN				71:03	+25:48	28:25	
29.	YIU YIN YEUNG				71:12	+25:57	28:29	
30.	YEUNG CHU WING				72:14	+26:59	28:54	
31.	TSOI CHI YING KATE				73:15	+28:00	29:18	
32.	KWOK OI YEE				73:38	+28:23	29:27	
33.	TSUI YEE WA				76:40	+31:25	30:40	
34.	WONG SHE WEI STEPHANIE			80:43	+35:28	32:17	
35.	CHAN CHUN TING				83:00	+37:45	33:12	
36.	NG TO LAAM				84:10	+38:55	33:40	
37.	TSANG FAI CHENG				85:50	+40:35	34:20	
38.	TSANG KIT CHING				86:16	+41:01	34:30	
39.	WONG PAK WING				86:38	+41:23	34:39	
40.	TSOI SHUK YING				87:49	+42:34	35:08	
41.	LI HIU LAN				88:13	+42:58	35:17	
42.	MAN YUEN YING				88:54	+43:39	35:34	
43.	KWAN KA YAN				89:00	+43:45	35:36	
44.	NGAN KA CHUN				91:11	+45:56	36:28	
45.	CHENG YUEN LAM				92:51	+47:36	37:08	
46.	LIU CHUNG MAN				95:14	+49:59	38:06	
47.	CHAN YUEN MAN				95:20	+50:05	38:08	
48.	CHEUNG LAP MAN				95:50	+50:35	38:20	
49.	YIP CHEUK FUNG				97:09	+51:54	38:52	
50.	KO WING MAN				99:47	+54:32	39:55	
51.	CHENG TSZ LOK				99:56	+54:41	39:58	
52.	CHUNG WING YI				100:24	+55:09	40:10	
53.	CHAN TUNG YI				100:31	+55:16	40:12	
54.	LEUNG HO YING				101:13	+55:58	40:29	
55.	NG MAN YAN				101:25	+56:10	40:34	
56.	WONG LAI YEE VANESSA			101:32	+56:17	40:37	
57.	TAM CHIN HANG				105:15	+60:00	42:06	
58.	LEE FU YI					106:28	+61:13	42:35	
59.	LIU WAN TING				113:20	+68:05	45:20	
60.	AU YEUNG WAI MAN				113:33	+68:18	45:25	
61.	TO CHO YAN				113:35	+68:20	45:26	
62.	LAM TSZ KWAN CHILLI			113:36	+68:21	45:26	
63.	NGAI TSZ MIU				127:01	+81:46	50:48	
	CHAN CHUN WAI				DISQ			
	CHAN SHUK HING				DNS			
	CHAN TAK SHING				DNS			
	CHEN PUI YIN YOLANDA			DISQ			
	CHEUNG HO CHEUNG WINSON			DNS			
	CHEUNG KA PUI				DNS			
	CHEUNG WUN YAN JASMINE			DISQ			
	HO KWOK PAN				DISQ			
	HUANG ZEMING				DISQ			
	KAN YEE LAM ELIM				DNS			
	KU MEI PO					DISQ			
	LAI HO YAN				DNS			
	LAM HOI LUNG				DISQ			
	LAM YAN YIN DIANA				DNS			
	LEE AH MAN				DNS			
	LEE CHRISTINE				DNS			
	LEE TSZ CHING CHRISTY			DNS			
	LEE YU HANG				DNS			
	LEUNG KAR YUE GABRIELLE			DNS			
	LI WAI 					DNS			
	LO PO YUK				DNS			
	MA YEE LING				DNS			
	NGAN YING WAI				DNS			
	TSANG PUI SZE				DNS			
	TSANG SZE KI				DNS			
	TSUI CHUNG YAN				DNS			
	TSUI LING PO VENUS				DNS			
	WONG KEI TAO KATIE			DNS			
	WONG MINNIE				DISQ			
	WONG WAN YIN				DNS			
	YUEN CHI YIU				DISQ			
	YUEN SAMANTHA				DISQ			

YELLOW 1800 m/80 m/9 c

1.	LAU WING KIT				20:06		11:10	
2.	CHENG CARREN CHOY MAN			31:05	+10:59	17:16	
3.	CHENG GABRIELLE CHOY WAN			31:06	+11:00	17:17	
4.	HUNG MEI MEI IVY				31:11	+11:05	17:19	
5.	LI KIN WAI HARRISON			34:14	+14:08	19:01	
6.	LAI YAN WING CHERIE			35:43	+15:37	19:51	
7.	CHAN TAK HON				37:07	+17:01	20:37	
8.	LEE MING WAI KATIE				38:23	+18:17	21:19	
9.	YU TSZ FUNG				38:58	+18:52	21:39	
10.	CHAN CHI KIN				39:45	+19:39	22:05	
11.	LEUNG SHUK YIN				40:22	+20:16	22:26	
12.	YEE SZE WING				44:21	+24:15	24:38	
13.	HO YUEN YI				44:32	+24:26	24:44	
14.	LAM YUEN YI				44:53	+24:47	24:56	
15.	KWAN MING SUET				45:04	+24:58	25:02	
16.	CHUM YUEN KI				45:27	+25:21	25:15	
17.	LAM LUP CHI				46:40	+26:34	25:56	
18.	CHAN MEI TSZ				47:02	+26:56	26:08	
19.	CHUNG MAN HO				47:03	+26:57	26:08	
20.	HA WAI YEE LILY				48:58	+28:52	27:12	
21.	CHAN LOK HENG FLORENCE			49:08	+29:02	27:18	
22.	SIN MING WAI CATHERINE			54:09	+34:03	30:05	
23.	CHOI KAM WING				55:48	+35:42	31:00	
24.	FUNG HIU WAI				55:58	+35:52	31:06	
25.	LAI SUM TUNG				58:02	+37:56	32:14	
26.	CHEUNG CHUN HAU				58:14	+38:08	32:21	
27.	WONG CHUN HAN				58:25	+38:19	32:27	
27.	CHOW KA PO				58:25	+38:19	32:27	
29.	LUI HIU SHO				58:37	+38:31	32:34	
30.	LAW MAN YUNG				58:48	+38:42	32:40	
31.	CHENG PAK YIN CANDICE			62:28	+42:22	34:42	
32.	LAU YIU MAN				62:51	+42:45	34:55	
33.	YEUNG LAP HANG				62:58	+42:52	34:59	
34.	HAN PING HUNG				67:56	+47:50	37:44	
35.	CHAN KWOK CHI				68:06	+48:00	37:50	
36.	CHAN RON YEE STEPHANIE			68:17	+48:11	37:56	
37.	CHAN KA HIN				69:15	+49:09	38:28	
38.	LAM SZE MAN				69:20	+49:14	38:31	
39.	LUI MING CHU				69:44	+49:38	38:44	
40.	LEE PIK FONG				70:02	+49:56	38:54	
41.	TAM KIN FAN				70:49	+50:43	39:21	
42.	LO CHIN CHING				71:33	+51:27	39:45	
43.	HUNG SIN TING				71:45	+51:39	39:52	
44.	LAM NGAI FUNG				73:53	+53:47	41:03	
45.	KWAN TSZ YUI ROY				73:54	+53:48	41:03	
46.	WONG MAN HONG HARRY			74:08	+54:02	41:11	
47.	LAI KONG FUNG				74:29	+54:23	41:23	
48.	CHAN BING				75:43	+55:37	42:04	
49.	LI ON LAM					85:53	+65:47	47:43	
50.	CHEUNG LO				86:19	+66:13	47:57	
51.	LEE HOK LAM				87:49	+67:43	48:47	
52.	WU PAULINE				89:34	+69:28	49:46	
53.	WONG YUK CHING				97:57	+77:51	54:25	
54.	WONG CHOK WAI				97:59	+77:53	54:26	
55.	WONG SZE MAN				115:06	+95:00	63:57	
	CHAN CHI HO				DISQ			
	CHAN CHRISTINE MICHELLE			DISQ			
	CHENG HIU KWAN				DNS			
	FUNG CHAM LUN				DNS			
	KWOK CHAK YU				DNS			
	LAM TIN OI				DISQ			
	LEE MING YAN JACQUELINE			DNS			
	LUK TSZ HIM				DISQ			
	LUK WAI					DNS			
	MAK PUI YIU CAROL				DNS			
	WONG KA MAN				DNS			
	WONG PUI SHAN				DNS			

WHITE 1500 m/60 m/9 c

1.	YAU KING YU ELLEN				40:29		26:59	
2.	CHONG CHI TONG GLORIA			54:49	+14:20	36:33	
3.	LEE KA YING				55:04	+14:35	36:43	
4.	CHOW WING MAN				87:43	+47:14	58:29	
5.	YUEN NGA YEE				87:52	+47:23	58:35	
	CHAN CHING KWAN				DNS			
	CHOW WING SZE				DNS			
	LAU CHING WING MANDY			DNS			
	LAU HIU TING				DNS			
	LO YU KIT					DNS			
	LUEN WING YAN				DNS			
	MO SUK YING				DNS			
	TSANG KWAN YEE				DNS			

FAMILY 1500 m/60 m/9 c

1.	FUNG YUK CHING (3) CHAN CHUN HANG		43:01		28:41	
2.	MOK PAK YU (4) LI TAN			43:05	+00:04	28:43	
3.	LAW CANDY (2) NG CHRISTY			44:11	+01:10	29:27	
4.	LING SAU MAN (2) FUNG WAI CHING		50:39	+07:38	33:46	
5.	CHAN LAI KAN (4) LEE FUNG WA			54:42	+11:41	36:28	
6.	YAN CHI HANG (4) NG KAI YAN			55:03	+12:02	36:42	
7.	LI YIN CHUN (2) YIU TSZ KIT			56:39	+13:38	37:46	
8.	CHAU CHEUNG LOUIS (3) LU LU SHIH		57:38	+14:37	38:25	
9.	WONG CHUN MING (2) WONG TSZ CHUN JASON	63:50	+20:49	42:33	
10.	YUNG YUEN MEI ADELA (3) CHAN KASSANDRA	74:51	+31:50	49:54	
11.	KWOK KIN TAK (4) CHAN OI WAH		83:55	+40:54	55:57	
12.	NG CHIU YIN (3) WONG CHI YIK			86:02	+43:01	57:21	
	CHAN KA SHING RICKY (4) LAM MEI LING		DNS			
	CHIU CHI MING (4) KU YUK LAN			DISQ			
	HO YAN WA (4) HO WAI KEUNG			DISQ			
	LO WING SHIU (3) YU HOI YAN			DISQ			
	WONG CHOR TUNG (4) LAU MEI WAH		DNS			


Created with OEvent
29.10.2008 11:20:13