2010-05-04 Long Distance - Result List
Source:     http://www.orienteering.asia/results/Long_asoc_result.pdf (Results)
               
http://www.orienteering.asia/results/Long%20-%20Splits/index.htm
(Split Times)

M12  M14  M16  M18  M20  M20E  M21  M21E  M21S  M35  M40  M45  M50  M55  M60  M65  M70  MBL  MBM  MN  

OA  OB  ON

W12  W14  W16  W18  W20  W20E  W21  W21E  W21S  W35-40  W45-50  W55  W60-65  W70-75  WBL  WBM  WN


 

Class Rank No. Name Count/Unit Used Score
M12 1 1143 IKEDA Takumi JPN / 0:29:27 1000
M12 2 1084 Gao Jiayi CHN / Shiqi Central Primary School 0:32:55 895
M12 3 1169 ITADANI Satoshi JPN / OLP Hyogo 0:38:52 758
M12 4 1309 LIAN ZIYOU CHN / Langqing Primary School 0:42:03 700
M12 5 1739 Yu TSZ FUNG HKG / HKAYP 0:43:59 670
M12 6 1318 Ma Junyang CHN / Shiqi Central Primary School 0:45:00 654
M12 7 1307 Li Xiang CHN / Shiqi Central Primary School 0:46:36 632
M12 8 1100 HASHIMOTO Hikaru JPN / Sawano Chuo Primary School 0:48:40 605
M12 9 1724 YOSHIDA Kohei JPN / Minamidai Primary School 0:50:02 589
M12   1132 Huang Zerong CHN / Shiqi Central Primary School DISQ  
M12   1646 UEDA Koichiro JPN / Team Heart Golds DISQ  
M14 1 1347 MIYAMOTO Tatsuki JPN / Keiyo OL Club 0:32:53 1000
M14 2 1130 huang yangshun CHN / LU SHAN INTERNATIONAL EXPERIMENTAL SCHOOL 0:39:48 826
M14 3 1369 Mu Yutong CHN / Bayi middle school 0:41:36 790
M14 4 1705 YANAGISAWA Hajime JPN / ES Kanto Club 0:43:28 757
M14 5 1526 Shang Yuguang CHN / Bayi middle school 0:43:54 749
M14 6 1304 li jia sheng CHN / Zhongshan NO.1 middle School 0:45:12 728
M14 7 1471 OU LIQI CHN / Langqing Primary School 0:47:42 689
M14 8 1746 zhang Chengong CHN / Bayi middle school 0:48:19 681
M14 9 1039 CHEN XUANYU CHN / Beifang Jiaoda Fuzhong Middle School 0:49:22 666
M14 10 1709 Yang haowen CHN / Bayi middle school 0:51:34 638
M14 11 1055 Dai Tianxiao CHN / Bayi middle school 0:52:24 628
M14 12 1319 MA YUE CHN / Beifang Jiaoda Fuzhong Middle School 0:53:30 615
M14 13 1323 MAKIGANO Tomo JPN / Gifu OLC 0:56:22 583
M14 14 1478 Peng Cheng CHN / Bayi middle school 1:00:25 544
M14 15 1677 WEI CHENXING CHN / Beifang Jiaoda Fuzhong Middle School 1:12:05 456
M14   1750 ZHANG YUE CHN / Langqing Primary School DISQ  
M16 1 1633 TSE HIN LONG HKG / OAHK 0:30:32 1000
M16 2 1671 WANG NACHUAN CHN / Beifang Jiaoda Fuzhong Middle School 0:32:48 931
M16 3 1306 Li Weihao CHN / Gongmingshiyan Middle School 0:33:49 903
M16 4 1442 OKADA Takuro JPN / Tokai Junior High School 0:35:15 866
M16 5 1293 KWOK KIN KWAN HKG / OAHK 0:35:26 862
M16 6 1301 Lei Ganhong CHN / Gongmingshiyan Middle School 0:36:14 843
M16 7 1403 NIMURA Shinji JPN / Tokai Junior High School 0:36:31 836
M16 8 1394 Nakatkov Anton KAZ / OC Almaty 0:36:44 831
M16 9 1096 HASEGAWA Nozomi JPN / Tokai Junior High School 0:37:21 817
M16 10 1450 OKUBO Yuma JPN / Tokai Junior High School 0:37:42 810
M16 11 1612 TANEICHI Masaya JPN / Tokai Junior High School 0:37:46 808
M16 12 1151 INAMORI Go JPN / Tokai Junior High School 0:39:05 781
M16 13 1068 Fu Guangyuan CHN / Gongmingshiyan Middle School 0:41:03 744
M16 14 1676 WATABANE Keishiro JPN / Tokai Junior High School 0:41:17 740
M16 15 1156 INUMA Yuko JPN / Tokai Junior High School 0:41:38 733
M16 16 1587 TAKEMOTO Taku JPN / Tokai Junior High School 0:43:18 705
M16 17 1439 OJIO Kensuke JPN / Tokai Junior High School 0:44:06 692
M16 18 1123 HONDA Ryoma JPN / Tokai Junior High School 0:45:18 674
M16 19 1295 LAM PO HKG / OAHK 0:45:49 666
M16 20 1689 YAMAGUCHI Kazuma JPN / Tokai Junior High School 0:47:31 643
M16 21 1226 KIMURA Tomoyoshi JPN / Nagano Pref. OL Association 0:48:34 629
M16 22 1745 Zhang Bo CHN / Bayi middle school 0:48:57 624
M16 23 1023 ASAI Kento JPN / Tokai Junior High School 0:50:43 602
M16 24 1723 YONEMOTO Shohei JPN / Tokai Junior High School 0:50:56 599
M16 25 1284 KURIKI Tetsuya JPN / Tokai Junior High School 1:07:17 454
M18 1 1741 Yuan Wei CHN / ningxiang 10th middle school 0:33:33 1000
M18 2 1708 Yang Fan CHN / Mingde middle school 0:33:52 991
M18 3 1737 YU TSZ WAI HKG / OAHK 0:36:47 912
M18 4 1681 Xu Tianye CHN / Bayi middle school 0:38:07 880
M18 5 1114 HIRAHARA Takashi JPN / Tokai Junior High School 0:40:22 831
M18 6 1643 TSUNODA Takahiro JPN / Tokai Junior High School 0:41:29 809
M18 7 1030 BEPPU Ryoka JPN / Tokai Junior High School 0:42:43 785
M18 8 1522 SAWADA Hitoshi JPN / Tokai Junior High School 0:44:10 760
M18 9 1669 WAN LONG YIN OSBERT HKG / OAHK 0:44:33 753
M18 10 1065 EGUCHI Hiroki JPN / Tokai Junior High School 0:45:01 745
M18 11 1184 IZAWA Mitsuru JPN / Tokai Junior High School 0:46:50 716
M18 12 1110 He Lianpeng CHN / Bayi middle school 0:46:51 716
M18 13 1717 YOKOE Kaoru JPN / Tokai Junior High School 0:48:54 686
M18 14 1025 ASAKURA Ryota JPN / Tokai Junior High School 0:49:30 678
M18 15 1291 KUZUYA Nobutomo JPN / Tokai Junior High School 0:50:02 671
M18 16 1476 pang haosheng CHN / LU SHAN INTERNATIONAL EXPERIMENTAL SCHOOL 0:51:23 653
M18 17 1715 Yi Yu CHN / Mingde middle school 0:52:27 640
M18 18 1610 TANAKA Yoshihiro JPN / Tokai Junior High School 0:53:40 625
M18 19 1535 SHIMIZU Kotaro JPN / Tokai Junior High School 0:55:29 605
M18 20 1523 SAWADA Jun JPN / Tokai Junior High School 0:56:34 593
M18 21 1199 KANAMORI Yuki JPN / Tokai Junior High School 0:56:39 592
M18 22 1454 OKUNO Ko JPN / Tokai Junior High School 0:57:25 584
M18 23 1170 ITADANI Yuki JPN / OLP Hyogo 1:00:37 553
M18 24 1670 WANG WEN CHN / Beifang Jiaoda Fuzhong Middle School 1:02:07 540
M18 25 1308 li ning CHN / LU SHAN INTERNATIONAL EXPERIMENTAL SCHOOL 1:03:32 528
M18 26 1090 HAN JINJING CHN / Beifang Jiaoda Fuzhong Middle School 1:04:24 521
M18 27 1504 SAKUMA Kenta JPN / Tokai Junior High School 1:06:09 507
M18 28 9071 mo ye xiong Zhongshan NO.1 middle School 1:16:32 438
M18 29 1029 Bai Dawei CHN / Bayi middle school 1:20:05 419
M18 30 1747 ZHANG XINGLUN CHN / Beifang Jiaoda Fuzhong Middle School 1:26:32 388
M20 1 1236 KOBAYASHI Haruki JPN / Tohoku Univ. OLC 0:53:26 1000
M20 2 1680 Wu Yongguang CHN / China University Of Geosciences 0:56:16 950
M20 3 1330 MATSUO Ryo JPN / Kyoto Univ. OLC 0:56:25 947
M20 4 1194 KAMAI Keita JPN / Tokai High School 0:56:32 945
M20 5 1109 He Hao CHN / China University Of Geosciences 0:58:00 921
M20 6 1006 AIBAT MAULENIN KAZ / KPTC ME RK 1:00:12 888
M20 7 1620 TERADA Keisuke JPN / Kyoto Univ. OLC 1:04:33 828
M20 8 1444 OKAMOTO Yohei JPN / Kyoto Univ. OLC 1:04:39 827
M20 9 1141 IKEDA Masaki JPN / Tokai High School 1:11:53 743
M20 10 1179 IWAKIRI Yasuo JPN / Tokai High School 1:12:11 740
M20 11 1206 KASAMA Yusuke JPN / Tokai High School 1:13:43 725
M20 12 1600 Tan Jiliang CHN / Mingde middle school 1:14:03 722
M20 13 1501 BANNO Shoya JPN / Tokai High School 1:15:46 705
M20 14 1713 YERBOL SAMATOV KAZ / KPTC ME RK 1:19:57 668
M20 15 1627 TOLEGEN SULEIMENOV KAZ / KPTC ME RK 1:22:39 647
M20 16 1419 NUMATA Masaya JPN / Tokai High School 1:22:56 644
M20 17 1022 ASAI Hayama JPN / Tokai High School 1:25:01 629
M20 18 1754 Zhou Tianfu CHN / Mingde middle school 1:31:35 583
M20 19 1217 KAWAI Yosuke JPN / Tokai High School 1:48:46 491
M20E 318 Li Xiang China  1:06:13 1000
M20E 308 HOTTA Ryo Japan  1:15:16 880
M20E 325 Zenin Alexsandr Kazakhstan  1:17:37 853
M20E 321 SATO Yutaro Japan  1:17:57 849
M20E 322 OSAKI Hirokazu Japan  1:18:37 842
M20E 306 FUKADA Wataru Japan  1:19:30 833
M20E 319 MIYANISHI Yutaro Japan  1:21:57 808
M20E 309 MITANI Yosuke Japan  1:23:09 796
M20E 315 UCHIDA Koki Japan  1:26:41 764
M20E 10 301 KONDO Yasumitsu Japan  1:30:46 730
M20E 11 323 IOKURA Daisuke Japan  1:30:59 728
M20E 12 302 HASHIMOTO Tomohiro Japan  1:33:18 710
M20E 13 305 Tsai Hung-Ying Chinese Taipei  1:35:44 692
M20E 14 313 OTA Akihisa Japan  1:37:20 680
M20E 15 316 ISHIGURO Hiromasa Japan  1:37:22 680
M20E 16 332 WATANABE Yuki Japan  1:38:41 671
M20E 17 310 ENDO Takeshi Japan  1:43:20 641
M20E 18 328 HIRAKI Tatsuya Japan  1:43:25 640
M20E 19 330 TSUKAMOTO Yuki Japan  1:54:37 578
M20E 20 326 MITSUKAWA Ryo Japan  1:58:25 559
M20E 21 314 Liu Cheng Shun Chinese Taipei  2:03:26 536
M20E 22 329 Yu Chieh-Lin Chinese Taipei  2:14:43 492
M20E 23 312 HAKOYAMA Kota Japan  2:16:01 487
M20E 24 304 OKAMURA Shinnosuke Japan  2:16:19 486
M21 1 1687 YAMAGAMI Daichi JPN / The Univ. of Tokyo 1:17:26 1000
M21 2 1607 TANAKA Kiminori JPN / Mappa 1:19:34 973
M21 3 1190 KAGAYA Hirobumi JPN / Shibuya Orienteering Club 1:19:55 969
M21 4 1368 MOTEKI Takahiko JPN / Monmon Kai 1:22:15 941
M21 5 1361 mo jing xiong CHN / Zhongshan NO.1 middle School 1:22:29 939
M21 6 1639 TSURUTA Shoichi JPN / Hamamatsu OLC 1:22:56 934
M21 7 1063 EBI Masanao JPN / Suzaku OK 1:23:55 923
M21 8 1448 OKI Takashi JPN / The Univ. of Tokyo 1:24:09 920
M21 9 1571 TAKADA Hiroki JPN / Aobakai 1:24:11 920
M21 10 1621 TERAMURA Dai JPN / Suzaku OK 1:27:24 886
M21 11 1685 YAMADA Takashi JPN / NPO Tortoise 1:27:37 884
M21 12 1008 AKASAKA Taro JPN / 1:28:27 875
M21 13 1166 ISHIZAWA Toshitaka JPN / NPO Tortoise 1:28:28 875
M21 14 1056 DANIYAR TURMURATOV KAZ / KPTC ME RK 1:30:34 855
M21 15 1755 Zhu Xiaochao CHN / China University Of Geosciences 1:30:55 852
M21 16 1718 YOKOI Tomoya JPN / KOLC 1:31:13 849
M21 17 1268 KOYAMA Hiroyuki JPN / Niigata Univ. OC 1:31:15 849
M21 18 1493 SAITO Shota JPN / Hitotsubashi Univ. 1:32:22 838
M21 19 1520 SAWA Kotaro JPN / Nagoya Univ. 1:32:47 835
M21 20 1337 MITSUMORI Soichiro JPN / Tohoku Univ. OLC 1:32:48 834
M21 21 1195 KAMATA Kentarou JPN / Muramatsu OLC 1:33:05 832
M21 22 1076 FUKAGAWA Yohei JPN / Suzaku OK 1:33:15 830
M21 23 1594 TAMAKI Keisuke JPN / Osaka OLC 1:33:17 830
M21 24 1518 SATO Yuta JPN / Tohoku Univ. OLC 1:33:36 827
M21 25 1470 OTSUKA Tomokazu JPN / Keiyo OL Club 1:34:11 822
M21 26 1158 IRITANI Takeyuki JPN / Suzaku OK 1:35:07 814
M21 27 1162 ISHIGURO Fumiyasu JPN / Yayoikai 1:35:10 814
M21 28 1098 HASHIBA Kimitaka JPN / Mikawa OLC 1:36:37 801
M21 29 1707 YANAI Ken JPN / The Univ. of Tokyo 1:37:08 797
M21 30 1281 KURATA Masahiko JPN / Kawasaki 1:38:25 787
M21 31 1135 ICHIWAKI Shohei JPN / Kyoto Univ. OLC 1:38:26 787
M21 32 1286 KURODA Tetsuro JPN / Yokohama OLC 1:38:41 785
M21 33 1728 YOSHIDOMI Tetsushi JPN / Nagoya Univ. 1:38:45 784
M21 34 1341 MIYAGISHIMA Shunta JPN / OLC Michi 1:38:46 784
M21 35 1577 TAKAMI Hiromichi JPN / O-FAN 1:39:40 777
M21 36 1045 CHIU HO CHING HKG / OAHK 1:40:44 769
M21 37 1079 FUKUTA Yuki JPN / Kyoto Univ. OLC 1:40:50 768
M21 38 1716 YIP CHAK LUN GERALD HKG / OAHK 1:41:09 766
M21 39 1026 ASARI Naohiro JPN / Nagoya Univ. 1:41:35 762
M21 40 1393 NAKANO Shigenobu JPN / Osaka OLC 1:42:14 757
M21 41 1697 YAMAMOTO Tetsuya JPN / Shizuoka Univ. 1:43:12 750
M21 42 1371 MUTO Masaaki JPN / Hamamatsu OLC 1:45:19 735
M21 43 1411 NISHIWAKI Masanobu JPN / N-Club 1:46:53 724
M21 44 1289 KUSUMOTO Toshiaki JPN / Ko-bo-kai 1:47:56 717
M21 45 1395 NAKATSURU Satoshi JPN / Kyoto Univ. OLC 1:48:14 715
M21 46 1338 MITSUNO Takashi JPN / Tama OL 1:48:46 712
M21 47 1370 MURAKAMI Takumi JPN / Tama OL 1:51:26 695
M21 48 1273 KOZAWA Hiroki JPN / Nagoya Univ. 1:51:41 693
M21 49 1050 CHOI Kwok Wai HKG / Orieteering Seeds 1:52:28 689
M21 50 1354 MIYOSHI Kengo JPN / Nagoya Univ. 1:52:43 687
M21 51 1583 TAKASHIMA Takuya JPN / Kanazawa Univ. OLC 1:52:57 686
M21 52 1405 NISHIDA Tomohiro JPN / Kanazawa Univ. OLC 1:53:07 685
M21 53 1383 NAITO Yutaka JPN / Hamamatsu OLC 1:53:54 680
M21 54 1260 KOMURO Takayuki JPN / KOLC 1:56:25 665
M21 55 1155 INOUE Yuji JPN / Nagoya Univ. 1:57:21 660
M21 56 1042 CHEUNG CHI KO ABDON HKG / OAHK 1:57:29 659
M21 57 1118 HIRAYAMA Tomohiro JPN / KOLA 1:58:21 654
M21 58 1165 ISHIZAKA Tasuki JPN / Kanazawa Univ. OLC 2:01:52 635
M21 59 1588 TAKEMURA Jyo JPN / Sapporo Agricultural College 2:01:56 635
M21 60 1541 SHINJO Hiroki JPN / Keiyo OL Club 2:02:37 632
M21 61