Asia Pacific Orienteering Championships 2006
2006年亞洲及太平洋區野外定向錦標賽
Sprint Course
2006-12-29  Tai Tong
 
Results
距離賽
2006-12-29
大棠
成績公佈

M10     M12A  M12B  M14A  M14B  M16A  M16B  M18A  M20A  M20B  M21A  M21B
M35A  M35B  M40A  M40B  M45A  M50A  M55A  M60A  M65A  M50B  M70A  ME
W10    W12A  W12B  W14A  W14B  W16A  W16B W18A  W18B  W20A  W20B  W21A  W21B
W35A  W35B  W40A  W40B  W45A  W50A  W50B  W55A  W60A  W65A  W70A  WE


M10 1.67 m/13 c

1. CHAN KA HEI 27:04
2. YU TSZ FUNG 28:45 +01:41
3. EVANS GERARD 28:47 +01:43
4. TAM CHIN HANG 37:37 +10:33
5. YIP TSZ TUN 42:03 +14:59

M12A 1.67 m/13 c

1. TSE HIN LONG 20:42
2. LIU TSZ KI 22:38 +01:56
3. CHIU HO YIN 28:17 +07:35
4. CHAN TSUN YIN 46:01 +25:19

M12B 1.67 m/13 c

1. EVANS DOMINIC 21:23
2. SIMAKOV EDUARD 24:24 +03:01
3. CHUNG CHIN TING 25:51 +04:28
4. CHEUNG HO LAM 28:10 +06:47
5. WONG CHAK LAM 40:01 +18:38
6. WONG TZE LING 62:22 +40:59

M14A 1.67 m/13 c

1. LO TSUN MING 13:38
2. YU TSZ WAI 14:19 +00:41
3. ZEMEL ANTON 14:30 +00:52
4. WONG CHUN HEI 15:34 +01:56
5. GAZIZOV STAS 17:56 +04:18
6. WAN LONG YIN OSBERT 18:21 +04:43
7. LEE SIU LONG 19:45 +06:07
8. HUEN KEITH 20:44 +07:06
9. PAO CONRAD 20:49 +07:11
10. LAM WA SHING 23:47 +10:09
11. WONG SHING CHI 28:42 +15:04
12. LAU CHUN YIN 31:17 +17:39
13. LEE KWONG YIU 68:10 +54:32
CHEUNG TSZ KIN DISQ
KWOK YAN LOK DISQ
SANIN MIKHAIL DISQ

M14B 1.67 m/13 c

1. WAI HO MAN 16:00
2. CHONG CHAI HANG 18:04 +02:04
3. YUEN WAI CHING 19:32 +03:32
4. CHAN KA WAI 26:02 +10:02
5. LAM SHING HONG 37:22 +21:22

M16A 1.59 m/16 c

1. ALEXSANDER ZENIN 13:14
2. NG WING YUEN 14:30 +01:16
3. YEUNG KA WA 15:45 +02:31
4. SULTAN ZHUMABAYEV 16:01 +02:47
5. FENG ZHI HENG 16:12 +02:58
6. CHU KAM HUNG 18:16 +05:02
7. LEE KIN WAI 18:57 +05:43
8. CHAN KA KIT 19:36 +06:22
9. CHAN KOON HONG 19:46 +06:32
10. LO JOSEPH 21:08 +07:54
11. CHEUNG HIKO 21:54 +08:40
12. KWOK HOI KWAN 22:34 +09:20
13. FUKUHARA KAZUKI 23:27 +10:13
14. LIANG JIAN LONG 24:47 +11:33
15. QIU YONG CHENG 24:48 +11:34
16. KO WING FAI 25:28 +12:14
17. LI SHEN 25:49 +12:35
18. MAN KAM LUN 34:48 +21:34
WU XI JIANG DISQ
YIU CHUN YU DISQ

M16B 1.61 m/15 c

1. FENG LIN XIAO 16:12
2. WONG KWOK PAN 16:56 +00:44
3. HUEN KENNETH 18:08 +01:56
4. HE XI BEI 19:47 +03:35
5. WU CHUNG TING 20:18 +04:06
6. WONG YUE ON 20:19 +04:07
7. YAU WING FUNG 20:28 +04:16
8. CHAN LAP PAN 21:04 +04:52
9. HUANG JUN JIE 21:21 +05:09
10. TANG CHUNG NGA 30:35 +14:23
11. LIANG JUN LANG 31:01 +14:49
LUO YE FENG DISQ
MAN HO YIN DISQ
WONG WING HOI DISQ

M18A 1.88 m/15 c

1. CHEN JU WEN 16:26
2. MAN CHI KIN 17:11 +00:45
2. HE HANG 17:11 +00:45
4. CHIU HO CHING 18:06 +01:40
5. CHEN MIN 18:51 +02:25
6. HUANG PING 19:32 +03:06
7. MAN YIU FUNG 19:53 +03:27
8. KWONG MAN FAI 20:37 +04:11
9. LI XIANG 20:43 +04:17
10. LEUNG U HANG 20:56 +04:30
11. LUO HAO ZHE 23:46 +07:20
12. SIU YAN LUNG 25:03 +08:37
13. WONG HON YIN 33:48 +17:22
14. WANG FEI JUN 50:18 +33:52
FAN XUE FENG DISQ
HUANG JUN DISQ
LAM KWOK HEI DISQ
LIU FENG DISQ
LIU LIE NIAN DISQ
LIU JIANG LONG DISQ
TAN ZHI LIANG DISQ
YIP KA LUN DISQ
ZHU XIAO CHAO DISQ

M20A 1.88 m/15 c

1. BEDWELL ALEX 15:48
2. HUI YAU CHIU 19:17 +03:29
3. LI MING CHEUNG 19:21 +03:33
4. PEREIRA DANIEL ANTONIO 20:10 +04:22
5. CHEUNG CHI KO 21:53 +06:05
6. HUI CHEUK KUEN 27:42 +11:54
7. WATSON JAMES 31:40 +15:52
CAO BIN DISQ
HE JIA JIN DISQ
LIU HUAN DISQ
POON BRIAN WING YOUNG DISQ
WEI MIN DISQ

M20B 1.61 m/15 c

1. HUANG JIAN WEN 13:34
2. SZETO HO YIN 14:59 +01:25
3. MEI JIA BIN 17:01 +03:27
4. KWOK MAN FAI 17:08 +03:34
5. LO MAN KIT 17:35 +04:01
6. KWONG WAI LUN 17:46 +04:12
7. FENG WEN BIN 18:34 +05:00
8. LAM HEI SHUN 20:15 +06:41
9. CHEUNG MAN KIT 23:44 +10:10
10. LO KWONG IN ALLEN 24:36 +11:02
11. NG CHUNG WAI 27:14 +13:40
12. LEUNG PO CHUN 28:58 +15:24
MOK YU SING DISQ
WONG KA HENG DISQ

M21A 1.93 m/15 c

1. WU YONG WEN 15:41
2. TAM WING CHUNG 16:34 +00:53
3. LI ZHAO WEI 16:38 +00:57
4. LEE YEUNG CHI 17:12 +01:31
5. MARSDEN JON 17:36 +01:55
6. TSANG MAN SHING 17:47 +02:06
7. CHEUNG SIU HEI 18:17 +02:36
8. LIANG LI GUO 18:18 +02:37
9. MARSDEN IAN 19:20 +03:39
10. LEUNG YAT YIN 19:23 +03:42
11. CHENG HOI MAN 19:53 +04:12
12. CHOY VINCENT 19:58 +04:17
13. WANG CHANG ZAI 21:00 +05:19
14. WONG WAI MING 21:31 +05:50
15. LI FUK LUNG 22:38 +06:57
16. FUNG YIU CHUNG 23:00 +07:19
17. KAMIMURA MASATOSHI 23:33 +07:52
18. CHAN KA SHING 26:57 +11:16
19. WANG CHUN YUEN 40:51 +25:10
WONG JOHN DISQ

M21B 1.59 m/16 c

1. XU JIAN HUA 13:38
2. LO CHEUK HONG 15:48 +02:10
3. LIANG FANG YONG 15:49 +02:11
4. CHOI KWOK KIN 15:56 +02:18
5. KEUNG WAH TUNG 16:25 +02:47
6. PENG YI PING 16:47 +03:09
7. HO NGA TIK 17:12 +03:34
8. EFFENEY TIM 17:17 +03:39
9. CHAN SHING PAN 17:25 +03:47
10. YANG CHANG CHAN 18:19 +04:41
11. LIN TZU CHIEH 21:12 +07:34
12. CHEN CHENG TA 28:11 +14:33
13. LEI CHI HANG 30:02 +16:24
14. CHEN CHENG HSIUNG 30:14 +16:36

M35A 1.93 m/15 c

1. OKUMURA MICHIYA 16:03
2. EVSEEV YURII 16:52 +00:49
3. VORONTSOV ANDREY 20:09 +04:06
4. OZAWA SATOSHI 21:22 +05:19
5. CHEUNG KANG KAI 23:28 +07:25
6. WONG CHI CHUNG, ISAAC 24:35 +08:32
7. CHAN PING KIN 24:37 +08:34
LEE JONGSEAK DISQ

M35B 1.59 m/16 c

1. CHEUNG WAI KEE 19:33
2. TSANG CHI MAN 20:00 +00:27
3. LUI TSZ HIN 25:11 +05:38
4. MAR CHUNG YAN GARY 35:13 +15:40
5. TAI WAI YUEN 41:12 +21:39
SEKIGUCHI MICHIHIRO DISQ

M40A 1.93 m/15 c

1. WILDI KONRAD 14:34
2. LAW KWOK KUEN 16:04 +01:30
3. AESCHLIMANN ULU 16:18 +01:44
4. ANDERSSON JAN-OLOV 17:09 +02:35
5. BENGTSSON PER 17:14 +02:40
6. BELSKIY VLADIMIR 18:38 +04:04
7. ERRINGTON SIMON 18:39 +04:05
8. CHUNG WAI NANG 19:56 +05:22
9. FUKUDA MASAHIDE 20:53 +06:19
10. TANIGAKI NOBUTAKA 25:09 +10:35
11. YUEN TUNG NAM 26:11 +11:37
12. HOU PO MAN PACINO 36:04 +21:30
13. SIU KWONG WAI 54:45 +40:11

M40B 1.69 m/15 c

1. LEUNG KWOK KEUNG 17:26
2. BERNTSEN BJORN ARNE 17:29 +00:03
3. YU SHIN HO 18:09 +00:43
4. VEDIN ARKADIY 19:01 +01:35
5. LAW WAI KAY 19:07 +01:41
6. LAM CHIU KWAI 30:51 +13:25
CHUPRIKOV YURIY DISQ
JEN YAU LUNG DISQ

M45A 1.88 m/15 c

1. WONG KAN WAH 18:44
1. NG KWAN SHING 18:44
3. EVANS OWEN 19:07 +00:23
4. TANAKA TORU 19:48 +01:04
5. KHASSANOV RASHIT 20:23 +01:39
6. YU SAI HONG 21:16 +02:32
7. YEUNG WAI YIN 21:19 +02:35
8. MAN WAI TIN 21:55 +03:11
9. FUKUHARA SHOZO 23:30 +04:46
10. CHOW SHU CHUNG 24:10 +05:26
11. CHAN KWOK WAI KEVIN 25:32 +06:48
12. NG PING SING 26:00 +07:16
13. LI TAK KUN 26:11 +07:27
14. EFFENEY PETER 28:40 +09:56
15. WATSON PETER 32:38 +13:54
BEDWELL TOM DISQ
CHENG PUI LUN DISQ
SCHULTHESS THOMAS DISQ

M50A 1.88 m/15 c

1. ITO TETUO 17:05
2. MYRVOLD BERNT O 19:33 +02:28
3. CHAN CHI SING CLEMENT 19:58 +02:53
4. ITO SEIKO 21:25 +04:20
5. CHAN KWOK WAI AARON 22:34 +05:29
6. ISHIZAWA KENJI 26:29 +09:24
7. FORREST MIKE 26:56 +09:51
8. NG CHUI WING DANNY 31:55 +14:50
9. DEGRAF ALEXANDR 35:34 +18:29
CHAN CHOK MING DISQ
POSTLETHWAITE ROD DISQ
TSUI WING SING DISQ

M55A 1.59 m/16 c

1. FUKUDA YOSHIO 19:25
2. TELNOV VLADIMIR 20:21 +00:56
3. ONO MORIMITSU 22:29 +03:04
4. MAEDA HARUMASA 23:51 +04:26

M60A 1.69 m/15 c

1. ONOE HIDEO 16:35
2. OGILVIE DICK 17:31 +00:56
3. MARSDEN KEITH 17:53 +01:18
4. OPSAHL IVAR 18:08 +01:33
5. CHOI KAM KWAI 18:12 +01:37
6. GJEIN LARS MARTIN 18:31 +01:56
7. HOBAN PETER 18:45 +02:10
8. NAKAYAMA MASARU 22:16 +05:41
9. HASLER MARKUS 25:54 +09:19
10. HUBBERT MICHAEL 28:27 +11:52
UENOYAMA TEIZO DISQ

M65A 1.61 m/15 c

1. BENGTSSON PEO 17:12
2. OGASAWARA YOTARO 17:25 +00:13
3. ONOYE TOSHIO 23:57 +06:45
4. YAMAKAWA KAZUAKI 32:42 +15:30
5. INOUE TOSHIO 34:26 +17:14
6. ARAGAKI KAZUNOBU 51:26 +34:14
KOPONEN PENTTI DISQ
TURNER DEREK DISQ

M50B 1.61 m/15 c

1. KHALILIV GABDRAUF 23:17
2. KUO HONG JEN 35:10 +11:53
3. CHUNG KAM SANG 39:29 +16:12
BAUMANN NICOLAS DISQ
PICKERING KEVIN DISQ

M70A 1.61 m/15 c

1. ENDO MASUO 20:38
2. TAKAHASHI ATSUSHI 22:24 +01:46
3. ISHIDA NOBUHIRO 24:57 +04:19
4. RITTWEGER MANFRED 25:38 +05:00
5. FUJIMAKI TAKAYUKI 27:48 +07:10

ME 1.93 m/15 c

1. HUHTANEN JUHA MATTI 12:07
2. OLSEN RUNE 13:01 +00:54
3. KARI TUOMAS 13:07 +01:00
4. BARRABLE NICK 13:32 +01:25
5. KATO HIROYUKI 13:48 +01:41
6. MO JING XIONG 14:37 +02:30
7. TORRANCE JON 14:44 +02:37
8. GUNNARSSON PATRIK 14:58 +02:51
9. SASAKI YOSHINORI 15:04 +02:57
10. HUI SIU TUNG 15:25 +03:18
11. CHUNG CHI MING 15:46 +03:39
12. NISHIO NOBUHIRO 15:47 +03:40
13. HIRAI HITOSHI 15:54 +03:47
14. ZENG HONG FA 15:56 +03:49
15. WAKUDA YOSHIHIDE 16:07 +04:00
16. OKLE MARTIN 16:16 +04:09
17. TANG CHUN KIT 16:37 +04:30
18. TANO KUNIHIKO 17:10 +05:03
19. LUK CHI HIN 17:21 +05:14
20. LAM SAM CHOI ABY 17:45 +05:38
21. WONG KAM TAT 18:06 +05:59
22. WU MING YEN 18:17 +06:10
23. HAYANO TETSUO 18:36 +06:29
24. LIANG CHI HANG 18:44 +06:37
25. PICKERING PAUL 19:14 +07:07
26. DEUBEL DIRK 19:18 +07:11
27. PRIOR MARK 19:59 +07:52
28. PAUKSTE MINDAUGAS 20:29 +08:22
29. CHEN CHAO 20:38 +08:31
30. CHAU PO LOK 21:21 +09:14
31. SIN KATOO 21:30 +09:23
32. GARVIN MIKE 21:40 +09:33
33. YANG LEI 22:46 +10:39
34. CHAN ON LAP 24:15 +12:08
34. WANG MENG 24:15 +12:08
LIANG LONG SHENG DISQ

W10 1.67 m/13 c

1. CHAN HAU WAH BRENDA 19:07
2. CHOI KI KATHY 47:08 +28:01

W12A 1.67 m/13 c

1. CHAN SHIU MAN ANNIE 19:31
2. LAM KA YI 25:42 +06:11
3. AU WAI HUNG 44:35 +25:04

W12B 1.67 m/13 c

1. WAI WING MAN 25:33
2. LEUNG KA MAN 28:23 +02:50
EVANS GRACE DISQ
POON SING NGA SONIA DISQ

W14A 1.67 m/13 c

1. LEUNG KA KI 14:47
2. CHOW YING KIU 17:57 +03:10
3. WONG SHUK HAN 22:57 +08:10
4. CHAU MEI KIN 24:46 +09:59
5. CHOW YUK TING TERRY 36:00 +21:13

W14B 1.67 m/13 c

1. YU TSZ YING 19:22
2. WEI QING 26:25 +07:03
3. LEUNG TSZ KWAN 34:25 +15:03
MOK KA WING DISQ

W16A 1.59 m/16 c

1. PANG KING WAI 20:16
2. KO YAN LONG PHOEBE 22:12 +01:56
3. MAK WING SZE 22:52 +02:36
4. LEE WING SUM 22:59 +02:43

W16B 1.61 m/15 c

ZHOU JIE LING DISQ
1. XU YAN 20:56 +02:45
2. CHEN YA BIN 23:39 +05:28
MCSMITH JULIE DISQ
3. SO HOI CHING 28:50 +10:39
4. LO KA MAN 29:52 +11:41
5. LAM WING SUM 32:06 +13:55
6. CHEN RU YI 36:42 +18:31
7. EFFENEY KATELYN 39:16 +21:05

W18A 1.59 m/16 c

1. STEVENS VICTORIA 14:27
2. FENG JIA YI 17:43 +03:16
3. EFFENEY RACHEL 18:04 +03:37
4. GAO YUE 18:26 +03:59
5. ZHOU XIANG YI 18:35 +04:08
6. LONG TIAN 20:15 +05:48
7. CHAN WEI SHUEN 21:40 +07:13
8. CHEN JIE YI 24:07 +09:40
9. CHUNG LAI HUNG 25:03 +10:36
10. CHAN CHUI YING 25:56 +11:29
SUN QI DISQ

W18B 1.61 m/15 c

1. LU JIA MIN 17:41
2. CHAN CHIU KWAN 18:58 +01:17
3. LIANG CUI YUN 19:44 +02:03
4. LIANG XIAO JUN 24:19 +06:38
5. LAM LOK TING 24:56 +07:15
6. WONG LAI PING 27:32 +09:51
7. LAM SAU MEI 29:42 +12:01
HUANG YU PING DISQ

W20A 1.88 m/15 c

1. CHAN PUI FUNG 22:17
2. LUI WAI NING 25:13 +02:56
3. LAI HAO CHEE 26:44 +04:27
4. LUK PHYLLIS 34:20 +12:03
5. LEUNG ESTHER 35:19 +13:02

W20B 1.69 m/15 c

1. PICKERING JOANNE 20:17
2. FUNG KA YIN 23:47 +03:30
3. CHEUNG HO CHI 25:23 +05:06
4. LI XING 28:49 +08:32
5. CHONG YUK KAM 38:42 +18:25

W21A 1.88 m/15 c

1. FORREST FIONA 21:49
2. CHUPRIKOVA NATALYA 27:07 +05:18
3. CHAN HOI YAN JESSICA 34:32 +12:43
ZENG LAN HUA DISQ

W21B 1.69 m/15 c

1. XIE WAN JYUN 20:01
2. CHEN CHIEH 20:05 +00:04
3. CHUANG PEI CHI 22:48 +02:47
4. HO SAU LING 23:13 +03:12
5. PAUKSTE JULIANA 23:53 +03:52
6. LAI KA WING 33:13 +13:12
LU YU MEI DISQ
STUEDI CORNELIA DISQ

W35A 1.88 m/15 c

1. CHAN SIU MUI 31:27

W35B 1.69 m/15 c

1. HEO SUNOK 28:00
2. TSANG FAI 32:25 +04:25
3. LO PO YUK 35:19 +07:19
4. MAK KA WAI 38:37 +10:37

W40A 1.88 m/15 c

1. KORNILOVA GALINA 26:59
2. LEUNG SHUK HAN 29:12 +02:13
3. PARK MIKYUNG 29:38 +02:39
PILKINGTON LISA DISQ
BELSKAYA GALINA DISQ

W40B 1.61 m/15 c

1. BEDWELL JULIE 31:18
2. CHUI LAI KUEN 33:08 +01:50

W45A 1.59 m/16 c

1. ERRINGTON HELEN 17:54
2. VEDIN OLGA 19:35 +01:41
3. WONG WAI CHING VICKIE 20:18 +02:24
4. AU MAN CHONG 26:38 +08:44

W50A 1.69 m/15 c

1. ENGELBY ULLA 17:33
2. WONG YUK HING 20:37 +03:04
3. STEVENS SUSAN 21:42 +04:09
4. BRASSEL IRENE 23:46 +06:13
GORNAYA ZOYA DISQ

W50B 1.67 m/13 c

1. ENDO AIKO 26:08

W55A 1.61 m/15 c

1. HASLER LUCIA 26:48
2. SIEGENTHALER GRETE 28:06 +01:18
LITVINOVA LUDMILA DISQ

W60A 1.61 m/15 c

1. MARSDEN SUSAN 34:01
2. ARAGAKI JUNKO 37:41 +03:40
NORTON LESLEY DISQ

W65A 1.61 m/15 c

1. KOPONEN RIITTA 30:54
2. TAKAHASHI CHIEKO 51:44 +20:50

W70A 1.61 m/15 c

1. ISHIDA MIYOKO 33:20
2. OGILVIE MAUREEN 39:54 +06:34
3. INOUE NAOKO 44:56 +11:36
SCHMIEDEBERG BRIGITTE DISQ

WE 1.88 m/15 c

1. LI JI 15:47
2. ZHU MING YUE 16:14 +00:27
3. BAMBA YOKO 16:35 +00:48
4. HONKANEN JOHANNA 18:45 +02:58
5. OLSSON LO MAUREEN 19:09 +03:22
6. KANO NAOKO 19:38 +03:51
7. EIGELYTE ASTA 20:00 +04:13
8. DAI WEI 20:12 +04:25
9. SO WING MAN 20:55 +05:08
10. LI FEI 21:27 +05:40
11. LIANG SHUANG 21:28 +05:41
12. SHIMURA NAOKO 21:40 +05:53
13. MINAGAWA MIKIKO 21:44 +05:57
14. FORREST JANE 22:10 +06:23
15. TAM KAR BIK SOPHIA 22:47 +07:00
16. CHENG YUEN KI HILDA 23:23 +07:36
17. TANG PIK KWAN 23:29 +07:42
18. LUI WAI LAN IRIS 23:36 +07:49
19. LEE WING SZE VIVIAN 26:42 +10:55
20. CHIU CHONG HUA 27:26 +11:39
21. DO DAN TAM 45:56 +30:09
FORREST RUTH DISQ
GORNAYA MARIYA DISQ


Created with OEvent
03.01.2007 13:46:26